Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.413.460,18 | 3.364.872,61 | 3.426.973,50 | -0.27% |
Ethereum | ETH | 105.038,32 | 103.256,83 | 106.558,92 | -1.08% |
Tether | USDT | 44,91 | 44,87 | 44,92 | 0.06% |
XRP | XRP | 64,65 | 63,49 | 64,97 | 0.39% |
Binance Coin | BNB | 28.191,34 | 27.769,88 | 28.471,28 | -0.96% |
USD Coin | USDC | 44,90 | 44,81 | 44,90 | 0.09% |
Solana | SOL | 3.894,01 | 3.791,31 | 3.910,91 | -0.14% |
Hyperliquid | HYPE | 1.956,07 | 1.925,86 | 2.002,43 | -1.87% |
TRON | TRX | 14,90 | 14,70 | 15,07 | 0.68% |
Staked Ether | STETH | 104.828,33 | 102.865,39 | 106.537,61 | -1.26% |
WhiteBIT Token | WBT | 2.472,50 | 2.436,09 | 2.488,86 | -0.48% |
Dogecoin | DOGE | 4,29 | 4,20 | 4,33 | -0.6% |
Cardano | ADA | 11,22 | 10,99 | 11,32 | -0.62% |
Sui | SUI | 43,44 | 42,04 | 43,67 | -0.11% |
Chainlink | LINK | 418,60 | 409,02 | 423,38 | -0.78% |
LEO Token | LEO | 443,34 | 437,03 | 445,10 | -0.27% |
Wrapped Bitcoin | WBTC | 3.404.317,42 | 3.354.903,45 | 3.420.115,53 | -0.32% |
Bitcoin Cash | BCH | 19.912,46 | 19.552,76 | 20.240,91 | -0.82% |
Wrapped Beacon ETH | WBETH | 115.090,49 | 113.138,51 | 116.777,92 | -1.08% |
Stellar | XLM | 7,73 | 7,51 | 7,74 | 1.04% |
World Liberty Financial | WLFI | 3,55 | 3,48 | 3,58 | -0.51% |
Sky Dollar | USDS | 44,86 | 44,96 | 44,48 | -0.23% |
Cronos | CRO | 3,14 | 3,06 | 3,21 | -1.12% |
Toncoin | TON | 58,10 | 56,40 | 61,71 | -5.85% |
Monero | XMR | 15.544,78 | 15.133,80 | 16.169,93 | 0.68% |
Aave Ethereum WETH | AETHWETH | 104.933,28 | 103.153,57 | 106.452,36 | -1.08% |
Wrapped eETH | WEETH | 113.851,04 | 111.001,09 | 116.053,32 | -1.4% |
Ethena USDe | USDE | 44,88 | 44,88 | 44,86 | -0.04% |
ZCash | ZEC | 14.661,86 | 14.171,92 | 15.255,97 | 0.65% |
Aster | ASTER | 30,33 | 29,87 | 30,42 | 0.83% |
Hedera Hashgraph | HBAR | 4,01 | 3,92 | 4,03 | -0.1% |
Dai | DAI | 44,76 | 44,48 | 44,61 | 0.96% |
Avalanche | AVAX | 418,68 | 410,19 | 424,20 | -1.04% |
Litecoin | LTC | 2.496,69 | 2.454,86 | 2.519,92 | -0.54% |
XT.com Token | XT | 191,57 | 188,18 | 193,54 | -0.56% |
World Liberty Financial USD | USD1 | 44,91 | 44,85 | 44,93 | 0.06% |
PayPal USD | PYUSD | 44,89 | 44,86 | 44,91 | 0.05% |
Mantle | MANTLE | 29,22 | 28,72 | 30,23 | -2.81% |
Shiba Inu | SHIB | 0,000273 | 0,000268 | 0,000276 | -0.8% |
Tether Gold | XAUT | 215.005,25 | 211.241,11 | 218.254,03 | -0.05% |
Uniswap Protocol Token | UNI | 149,40 | 145,66 | 152,56 | -1.59% |
OFFICIAL TRUMP | TRUMP | 128,30 | 126,10 | 131,90 | -2.28% |
VINCI | VINCI | 423,27 | 417,24 | 428,37 | -0.35% |
Pi Network | PI | 7,76 | 7,61 | 7,95 | -1.01% |
Worldcoin | WLD | 12,10 | 11,60 | 12,43 | -2.42% |
Bittensor | TAO | 11.151,00 | 10.771,00 | 11.250,00 | -0.66% |
Ondo | ONDO | 11,69 | 11,34 | 11,74 | -0.34% |
PAX Gold | PAXG | 215.102,00 | 213.936,00 | 215.381,00 | -0.01% |
Global Dollar | USDG | 44,89 | 44,88 | 44,88 | 0.04% |
Polkadot | DOT | 57,57 | 56,03 | 58,56 | -0.8% |
Gatechain Token | GT | 323,82 | 313,24 | 329,65 | -0.38% |
Morpho | MORPHO | 88,71 | 85,37 | 97,76 | 2.42% |
Pump.fun | PUMP | 0,084003 | 0,081800 | 0,086200 | -2.32% |
Sky | SKY | 3,49 | 3,37 | 3,49 | 0.98% |
Ethena | ENA | 5,41 | 5,26 | 5,58 | -0.69% |
Near | NEAR | 62,03 | 59,53 | 62,30 | 0.01% |
OKB | OKB | 3.780,05 | 3.710,11 | 3.833,60 | -0.62% |
Falcon USD | USDF | 44,79 | 44,83 | 44,77 | -0.13% |
Bitget token | BGB | 84,56 | 80,54 | 86,42 | 1.96% |
LayerZero | ZRO | 75,00 | 63,21 | 85,30 | -11.66% |
Pepe | PEPE | 0,000171 | 0,000167 | 0,000173 | -0.36% |
DeXe | DEXE | 698,50 | 614,12 | 729,95 | 10.17% |
Aave | AAVE | 4.176,81 | 4.015,98 | 5.081,26 | -17.43% |
Ripple USD | RLUSD | 44,91 | 44,89 | 44,85 | 0.03% |
Internet Computer | ICP | 111,80 | 109,10 | 113,70 | -1.32% |
Kite | KITE | 6,28 | 6,19 | 6,59 | -4.24% |
Ethereum Classic | ETC | 381,22 | 373,50 | 386,10 | -0.97% |
Arbitrum | ARB | 5,76 | 5,58 | 5,81 | 0.1% |
Jupiter | JUP | 8,02 | 7,81 | 8,17 | -1.67% |
KuCoin Token | KCS | 386,33 | 375,03 | 391,92 | -0.16% |
XDC Network | XDC | 1,35 | 1,30 | 1,38 | -1.38% |
Aptos | APT | 42,48 | 41,25 | 43,23 | 0.04% |
USDD | USDD | 44,99 | 44,90 | 44,87 | 0.03% |
Plasma | XPL | 4,96 | 4,68 | 5,42 | -8.15% |
Quant | QNT | 3.358,69 | 3.248,46 | 3.421,06 | -0.48% |
Algorand | ALGO | 4,73 | 4,68 | 4,97 | -3.31% |
Coinbase Wrapped Staked ETH | CBETH | 118.430,71 | 116.400,39 | 120.146,25 | -1.07% |
United Stables | U | 44,90 | 44,85 | 44,91 | 0.09% |
Polygon Ecosystem Token | POL | 4,05 | 3,96 | 4,09 | 0.09% |
Lighter | LIT | 42,30 | 41,41 | 46,42 | -8.88% |
Kaspa | KAS | 1,56 | 1,52 | 1,58 | 0.72% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.413.460,18 | 0,000000% |
| Ethereum | ETH | 105.038,32 | 0,000000% |
| Tether | USDT | 44,91 | 0,000000% |
| XRP | XRP | 64,65 | 0,000000% |
| Binance Coin | BNB | 28.191,34 | 0,000000% |
| USD Coin | USDC | 44,90 | 0,000000% |
| Solana | SOL | 3.894,01 | 0,000000% |
| Hyperliquid | HYPE | 1.956,07 | 0,000000% |
| TRON | TRX | 14,90 | 0,000000% |
| Staked Ether | STETH | 104.828,33 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 698,50 | 10,17% |
| Morpho | MORPHO | 88,71 | 2,42% |
| Bitget token | BGB | 84,56 | 1,96% |
| Stellar | XLM | 7,73 | 1,04% |
| Sky | SKY | 3,49 | 0,98% |
| Dai | DAI | 44,76 | 0,96% |
| Aster | ASTER | 30,33 | 0,83% |
| Kaspa | KAS | 1,56 | 0,72% |
| TRON | TRX | 14,90 | 0,68% |
| Monero | XMR | 15.544,78 | 0,68% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.176,81 | -17,43% |
| LayerZero | ZRO | 75,00 | -11,66% |
| Lighter | LIT | 42,30 | -8,88% |
| Plasma | XPL | 4,96 | -8,15% |
| Toncoin | TON | 58,10 | -5,85% |
| Kite | KITE | 6,28 | -4,24% |
| Algorand | ALGO | 4,73 | -3,31% |
| Mantle | MANTLE | 29,22 | -2,81% |
| Worldcoin | WLD | 12,10 | -2,42% |
| Pump.fun | PUMP | 0,084003 | -2,32% |
