Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,031520 | 0,031371 | 0,032358 | -2.35% |
XRP | XRP | 0,000030 | 0,000029 | 0,000030 | -1.6% |
Tether | USDT | 0,000010 | 0,000009 | 0,000010 | 1.08% |
Solana | SOL | 0,002386 | 0,002364 | 0,002558 | -4.72% |
BNB | BNB | 0,006540 | 0,006422 | 0,006554 | 0.1% |
USDC | USDC | 0,000010 | 0,000009 | 0,000010 | 1.12% |
Dogecoin | DOGE | 0,000003 | 0,000003 | 0,000003 | -2.19% |
Cardano | ADA | 0,000009 | 0,000009 | 0,000010 | -1.73% |
Lido Staked Ether | STETH | 0,031474 | 0,031304 | 0,032313 | -2.35% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -0.23% |
Chainlink | LINK | 0,000239 | 0,000238 | 0,000250 | -4.46% |
Avalanche | AVAX | 0,000339 | 0,000335 | 0,000346 | -1.5% |
Wrapped stETH | WSTETH | 0,037527 | 0,037394 | 0,038529 | -2.06% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.12% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000004 | -1.29% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -0.11% |
Toncoin | TON | 0,000048 | 0,000048 | 0,000049 | -0.9% |
Sui | SUI | 0,000040 | 0,000039 | 0,000042 | -4.92% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.79% |
WETH | WETH | 0,031534 | 0,031351 | 0,032363 | -2.26% |
Polkadot | DOT | 0,000060 | 0,000060 | 0,000062 | -1.73% |
Bitget Token | BGB | 0,000074 | 0,000068 | 0,000074 | 8.84% |
Litecoin | LTC | 0,001163 | 0,001110 | 0,001191 | 3.38% |
LEO Token | LEO | 0,000094 | 0,000090 | 0,000094 | 1.58% |
Bitcoin Cash | BCH | 0,004172 | 0,004104 | 0,004226 | -0.01% |
Hyperliquid | HYPE | 0,000214 | 0,000209 | 0,000236 | -3.93% |
Uniswap | UNI | 0,000116 | 0,000116 | 0,000124 | -5.48% |
USDS | USDS | 0,000010 | 0,000009 | 0,000010 | 1.15% |
Wrapped eETH | WEETH | 0,033373 | 0,033172 | 0,034236 | -2.2% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.69% |
Ethena USDe | USDE | 0,000010 | 0,000009 | 0,000010 | 1.17% |
NEAR Protocol | NEAR | 0,000047 | 0,000047 | 0,000049 | -2.62% |
Official Trump | TRUMP | 0,000266 | 0,000263 | 0,000332 | -19.76% |
Aave | AAVE | 0,003174 | 0,003172 | 0,003374 | -4.35% |
Aptos | APT | 0,000078 | 0,000077 | 0,000081 | -3.41% |
Ondo | ONDO | 0,000014 | 0,000013 | 0,000014 | -0.39% |
Internet Computer | ICP | 0,000086 | 0,000086 | 0,000089 | -1.76% |
WhiteBIT Coin | WBT | 0,000272 | 0,000267 | 0,000273 | 1.44% |
Monero | XMR | 0,002105 | 0,002053 | 0,002131 | 2.32% |
Mantle | MNT | 0,000012 | 0,000011 | 0,000012 | -1.69% |
Ethereum Classic | ETC | 0,000257 | 0,000256 | 0,000272 | -5.63% |
Jupiter | JUP | 0,000009 | 0,000008 | 0,000009 | 5.57% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -1.52% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -3.8% |
POL (ex-MATIC) | POL | 0,000004 | 0,000004 | 0,000004 | -1.85% |
Dai | DAI | 0,000010 | 0,000009 | 0,000010 | 1.08% |
Render | RENDER | 0,000065 | 0,000065 | 0,000069 | -4.53% |
Algorand | ALGO | 0,000004 | 0,000004 | 0,000004 | -3.37% |
MANTRA | OM | 0,000033 | 0,000033 | 0,000035 | -3.06% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | -1.08% |
OKB | OKB | 0,000520 | 0,000518 | 0,000534 | -0.25% |
Gate | GT | 0,000243 | 0,000224 | 0,000248 | 8.19% |
Artificial Superintelligence Alliance | FET | 0,000012 | 0,000011 | 0,000012 | -2.36% |
Filecoin | FIL | 0,000048 | 0,000047 | 0,000049 | -1.08% |
Bittensor | TAO | 0,003520 | 0,003487 | 0,003704 | -4.15% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000007 | -3.93% |
Cosmos Hub | ATOM | 0,000060 | 0,000059 | 0,000061 | 1.69% |
Tokenize Xchange | TKX | 0,000306 | 0,000295 | 0,000307 | 1.61% |
Ethena | ENA | 0,000008 | 0,000008 | 0,000009 | -4.8% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.06% |
Virtuals Protocol | VIRTUAL | 0,000023 | 0,000023 | 0,000025 | -9.73% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -3.9% |
Celestia | TIA | 0,000043 | 0,000043 | 0,000046 | -4.94% |
Optimism | OP | 0,000016 | 0,000016 | 0,000017 | -4.97% |
Raydium | RAY | 0,000073 | 0,000071 | 0,000078 | -2.93% |
Stacks | STX | 0,000013 | 0,000013 | 0,000014 | -2.7% |
Immutable | IMX | 0,000011 | 0,000011 | 0,000012 | -3.25% |
Worldcoin | WLD | 0,000020 | 0,000020 | 0,000022 | -7.44% |
Injective | INJ | 0,000196 | 0,000195 | 0,000205 | -3.23% |
Binance-Peg WETH | WETH | 0,031486 | 0,031384 | 0,032388 | -2.49% |
Theta Network | THETA | 0,000019 | 0,000019 | 0,000020 | -2.73% |
Lombard Staked BTC | LBTC | 1,00 | 1,00 | 1,01 | 0.08% |
Kelp DAO Restaked ETH | RSETH | 0,032619 | 0,032411 | 0,033457 | -2.12% |
First Digital USD | FDUSD | 0,000010 | 0,000009 | 0,000010 | 0.97% |
Binance Staked SOL | BNSOL | 0,002455 | 0,002432 | 0,002622 | -4.84% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | -1.3% |
Lido DAO | LDO | 0,000019 | 0,000019 | 0,000020 | -5.01% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | -4.78% |
Sonic (prev. FTM) | S | 0,000005 | 0,000005 | 0,000006 | -5.53% |
Rocket Pool ETH | RETH | 0,035278 | 0,035061 | 0,036164 | -2.17% |
Fasttoken | FTN | 0,000037 | 0,000036 | 0,000037 | 1.88% |
KuCoin | KCS | 0,000126 | 0,000118 | 0,000131 | 3.94% |
Quant | QNT | 0,001037 | 0,001011 | 0,001083 | -0.15% |
Movement | MOVE | 0,000006 | 0,000006 | 0,000007 | 0.86% |
Mantle Staked Ether | METH | 0,033270 | 0,033087 | 0,034223 | -2.24% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -1.06% |
Sei | SEI | 0,000003 | 0,000003 | 0,000003 | -2.86% |
sUSDS | SUSDS | 0,000010 | 0,000010 | 0,000010 | 0.91% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | -10.41% |
NEXO | NEXO | 0,000014 | 0,000013 | 0,000014 | -2.67% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.04% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -2.76% |
The Sandbox | SAND | 0,000005 | 0,000005 | 0,000005 | -1.21% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 2.53% |
Marinade Staked SOL | MSOL | 0,002999 | 0,002972 | 0,003225 | -4.89% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -3.26% |
dogwifhat | WIF | 0,000012 | 0,000012 | 0,000014 | -10.51% |
Usual USD | USD0 | 0,000010 | 0,000009 | 0,000010 | 1.07% |
Fartcoin | FARTCOIN | 0,000012 | 0,000011 | 0,000015 | -12.86% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,031520 | -2.35% |
XRP XRP | 0,000030 | -1.6% |
Tether USDT | 0,000010 | 1.08% |
Solana SOL | 0,002386 | -4.72% |
BNB BNB | 0,006540 | 0.1% |
USDC USDC | 0,000010 | 1.12% |
Dogecoin DOGE | 0,000003 | -2.19% |
Cardano ADA | 0,000009 | -1.73% |
Lido Staked Ether STETH | 0,031474 | -2.35% |
TRON TRX | 0,000002 | -0.23% |
Chainlink LINK | 0,000239 | -4.46% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Gate | GT | 0,000243 | 8,95% |
Bitget Token | BGB | 0,000074 | 8,75% |
Jupiter | JUP | 0,000009 | 5,55% |
KuCoin | KCS | 0,000126 | 4,36% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 4,25% |
Litecoin | LTC | 0,001163 | 3,62% |
JasmyCoin | JASMY | 0,000000 | 2,87% |
Monero | XMR | 0,002105 | 2,38% |
Fasttoken | FTN | 0,000037 | 2,00% |
Cosmos Hub | ATOM | 0,000060 | 1,66% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 0,000074 | 8,84% |
Gate | GT | 0,000243 | 8,19% |
Jupiter | JUP | 0,000009 | 5,57% |
Litecoin | LTC | 0,001163 | 3,38% |
KuCoin | KCS | 0,000126 | 3,94% |
JasmyCoin | JASMY | 0,000000 | 2,53% |
Monero | XMR | 0,002105 | 2,32% |
Fasttoken | FTN | 0,000037 | 1,88% |
Cosmos Hub | ATOM | 0,000060 | 1,69% |
Tokenize Xchange | TKX | 0,000306 | 1,61% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 0,000266 | -19,76% |
Fartcoin | FARTCOIN | 0,000012 | -12,86% |
dogwifhat | WIF | 0,000012 | -10,51% |
Pudgy Penguins | PENGU | 0,000000 | -10,41% |
Virtuals Protocol | VIRTUAL | 0,000023 | -9,73% |
Worldcoin | WLD | 0,000020 | -7,44% |
Ethereum Classic | ETC | 0,000257 | -5,63% |
Sonic (prev. FTM) | S | 0,000005 | -5,53% |
Uniswap | UNI | 0,000116 | -5,48% |
Lido DAO | LDO | 0,000019 | -5,01% |