Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.076,00 | 73.831,00 | 74.208,00 | |
Ethereum | ETH | 2.231,45 | 2.226,14 | 2.246,40 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 667,18 | 664,43 | 672,05 | |
XRP | XRP | 1,24 | 1,24 | 1,26 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 97,62 | 97,24 | 98,75 | |
TRON | TRX | 0,294919 | 0,294527 | 0,295836 | |
Figure Heloc | FIGR_HELOC | 0,95 | 0,89 | 0,95 | |
Zcash | ZEC | 1.101,20 | 1.086,66 | 1.108,73 | |
Hyperliquid | HYPE | 76,11 | 75,11 | 77,32 | |
Dogecoin | DOGE | 0,075985 | 0,075766 | 0,077211 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Monero | XMR | 476,29 | 461,22 | 474,16 | |
Chainlink | LINK | 11,48 | 11,45 | 11,81 | |
WhiteBIT Coin | WBT | 72,82 | 72,60 | 72,96 | |
Cardano | ADA | 0,219810 | 0,218765 | 0,231194 | |
LEO Token | LEO | 7,95 | 7,83 | 7,96 | |
Rain | RAIN | 0,009306 | 0,009028 | 0,011038 | |
Stellar | XLM | 0,175453 | 0,173470 | 0,177100 | |
NEAR Protocol | NEAR | 4,70 | 4,62 | 4,84 | |
Bitcoin Cash | BCH | 247,61 | 245,65 | 251,49 | |
Litecoin | LTC | 56,62 | 56,30 | 57,44 | |
Canton | CC | 0,107415 | 0,104905 | 0,109089 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,77 | 6,68 | 6,87 | |
Avalanche | AVAX | 9,23 | 9,10 | 9,45 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 1,49 | 1,17 | 1,51 | |
Sui | SUI | 0,97 | 0,97 | 1,02 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,29 | 1,28 | 1,32 | |
Hedera | HBAR | 0,081325 | 0,080884 | 0,083471 | |
Quant | QNT | 216,60 | 209,93 | 226,93 | |
Tether Gold | XAUT | 3.732,51 | 3.730,51 | 3.735,50 | |
Bittensor | TAO | 253,25 | 249,40 | 256,75 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,197716 | 0,195930 | 0,200648 | |
Cronos | CRO | 0,052937 | 0,052737 | 0,054878 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,004993 | 0,004785 | 0,005135 | |
OKB | OKB | 110,01 | 109,73 | 112,85 | |
Aave | AAVE | 148,83 | 148,65 | 154,99 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo | ONDO | 0,431758 | 0,428929 | 0,449396 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
MemeCore | M | 0,85 | 0,85 | 0,90 | |
Polkadot | DOT | 1,10 | 1,09 | 1,13 | |
Worldcoin | WLD | 0,488616 | 0,482931 | 0,51 | |
Aster | ASTER | 0,63 | 0,63 | 0,64 | |
Mantle | MNT | 0,50 | 0,496809 | 0,51 | |
PAX Gold | PAXG | 3.733,72 | 3.733,08 | 3.737,38 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
World Liberty Financial | WLFI | 0,050849 | 0,050637 | 0,051124 | |
Sky | SKY | 0,068660 | 0,067790 | 0,069541 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Internet Computer | ICP | 2,74 | 2,71 | 2,86 | |
Morpho | MORPHO | 2,15 | 2,11 | 2,19 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,73 | 1,73 | 1,74 | |
Arbitrum | ARB | 0,178259 | 0,164697 | 0,180443 | |
Ethereum Classic | ETC | 7,42 | 7,38 | 7,53 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Jupiter | JUP | 0,320891 | 0,313687 | 0,332589 | |
Gate | GT | 9,77 | 9,51 | 9,78 | |
Kaspa | KAS | 0,036110 | 0,035622 | 0,037122 | |
JUST | JST | 0,121336 | 0,120689 | 0,124262 | |
Venice Token | VVV | 20,06 | 19,76 | 20,77 | |
POL (ex-MATIC) | POL | 0,090153 | 0,089712 | 0,091722 | |
Algorand | ALGO | 0,105227 | 0,102125 | 0,107695 | |
KuCoin | KCS | 6,78 | 6,75 | 6,85 | |
Cosmos Hub | ATOM | 1,71 | 1,71 | 1,79 | |
Render | RENDER | 1,70 | 1,68 | 1,74 | |
Aerodrome Finance | AERO | 0,86 | 0,77 | 0,88 | |
Blockchain Capital | BCAP | 94,34 | 94,34 | 94,34 | |
Pi Network | PI | 0,073715 | 0,073014 | 0,074793 | |
Filecoin | FIL | 0,98 | 0,96 | 1,01 | |
Lighter | LIT | 3,18 | 3,17 | 3,35 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
Midnight | NIGHT | 0,044782 | 0,042412 | 0,046621 | |
Starknet | STRK | 0,100165 | 0,063101 | 0,108941 | |
LayerZero | ZRO | 1,83 | 1,74 | 1,88 | |
PancakeSwap | CAKE | 2,00 | 1,95 | 2,03 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,03 | 10,03 | 10,03 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Injective | INJ | 6,85 | 6,45 | 7,04 | |
Stable | STABLE | 0,024455 | 0,023952 | 0,024908 | |
Aptos | APT | 0,76 | 0,72 | 0,79 | |
Stacks | STX | 0,349101 | 0,349425 | 0,367546 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
XDC Network | XDC | 0,031152 | 0,030915 | 0,031783 | |
Ether.fi | ETHFI | 0,62 | 0,60 | 0,64 | |
VeChain | VET | 0,006960 | 0,006860 | 0,007117 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 0,100165 | |
| Aerodrome Finance | AERO | 0,86 | |
| Arbitrum | ARB | 0,178259 | |
| Bitway | BTW | 1,49 | |
| Injective | INJ | 6,85 | |
| LayerZero | ZRO | 1,83 | |
| Aptos | APT | 0,76 | |
| Ether.fi | ETHFI | 0,62 | |
| Gate | GT | 9,77 | |
| Algorand | ALGO | 0,105227 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,85 | |
| Aave | AAVE | 148,83 | |
| Cardano | ADA | 0,219810 | |
| Filecoin | FIL | 0,98 | |
| Lighter | LIT | 3,18 | |
| Quant | QNT | 216,60 | |
| Cronos | CRO | 0,052937 | |
| Jupiter | JUP | 0,320891 | |
| Ondo | ONDO | 0,431758 | |
| Sui | SUI | 0,97 |
