Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 99.419,00 | 99.240,00 | 101.873,00 | -1.04% |
Ethereum | ETH | 3.135,43 | 3.118,91 | 3.273,69 | -3.18% |
XRP | XRP | 2,96 | 2,94 | 3,05 | -2.32% |
Tether | USDT | 0,95 | 0,95 | 0,96 | -0.45% |
Solana | SOL | 235,26 | 235,07 | 257,93 | -5.57% |
BNB | BNB | 649,27 | 645,31 | 661,15 | -1.08% |
USDC | USDC | 0,95 | 0,95 | 0,96 | -0.54% |
Dogecoin | DOGE | 0,332132 | 0,329630 | 0,347139 | -2.83% |
Cardano | ADA | 0,93 | 0,92 | 0,96 | -2.62% |
Lido Staked Ether | STETH | 3.129,26 | 3.111,90 | 3.260,31 | -3.24% |
TRON | TRX | 0,243117 | 0,241557 | 0,249968 | -1.57% |
Chainlink | LINK | 23,81 | 23,67 | 25,12 | -4.14% |
Avalanche | AVAX | 33,66 | 33,34 | 34,99 | -1.75% |
Wrapped stETH | WSTETH | 3.727,83 | 3.723,28 | 3.868,95 | -3.3% |
Wrapped Bitcoin | WBTC | 99.311,00 | 99.125,00 | 101.672,00 | -0.94% |
Stellar | XLM | 0,408218 | 0,407613 | 0,428930 | -2.01% |
Hedera | HBAR | 0,318228 | 0,310211 | 0,334926 | 1.01% |
Toncoin | TON | 4,80 | 4,79 | 4,95 | -1.92% |
Sui | SUI | 3,94 | 3,91 | 4,27 | -5.8% |
Shiba Inu | SHIB | 0,000019 | 0,000019 | 0,000020 | -1.75% |
WETH | WETH | 3.133,18 | 3.120,75 | 3.258,73 | -3.24% |
Polkadot | DOT | 6,00 | 5,96 | 6,24 | -2.31% |
Litecoin | LTC | 116,04 | 111,19 | 118,79 | 3.75% |
Bitget Token | BGB | 7,30 | 6,83 | 7,37 | 5.8% |
LEO Token | LEO | 9,30 | 9,18 | 9,35 | -0.1% |
Bitcoin Cash | BCH | 416,39 | 408,28 | 423,22 | -0.16% |
Hyperliquid | HYPE | 21,12 | 20,73 | 23,74 | -4.71% |
Uniswap | UNI | 11,58 | 11,57 | 12,52 | -6.23% |
USDS | USDS | 0,95 | 0,95 | 0,96 | -0.41% |
Wrapped eETH | WEETH | 3.313,33 | 3.297,27 | 3.459,73 | -3.25% |
Pepe | PEPE | 0,000014 | 0,000014 | 0,000015 | -3.58% |
NEAR Protocol | NEAR | 4,67 | 4,66 | 4,93 | -2.84% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | -0.43% |
Official Trump | TRUMP | 26,23 | 26,35 | 33,61 | -20.57% |
Aave | AAVE | 315,91 | 315,39 | 339,26 | -5.38% |
Aptos | APT | 7,72 | 7,66 | 8,19 | -3.05% |
Ondo | ONDO | 1,37 | 1,30 | 1,45 | -0.35% |
Internet Computer | ICP | 8,61 | 8,51 | 8,95 | -2.37% |
WhiteBIT Coin | WBT | 27,06 | 26,91 | 27,21 | 0.22% |
Monero | XMR | 209,51 | 205,29 | 212,20 | 1.32% |
Ethereum Classic | ETC | 25,60 | 25,50 | 27,40 | -6.51% |
Mantle | MNT | 1,13 | 1,11 | 1,18 | -4.02% |
VeChain | VET | 0,045805 | 0,044877 | 0,047625 | -1.12% |
Cronos | CRO | 0,131489 | 0,130234 | 0,138057 | -2.22% |
Jupiter | JUP | 0,81 | 0,78 | 0,84 | -3.7% |
POL (ex-MATIC) | POL | 0,410530 | 0,408545 | 0,428280 | -2.18% |
Dai | DAI | 0,95 | 0,95 | 0,96 | -0.53% |
Render | RENDER | 6,51 | 6,47 | 6,93 | -3.92% |
Algorand | ALGO | 0,381876 | 0,377403 | 0,405874 | -2.44% |
MANTRA | OM | 3,31 | 3,30 | 3,47 | -4.45% |
Kaspa | KAS | 0,123757 | 0,123458 | 0,128904 | -1.59% |
OKB | OKB | 51,89 | 51,47 | 54,10 | -0.43% |
Gate | GT | 24,31 | 22,51 | 24,70 | 7.67% |
Artificial Superintelligence Alliance | FET | 1,15 | 1,14 | 1,21 | -3.01% |
Filecoin | FIL | 4,77 | 4,70 | 4,97 | -2.27% |
Arbitrum | ARB | 0,66 | 0,66 | 0,70 | -4.84% |
Bittensor | TAO | 349,74 | 346,68 | 372,18 | -4.21% |
Cosmos Hub | ATOM | 5,91 | 5,86 | 6,13 | 0.56% |
Tokenize Xchange | TKX | 30,38 | 29,99 | 30,45 | 0.02% |
Ethena | ENA | 0,80 | 0,79 | 0,88 | -7.45% |
Coinbase Wrapped BTC | CBBTC | 99.401,00 | 99.233,00 | 101.957,00 | -1.06% |
Virtuals Protocol | VIRTUAL | 2,28 | 2,27 | 2,56 | -8.94% |
Celestia | TIA | 4,29 | 4,24 | 4,61 | -5.58% |
Bonk | BONK | 0,000028 | 0,000028 | 0,000031 | -5.51% |
Optimism | OP | 1,59 | 1,59 | 1,73 | -6.06% |
Raydium | RAY | 7,19 | 7,10 | 7,90 | -3.93% |
Stacks | STX | 1,31 | 1,29 | 1,37 | -3.33% |
Immutable | IMX | 1,12 | 1,12 | 1,19 | -3.17% |
Injective | INJ | 19,46 | 19,41 | 20,79 | -3.27% |
Worldcoin | WLD | 2,01 | 1,99 | 2,22 | -8.24% |
Theta Network | THETA | 1,90 | 1,87 | 1,99 | -3.07% |
Binance-Peg WETH | WETH | 3.134,53 | 3.120,44 | 3.263,21 | -3.12% |
Lombard Staked BTC | LBTC | 99.384,00 | 99.239,00 | 101.925,00 | -1.08% |
Kelp DAO Restaked ETH | RSETH | 3.234,09 | 3.224,66 | 3.381,29 | -3.44% |
First Digital USD | FDUSD | 0,95 | 0,95 | 0,96 | -0.5% |
Binance Staked SOL | BNSOL | 242,17 | 241,85 | 265,20 | -5.52% |
Lido DAO | LDO | 1,89 | 1,88 | 2,01 | -1.23% |
XDC Network | XDC | 0,107785 | 0,106177 | 0,112517 | -2.35% |
The Graph | GRT | 0,173522 | 0,171664 | 0,186256 | -5.31% |
Sonic (prev. FTM) | S | 0,51 | 0,50 | 0,55 | -5.96% |
Rocket Pool ETH | RETH | 3.503,12 | 3.491,30 | 3.643,31 | -3.17% |
Fasttoken | FTN | 3,72 | 3,68 | 3,74 | 0.25% |
KuCoin | KCS | 12,57 | 11,87 | 13,26 | 4.5% |
Quant | QNT | 104,00 | 100,53 | 109,70 | 1.33% |
Movement | MOVE | 0,64 | 0,60 | 0,67 | -0.39% |
Mantle Staked Ether | METH | 3.303,15 | 3.291,56 | 3.449,20 | -3.09% |
Sei | SEI | 0,324224 | 0,319032 | 0,343904 | -2.9% |
Flare | FLR | 0,025144 | 0,024924 | 0,026349 | -2.27% |
sUSDS | SUSDS | 0,98 | 0,97 | 0,99 | -0.54% |
Pudgy Penguins | PENGU | 0,021384 | 0,020888 | 0,024336 | -12.13% |
NEXO | NEXO | 1,34 | 1,33 | 1,40 | -4.46% |
JasmyCoin | JASMY | 0,027323 | 0,025260 | 0,028110 | 5.59% |
GALA | GALA | 0,030646 | 0,030358 | 0,032502 | -3.38% |
Solv Protocol SolvBTC | SOLVBTC | 98.954,00 | 98.868,00 | 101.491,00 | -0.92% |
The Sandbox | SAND | 0,53 | 0,52 | 0,55 | -1.45% |
Marinade Staked SOL | MSOL | 295,97 | 295,48 | 323,76 | -5.47% |
FLOKI | FLOKI | 0,000130 | 0,000128 | 0,000138 | -4.22% |
dogwifhat | WIF | 1,22 | 1,17 | 1,40 | -11.59% |
Usual USD | USD0 | 0,95 | 0,95 | 0,96 | -0.46% |
EOS | EOS | 0,76 | 0,75 | 0,79 | -1.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 99.419,00 | -1.04% |
Ethereum ETH | 3.135,43 | -3.18% |
XRP XRP | 2,96 | -2.32% |
Tether USDT | 0,95 | -0.45% |
Solana SOL | 235,26 | -5.57% |
BNB BNB | 649,27 | -1.08% |
USDC USDC | 0,95 | -0.54% |
Dogecoin DOGE | 0,332132 | -2.83% |
Cardano ADA | 0,93 | -2.62% |
Lido Staked Ether STETH | 3.129,26 | -3.24% |
TRON TRX | 0,243117 | -1.57% |
Chainlink LINK | 23,81 | -4.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Gate | GT | 24,31 | 7,58% |
Bitget Token | BGB | 7,30 | 5,79% |
JasmyCoin | JASMY | 0,027323 | 5,66% |
KuCoin | KCS | 12,57 | 5,06% |
Litecoin | LTC | 116,04 | 3,69% |
Solv Protocol SolvBTC | SOLVBTC | 98.954,00 | 2,66% |
Quant | QNT | 104,00 | 1,28% |
Monero | XMR | 209,51 | 1,22% |
Hedera | HBAR | 0,318228 | 0,89% |
Dai | DAI | 0,95 | 0,60% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Gate | GT | 24,31 | 7,67% |
Bitget Token | BGB | 7,30 | 5,80% |
JasmyCoin | JASMY | 0,027323 | 5,59% |
KuCoin | KCS | 12,57 | 4,50% |
Litecoin | LTC | 116,04 | 3,75% |
Quant | QNT | 104,00 | 1,33% |
Monero | XMR | 209,51 | 1,32% |
Hedera | HBAR | 0,318228 | 1,01% |
Cosmos Hub | ATOM | 5,91 | 0,56% |
WhiteBIT Coin | WBT | 27,06 | 0,222570% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 26,23 | -20,57% |
Pudgy Penguins | PENGU | 0,021384 | -12,13% |
dogwifhat | WIF | 1,22 | -11,59% |
Virtuals Protocol | VIRTUAL | 2,28 | -8,94% |
Worldcoin | WLD | 2,01 | -8,24% |
Ethena | ENA | 0,80 | -7,45% |
Ethereum Classic | ETC | 25,60 | -6,51% |
Uniswap | UNI | 11,58 | -6,23% |
Optimism | OP | 1,59 | -6,06% |
Sonic (prev. FTM) | S | 0,51 | -5,96% |