Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.955.488,00 | 2.922.763,00 | 3.159.360,00 | |
Ethereum | ETH | 81.262,00 | 80.069,00 | 89.255,00 | |
Tether | USDT | 50,51 | 50,50 | 50,53 | |
BNB | BNB | 27.061,00 | 26.838,00 | 29.422,00 | |
USDC | USDC | 50,54 | 50,54 | 50,59 | |
XRP | XRP | 45,30 | 45,14 | 49,13 | |
Solana | SOL | 3.448,63 | 3.417,61 | 3.709,09 | |
TRON | TRX | 15,22 | 15,21 | 15,71 | |
Figure Heloc | FIGR_HELOC | 51,35 | 51,33 | 52,48 | |
Hyperliquid | HYPE | 3.088,51 | 3.024,35 | 3.425,03 | |
Zcash | ZEC | 38.023,00 | 37.808,00 | 45.368,00 | |
Monero | XMR | 22.819,00 | 22.297,00 | 25.480,00 | |
LEO Token | LEO | 464,22 | 462,14 | 469,47 | |
Dogecoin | DOGE | 2,69 | 2,67 | 2,95 | |
WhiteBIT Coin | WBT | 2.830,81 | 2.796,59 | 3.064,47 | |
Chainlink | LINK | 422,92 | 417,70 | 457,93 | |
USDS | USDS | 50,57 | 50,07 | 51,16 | |
Cardano | ADA | 7,06 | 7,00 | 7,72 | |
Ethena USDe | USDE | 50,51 | 50,50 | 50,55 | |
Stellar | XLM | 6,38 | 6,33 | 6,81 | |
Dai | DAI | 50,57 | 50,55 | 50,59 | |
Bitcoin Cash | BCH | 9.612,52 | 9.519,47 | 10.496,19 | |
NEAR Protocol | NEAR | 142,64 | 141,41 | 163,79 | |
Litecoin | LTC | 2.018,51 | 1.999,68 | 2.144,71 | |
Canton | CC | 3,74 | 3,71 | 4,10 | |
Avalanche | AVAX | 328,10 | 325,20 | 354,72 | |
USD1 | USD1 | 50,49 | 50,48 | 50,53 | |
Ripple USD | RLUSD | 50,57 | 50,52 | 50,62 | |
Tether Gold | XAUT | 177.493,00 | 177.012,00 | 184.759,00 | |
Gram (prev. Toncoin) | GRAM | 49,18 | 48,50 | 51,91 | |
Sui | SUI | 32,43 | 32,30 | 36,14 | |
Global Dollar | USDG | 50,57 | 50,56 | 50,57 | |
Uniswap | UNI | 218,97 | 218,94 | 251,75 | |
Rain | RAIN | 0,185353 | 0,176336 | 0,229528 | |
PayPal USD | PYUSD | 50,57 | 50,42 | 50,71 | |
Ondo US Dollar Yield | USDY | 58,36 | 58,10 | 58,47 | |
Hedera | HBAR | 2,56 | 2,54 | 2,75 | |
Shiba Inu | SHIB | 0,000178 | 0,000177 | 0,000192 | |
Bittensor | TAO | 8.907,57 | 8.778,50 | 9.758,19 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,46 | 56,39 | 56,60 | |
Cronos | CRO | 1,99 | 1,97 | 2,10 | |
Circle USYC | USYC | 57,89 | 57,86 | 57,89 | |
Quant | QNT | 6.904,19 | 6.839,62 | 7.607,80 | |
MemeCore | M | 43,32 | 41,54 | 44,14 | |
Falcon USD | USDF | 50,37 | 50,34 | 50,39 | |
United Stables | U | 50,51 | 50,50 | 50,55 | |
OKB | OKB | 3.916,35 | 3.874,21 | 4.360,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,57 | 50,57 | 50,57 | |
PAX Gold | PAXG | 177.523,00 | 176.948,00 | 184.668,00 | |
Aave | AAVE | 4.802,95 | 4.756,64 | 5.315,93 | |
USDD | USDD | 50,41 | 50,38 | 50,52 | |
Pepe | PEPE | 0,000171 | 0,000169 | 0,000189 | |
World Liberty Financial | WLFI | 2,23 | 2,22 | 2,36 | |
Ondo | ONDO | 13,98 | 13,79 | 15,13 | |
BFUSD | BFUSD | 50,48 | 50,46 | 50,50 | |
Ethena | ENA | 4,88 | 4,88 | 5,35 | |
HTX DAO | HTX | 0,000074 | 0,000073 | 0,000076 | |
Aster | ASTER | 25,19 | 24,55 | 26,04 | |
Mantle | MNT | 18,92 | 18,73 | 20,21 | |
JUST | JST | 7,24 | 7,21 | 7,50 | |
Polkadot | DOT | 33,25 | 32,99 | 36,25 | |
Internet Computer | ICP | 100,61 | 100,12 | 110,94 | |
Bitget Token | BGB | 78,39 | 78,29 | 80,57 | |
Morpho | MORPHO | 76,17 | 75,12 | 82,95 | |
Sky | SKY | 2,17 | 2,14 | 2,47 | |
Bitway | BTW | 33,60 | 28,59 | 33,71 | |
USDGO | USDGO | 50,58 | 50,56 | 50,59 | |
Open USD | OUSD | 50,53 | 50,40 | 50,64 | |
Venice Token | VVV | 999,89 | 966,68 | 1.122,84 | |
Worldcoin | WLD | 11,53 | 11,50 | 13,02 | |
Ethereum Classic | ETC | 272,57 | 269,53 | 294,21 | |
Pump.fun | PUMP | 0,121825 | 0,118162 | 0,134213 | |
Pearl | PEARL | 110,04 | 93,27 | 117,49 | |
KuCoin | KCS | 292,59 | 290,65 | 313,81 | |
POL (ex-MATIC) | POL | 3,75 | 3,73 | 4,07 | |
Arbitrum | ARB | 5,64 | 5,59 | 6,22 | |
Pieverse | PIEVERSE | 140,86 | 125,30 | 158,45 | |
Jupiter | JUP | 11,39 | 11,10 | 12,87 | |
Kaspa | KAS | 1,27 | 1,25 | 1,35 | |
GHO | GHO | 50,45 | 50,44 | 50,49 | |
Midnight | NIGHT | 2,11 | 2,04 | 2,31 | |
Render | RENDER | 62,97 | 62,65 | 70,22 | |
Invesco Short Duration US Government Securities Fund | USTB | 570,69 | 570,63 | 570,69 | |
Cosmos Hub | ATOM | 61,12 | 60,69 | 64,45 | |
Algorand | ALGO | 3,65 | 3,61 | 3,91 | |
Gate | GT | 312,15 | 308,72 | 354,50 | |
Injective | INJ | 311,27 | 303,29 | 359,61 | |
NEXO | NEXO | 30,64 | 30,52 | 32,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,47 | 53,46 | 53,47 | |
Lighter | LIT | 117,95 | 116,44 | 142,44 | |
Pi Network | PI | 2,43 | 2,39 | 2,81 | |
XDC Network | XDC | 1,37 | 1,37 | 1,45 | |
Beldex | BDX | 3,46 | 3,37 | 3,60 | |
Usual USD | USD0 | 50,49 | 50,46 | 50,52 | |
EURC | EURC | 55,38 | 55,35 | 55,58 | |
TrueUSD | TUSD | 50,48 | 50,42 | 50,55 | |
PancakeSwap | CAKE | 74,14 | 73,26 | 80,53 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,99 | 58,92 | 59,14 | |
LayerZero | ZRO | 59,33 | 58,55 | 67,84 | |
Stacks | STX | 12,16 | 11,96 | 13,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 33,60 | |
| MemeCore | M | 43,32 | |
| Circle USYC | USYC | 57,89 | |
| USDGO | USDGO | 50,58 | |
| USDS | USDS | 50,57 | |
| Dai | DAI | 50,57 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,47 | |
| Invesco Short Duration US Government Securities Fund | USTB | 570,69 | |
| BFUSD | BFUSD | 50,48 | |
| Global Dollar | USDG | 50,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,185353 | |
| Lighter | LIT | 117,95 | |
| Zcash | ZEC | 38.023,00 | |
| Pi Network | PI | 2,43 | |
| NEAR Protocol | NEAR | 142,64 | |
| Uniswap | UNI | 218,97 | |
| LayerZero | ZRO | 59,33 | |
| Injective | INJ | 311,27 | |
| Gate | GT | 312,15 | |
| Worldcoin | WLD | 11,53 |
