Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.116.716,00 | 2.019.010,00 | 2.129.450,00 | 2.58% |
Ethereum | ETH | 81.953,00 | 77.916,00 | 81.981,00 | 2.94% |
Tether | USDT | 34,08 | 33,90 | 34,22 | -0.05% |
BNB | BNB | 19.095,35 | 18.291,63 | 19.182,29 | 2.19% |
Solana | SOL | 4.708,15 | 4.336,35 | 4.703,64 | 4.62% |
USDC | USDC | 34,08 | 33,95 | 34,35 | 0.07% |
XRP | XRP | 20,01 | 19,19 | 20,11 | 0.95% |
Lido Staked Ether | STETH | 81.958,00 | 77.832,00 | 81.936,00 | 3.04% |
Dogecoin | DOGE | 3,55 | 3,39 | 3,59 | 2.8% |
Toncoin | TON | 193,71 | 185,44 | 194,26 | 2.95% |
TRON | TRX | 5,11 | 5,06 | 5,14 | 0.06% |
Cardano | ADA | 11,88 | 11,15 | 11,95 | 3.16% |
Avalanche | AVAX | 879,48 | 778,01 | 885,80 | 8.11% |
Wrapped stETH | WSTETH | 96.486,00 | 91.711,00 | 96.457,00 | 2.89% |
Wrapped Bitcoin | WBTC | 2.115.597,00 | 2.020.143,00 | 2.124.337,00 | 2.59% |
Shiba Inu | SHIB | 0,000473 | 0,000443 | 0,000477 | 4.02% |
WETH | WETH | 81.934,00 | 77.851,00 | 81.912,00 | 2.86% |
Bitcoin Cash | BCH | 11.706,88 | 10.454,23 | 11.888,57 | 8.74% |
Chainlink | LINK | 375,73 | 351,54 | 378,75 | 3.37% |
Polkadot | DOT | 144,08 | 135,75 | 145,13 | 1.38% |
LEO Token | LEO | 194,95 | 191,06 | 196,14 | 0.02% |
Dai | DAI | 34,10 | 33,86 | 34,32 | 0.11% |
Uniswap | UNI | 234,33 | 218,15 | 234,93 | 3.05% |
NEAR Protocol | NEAR | 154,06 | 134,32 | 155,01 | 10.16% |
Litecoin | LTC | 2.219,31 | 2.127,85 | 2.228,67 | 1.43% |
Kaspa | KAS | 5,90 | 5,67 | 5,97 | 1.37% |
Wrapped eETH | WEETH | 85.774,00 | 81.527,00 | 85.758,00 | 2.83% |
Internet Computer | ICP | 284,69 | 259,32 | 285,50 | 6.15% |
Artificial Superintelligence Alliance | FET | 51,45 | 44,76 | 51,39 | 10.67% |
Sui | SUI | 46,92 | 39,48 | 47,22 | 13.89% |
Pepe | PEPE | 0,000263 | 0,000239 | 0,000262 | 4.2% |
Aptos | APT | 216,92 | 194,76 | 217,22 | 6.68% |
Monero | XMR | 5.853,94 | 5.801,78 | 5.940,34 | -0.91% |
First Digital USD | FDUSD | 34,12 | 33,74 | 34,46 | 0.1% |
POL (ex-MATIC) | POL | 13,44 | 12,73 | 13,45 | 3.55% |
Stellar | XLM | 3,29 | 3,16 | 3,30 | 1.95% |
Ethereum Classic | ETC | 631,63 | 596,63 | 633,92 | 3.32% |
Bittensor | TAO | 12.334,57 | 10.443,95 | 12.314,22 | 10.67% |
Ethena USDe | USDE | 34,04 | 33,91 | 34,15 | -0.06% |
Stacks | STX | 56,95 | 50,43 | 57,45 | 8.51% |
OKB | OKB | 1.329,32 | 1.271,67 | 1.336,36 | 2.35% |
Immutable | IMX | 48,17 | 44,56 | 48,14 | 2.67% |
Cronos | CRO | 2,79 | 2,66 | 2,79 | 2.02% |
Filecoin | FIL | 125,19 | 114,67 | 126,81 | 5.23% |
Aave | AAVE | 4.900,02 | 4.574,53 | 4.951,00 | 2.62% |
Injective | INJ | 702,21 | 620,04 | 703,97 | 6.18% |
Render | RENDER | 174,71 | 157,05 | 175,48 | 7.35% |
Arbitrum | ARB | 18,54 | 17,09 | 18,54 | 3.7% |
Hedera | HBAR | 1,77 | 1,65 | 1,77 | 3.91% |
Mantle | MNT | 19,90 | 18,96 | 20,07 | 3.71% |
Optimism | OP | 53,23 | 48,08 | 53,23 | 6.38% |
Fantom | FTM | 22,19 | 19,05 | 22,52 | 12.86% |
VeChain | VET | 0,76 | 0,71 | 0,76 | 3.66% |
Cosmos Hub | ATOM | 152,11 | 140,00 | 152,25 | 6.09% |
dogwifhat | WIF | 56,64 | 49,53 | 56,61 | 6.8% |
WhiteBIT Coin | WBT | 372,65 | 369,84 | 376,10 | -0.1% |
THORChain | RUNE | 148,84 | 130,50 | 150,34 | 7.65% |
Binance-Peg WETH | WETH | 81.998,00 | 77.916,00 | 81.976,00 | 2.98% |
The Graph | GRT | 5,13 | 4,59 | 5,15 | 5.73% |
Theta Network | THETA | 47,06 | 42,85 | 47,95 | 5.91% |
Maker | MKR | 52.035,00 | 48.922,00 | 52.480,00 | 2.49% |
Rocket Pool ETH | RETH | 91.553,00 | 87.106,00 | 91.536,00 | 2.89% |
Bitget Token | BGB | 32,10 | 30,56 | 32,11 | 1.96% |
Solv Protocol SolvBTC | SOLVBTC | 2.116.495,00 | 2.018.194,00 | 2.124.187,00 | 2.78% |
Celestia | TIA | 208,00 | 171,11 | 208,05 | 14.78% |
Arweave | AR | 664,79 | 607,79 | 668,41 | 4.74% |
Helium | HNT | 256,15 | 216,83 | 256,62 | 10.98% |
FLOKI | FLOKI | 0,004404 | 0,004015 | 0,004435 | 5.03% |
Mantle Staked Ether | METH | 85.445,00 | 81.247,00 | 85.481,00 | 2.79% |
Sei | SEI | 11,55 | 8,94 | 11,69 | 20.71% |
Bonk | BONK | 0,000586 | 0,000538 | 0,000588 | 2.84% |
Polygon | MATIC | 13,24 | 12,77 | 13,39 | 2.2% |
Pyth Network | PYTH | 10,55 | 9,47 | 10,61 | 4.12% |
Algorand | ALGO | 4,46 | 4,06 | 4,47 | 5.08% |
Quant | QNT | 2.496,90 | 2.353,44 | 2.523,76 | 3.21% |
Gate | GT | 283,16 | 275,44 | 283,88 | 1.61% |
Jupiter | JUP | 26,68 | 24,05 | 26,63 | 6.3% |
JasmyCoin | JASMY | 0,70 | 0,64 | 0,70 | 2.68% |
Bitcoin SV | BSV | 1.657,68 | 1.537,96 | 1.656,57 | 3.07% |
MANTRA | OM | 38,79 | 35,64 | 40,49 | 6.93% |
Lido DAO | LDO | 35,58 | 32,13 | 35,71 | 4.68% |
Ondo | ONDO | 21,93 | 19,81 | 22,02 | 6.66% |
Renzo Restaked ETH | EZETH | 83.512,00 | 79.388,00 | 83.458,00 | 3.01% |
Core | CORE | 33,13 | 30,68 | 33,27 | 3.57% |
KuCoin | KCS | 253,94 | 245,97 | 264,15 | -3.4% |
Ronin Bridged WETH (Ronin) | WETH | 81.942,00 | 77.853,00 | 81.933,00 | 2.82% |
BitTorrent | BTT | 0,000030 | 0,000029 | 0,000030 | 0.53% |
Flow | FLOW | 18,83 | 17,62 | 18,84 | 1.96% |
Popcat | POPCAT | 29,32 | 22,41 | 29,86 | 19.54% |
Beam | BEAM | 0,56 | 0,494743 | 0,56 | 7.02% |
ether.fi Staked ETH | EETH | 81.617,00 | 77.579,00 | 81.646,00 | 2.55% |
Fasttoken | FTN | 84,79 | 81,95 | 85,32 | 1.97% |
Notcoin | NOT | 0,265440 | 0,236201 | 0,268649 | 3.67% |
Nervos Network | CKB | 0,60 | 0,58 | 0,69 | -10.59% |
Klaytn | KLAY | 4,57 | 4,29 | 4,60 | 1.77% |
Brett | BRETT | 2,67 | 2,42 | 2,69 | 2.77% |
GALA | GALA | 0,66 | 0,59 | 0,66 | 3.5% |
EOS | EOS | 16,96 | 15,91 | 16,97 | 3.03% |
MultiversX | EGLD | 924,51 | 856,82 | 926,08 | 4.78% |
Tokenize Xchange | TKX | 313,76 | 295,62 | 315,99 | 0.5% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.116.716,00 | 2.58% |
Ethereum ETH | 81.953,00 | 2.94% |
Tether USDT | 34,08 | -0.05% |
BNB BNB | 19.095,35 | 2.19% |
Solana SOL | 4.708,15 | 4.62% |
USDC USDC | 34,08 | 0.07% |
XRP XRP | 20,01 | 0.95% |
Lido Staked Ether STETH | 81.958,00 | 3.04% |
Dogecoin DOGE | 3,55 | 2.8% |
Toncoin TON | 193,71 | 2.95% |
TRON TRX | 5,11 | 0.06% |
Cardano ADA | 11,88 | 3.16% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sei | SEI | 11,55 | 20,98% |
Popcat | POPCAT | 29,32 | 19,71% |
Celestia | TIA | 208,00 | 15,29% |
Sui | SUI | 46,92 | 14,13% |
Fantom | FTM | 22,19 | 12,67% |
Helium | HNT | 256,15 | 10,91% |
Artificial Superintelligence Alliance | FET | 51,45 | 10,62% |
Bittensor | TAO | 12.334,57 | 10,33% |
NEAR Protocol | NEAR | 154,06 | 10,06% |
Bitcoin Cash | BCH | 11.706,88 | 8,89% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sei | SEI | 11,55 | 20,71% |
Popcat | POPCAT | 29,32 | 19,54% |
Celestia | TIA | 208,00 | 14,78% |
Sui | SUI | 46,92 | 13,89% |
Fantom | FTM | 22,19 | 12,86% |
Artificial Superintelligence Alliance | FET | 51,45 | 10,67% |
NEAR Protocol | NEAR | 154,06 | 10,16% |
Helium | HNT | 256,15 | 10,98% |
Bittensor | TAO | 12.334,57 | 10,67% |
Bitcoin Cash | BCH | 11.706,88 | 8,74% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Nervos Network | CKB | 0,60 | -10,59% |
KuCoin | KCS | 253,94 | -3,40% |
Monero | XMR | 5.853,94 | -0,906010% |
WhiteBIT Coin | WBT | 372,65 | -0,103540% |
Ethena USDe | USDE | 34,04 | -0,062870% |
Tether | USDT | 34,08 | -0,051110% |
LEO Token | LEO | 194,95 | 0,017190% |
TRON | TRX | 5,11 | 0,059790% |
USDC | USDC | 34,08 | 0,068200% |
First Digital USD | FDUSD | 34,12 | 0,099660% |