Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 31,76 | 30,91 | 31,86 | 2.62% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 0,000943 | 0,000927 | 0,000948 | 0.87% |
Tether | USDT | 0,000304 | 0,000293 | 0,000305 | 3.38% |
Solana | SOL | 0,075462 | 0,075032 | 0,079216 | -2.77% |
BNB | BNB | 0,207662 | 0,201843 | 0,207731 | 2.51% |
USDC | USDC | 0,000304 | 0,000293 | 0,000305 | 3.43% |
Dogecoin | DOGE | 0,000106 | 0,000105 | 0,000107 | 0.1% |
Cardano | ADA | 0,000296 | 0,000292 | 0,000298 | 0.71% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.08% |
TRON | TRX | 0,000078 | 0,000075 | 0,000078 | 2.49% |
Chainlink | LINK | 0,007565 | 0,007549 | 0,007736 | -1.72% |
Avalanche | AVAX | 0,010708 | 0,010614 | 0,010841 | 0.57% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,20 | 0.05% |
Wrapped Bitcoin | WBTC | 31,73 | 30,85 | 31,84 | 2.77% |
Stellar | XLM | 0,000130 | 0,000129 | 0,000132 | 0.49% |
Hedera | HBAR | 0,000101 | 0,000098 | 0,000103 | 2.26% |
Toncoin | TON | 0,001533 | 0,001509 | 0,001539 | 1.3% |
Sui | SUI | 0,001256 | 0,001252 | 0,001314 | -3.3% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.52% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.07% |
Polkadot | DOT | 0,001913 | 0,001894 | 0,001925 | 0.84% |
Bitget Token | BGB | 0,002356 | 0,002144 | 0,002365 | 9.68% |
Litecoin | LTC | 0,037167 | 0,034559 | 0,037818 | 7.17% |
LEO Token | LEO | 0,002979 | 0,002839 | 0,002979 | 4.03% |
Bitcoin Cash | BCH | 0,132225 | 0,129078 | 0,133959 | 2.36% |
Hyperliquid | HYPE | 0,006673 | 0,006617 | 0,007385 | -2.91% |
Uniswap | UNI | 0,003686 | 0,003686 | 0,003847 | -3.17% |
USDS | USDS | 0,000304 | 0,000293 | 0,000305 | 3.35% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,06 | 0.42% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.09% |
Ethena USDe | USDE | 0,000304 | 0,000293 | 0,000305 | 3.45% |
NEAR Protocol | NEAR | 0,001488 | 0,001486 | 0,001524 | -0.1% |
Official Trump | TRUMP | 0,008083 | 0,008080 | 0,010198 | -20.74% |
Aave | AAVE | 0,100787 | 0,100562 | 0,104727 | -1.27% |
Aptos | APT | 0,002464 | 0,002448 | 0,002518 | -1.14% |
Ondo | ONDO | 0,000430 | 0,000417 | 0,000449 | 2.59% |
Internet Computer | ICP | 0,002743 | 0,002717 | 0,002777 | 0.72% |
WhiteBIT Coin | WBT | 0,008648 | 0,008307 | 0,008690 | 3.72% |
Monero | XMR | 0,067311 | 0,063668 | 0,067646 | 5.57% |
Mantle | MNT | 0,000365 | 0,000351 | 0,000371 | 1.21% |
Ethereum Classic | ETC | 0,008153 | 0,008117 | 0,008417 | -3.14% |
VeChain | VET | 0,000015 | 0,000014 | 0,000015 | 1.29% |
Cronos | CRO | 0,000042 | 0,000042 | 0,000042 | -1.18% |
POL (ex-MATIC) | POL | 0,000131 | 0,000130 | 0,000132 | 0.79% |
Dai | DAI | 0,000304 | 0,000293 | 0,000305 | 3.37% |
Render | RENDER | 0,002050 | 0,002049 | 0,002126 | -2.43% |
MANTRA | OM | 0,001066 | 0,001052 | 0,001069 | 0.34% |
Algorand | ALGO | 0,000122 | 0,000120 | 0,000125 | -0.88% |
Kaspa | KAS | 0,000039 | 0,000039 | 0,000040 | 1.33% |
OKB | OKB | 0,016474 | 0,016082 | 0,016787 | 1.63% |
Gate | GT | 0,007678 | 0,007006 | 0,007870 | 9.59% |
Artificial Superintelligence Alliance | FET | 0,000366 | 0,000361 | 0,000371 | 0.13% |
Filecoin | FIL | 0,001519 | 0,001502 | 0,001531 | 0.96% |
Bittensor | TAO | 0,111539 | 0,111090 | 0,114597 | -1.96% |
Arbitrum | ARB | 0,000210 | 0,000210 | 0,000216 | -1.72% |
Cosmos Hub | ATOM | 0,001890 | 0,001827 | 0,001904 | 3.37% |
Tokenize Xchange | TKX | 0,009701 | 0,009298 | 0,009745 | 3.86% |
Ethena | ENA | 0,000255 | 0,000252 | 0,000271 | -1.42% |
Coinbase Wrapped BTC | CBBTC | 31,77 | 30,86 | 31,86 | 2.69% |
Virtuals Protocol | VIRTUAL | 0,000721 | 0,000721 | 0,000787 | -7.39% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -0.3% |
Celestia | TIA | 0,001364 | 0,001361 | 0,001409 | -2.83% |
Optimism | OP | 0,000503 | 0,000503 | 0,000532 | -3.29% |
Raydium | RAY | 0,002268 | 0,002262 | 0,002424 | -1.76% |
Stacks | STX | 0,000419 | 0,000412 | 0,000421 | 0.14% |
Immutable | IMX | 0,000358 | 0,000357 | 0,000366 | -1.28% |
Jupiter | JUP | 0,000286 | 0,000247 | 0,000295 | 13.24% |
Worldcoin | WLD | 0,000639 | 0,000635 | 0,000670 | -4.52% |
Injective | INJ | 0,006203 | 0,006191 | 0,006426 | -1.71% |
Binance-Peg WETH | WETH | 1,00 | 1,00 | 1,00 | -0.09% |
Theta Network | THETA | 0,000603 | 0,000595 | 0,000612 | -0.66% |
Lombard Staked BTC | LBTC | 31,79 | 30,85 | 31,90 | 2.74% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,04 | 0.24% |
First Digital USD | FDUSD | 0,000304 | 0,000292 | 0,000305 | 3.39% |
Binance Staked SOL | BNSOL | 0,077680 | 0,077217 | 0,081477 | -2.51% |
XDC Network | XDC | 0,000034 | 0,000033 | 0,000035 | 0.41% |
Lido DAO | LDO | 0,000593 | 0,000590 | 0,000619 | -2.92% |
The Graph | GRT | 0,000055 | 0,000055 | 0,000057 | -2.67% |
Sonic (prev. FTM) | S | 0,000163 | 0,000160 | 0,000171 | -4.44% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.21% |
Fasttoken | FTN | 0,001189 | 0,001136 | 0,001192 | 4.26% |
KuCoin | KCS | 0,003983 | 0,003658 | 0,004125 | 6.31% |
Movement | MOVE | 0,000208 | 0,000192 | 0,000208 | 4.25% |
Quant | QNT | 0,032718 | 0,031907 | 0,033640 | 2.48% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.09% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | 1.12% |
Sei | SEI | 0,000103 | 0,000102 | 0,000106 | 0.06% |
sUSDS | SUSDS | 0,000314 | 0,000302 | 0,000314 | 3.37% |
NEXO | NEXO | 0,000431 | 0,000420 | 0,000433 | -0.38% |
Pudgy Penguins | PENGU | 0,000007 | 0,000007 | 0,000007 | -8.37% |
Solv Protocol SolvBTC | SOLVBTC | 31,72 | 30,72 | 31,86 | 2.76% |
GALA | GALA | 0,000010 | 0,000010 | 0,000010 | -0.79% |
The Sandbox | SAND | 0,000168 | 0,000166 | 0,000170 | 0.82% |
JasmyCoin | JASMY | 0,000008 | 0,000008 | 0,000009 | 2.63% |
Marinade Staked SOL | MSOL | 0,094925 | 0,094346 | 0,099899 | -2.91% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -0.72% |
dogwifhat | WIF | 0,000389 | 0,000375 | 0,000431 | -8.04% |
Usual USD | USD0 | 0,000304 | 0,000292 | 0,000305 | 3.43% |
Kaia | KAIA | 0,000063 | 0,000062 | 0,000064 | 1.4% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 31,76 | 2.62% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000943 | 0.87% |
Tether USDT | 0,000304 | 3.38% |
Solana SOL | 0,075462 | -2.77% |
BNB BNB | 0,207662 | 2.51% |
USDC USDC | 0,000304 | 3.43% |
Dogecoin DOGE | 0,000106 | 0.1% |
Cardano ADA | 0,000296 | 0.71% |
Lido Staked Ether STETH | 1,00 | -0.08% |
TRON TRX | 0,000078 | 2.49% |
Chainlink LINK | 0,007565 | -1.72% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 0,002356 | 9,96% |
Gate | GT | 0,007678 | 9,47% |
Litecoin | LTC | 0,037167 | 6,97% |
Solv Protocol SolvBTC | SOLVBTC | 31,72 | 6,85% |
KuCoin | KCS | 0,003983 | 6,50% |
Monero | XMR | 0,067311 | 5,55% |
Movement | MOVE | 0,000208 | 4,63% |
Fasttoken | FTN | 0,001189 | 4,22% |
LEO Token | LEO | 0,002979 | 4,02% |
Dai | DAI | 0,000304 | 3,80% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 0,000286 | 13,24% |
Bitget Token | BGB | 0,002356 | 9,68% |
Gate | GT | 0,007678 | 9,59% |
Litecoin | LTC | 0,037167 | 7,17% |
KuCoin | KCS | 0,003983 | 6,31% |
Monero | XMR | 0,067311 | 5,57% |
Fasttoken | FTN | 0,001189 | 4,26% |
Movement | MOVE | 0,000208 | 4,25% |
LEO Token | LEO | 0,002979 | 4,03% |
Tokenize Xchange | TKX | 0,009701 | 3,86% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 0,008083 | -20,74% |
Pudgy Penguins | PENGU | 0,000007 | -8,37% |
dogwifhat | WIF | 0,000389 | -8,04% |
Virtuals Protocol | VIRTUAL | 0,000721 | -7,39% |
Worldcoin | WLD | 0,000639 | -4,52% |
Sonic (prev. FTM) | S | 0,000163 | -4,44% |
Sui | SUI | 0,001256 | -3,30% |
Optimism | OP | 0,000503 | -3,29% |
Uniswap | UNI | 0,003686 | -3,17% |
Ethereum Classic | ETC | 0,008153 | -3,14% |