Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 29,26 | 28,98 | 31,29 | -3.93% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000302 | 0,000298 | 0,000329 | -6.2% |
Solana | SOL | 0,074671 | 0,072986 | 0,077623 | -2.21% |
BNB | BNB | 0,187180 | 0,185807 | 0,198715 | -5.31% |
XRP | XRP | 0,000337 | 0,000337 | 0,000365 | -6.52% |
Dogecoin | DOGE | 0,000116 | 0,000116 | 0,000126 | -7.71% |
USDC | USDC | 0,000302 | 0,000298 | 0,000329 | -6.11% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,01 | -0.02% |
Cardano | ADA | 0,000237 | 0,000236 | 0,000269 | -11.48% |
TRON | TRX | 0,000060 | 0,000060 | 0,000064 | -5.87% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -5.59% |
Avalanche | AVAX | 0,010599 | 0,010475 | 0,011158 | -4.98% |
Wrapped stETH | WSTETH | 1,19 | 1,16 | 1,20 | 0.38% |
Wrapped Bitcoin | WBTC | 29,24 | 28,90 | 31,19 | -3.73% |
Toncoin | TON | 0,001660 | 0,001643 | 0,001775 | -4.02% |
Sui | SUI | 0,001076 | 0,001064 | 0,001191 | -9.16% |
WETH | WETH | 1,00 | 0,99 | 1,01 | 0.32% |
Bitcoin Cash | BCH | 0,146145 | 0,141426 | 0,170480 | 0.67% |
Chainlink | LINK | 0,004527 | 0,004520 | 0,004808 | -5.49% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.7% |
Polkadot | DOT | 0,001757 | 0,001747 | 0,001910 | -8.01% |
LEO Token | LEO | 0,002672 | 0,002619 | 0,002806 | -1.22% |
Stellar | XLM | 0,000072 | 0,000072 | 0,000084 | -12.05% |
NEAR Protocol | NEAR | 0,001713 | 0,001708 | 0,001831 | -6.39% |
Litecoin | LTC | 0,026765 | 0,026678 | 0,029008 | -3.52% |
Aptos | APT | 0,003630 | 0,003614 | 0,003910 | -6.86% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,06 | 0.41% |
Uniswap | UNI | 0,002789 | 0,002771 | 0,002901 | -3.59% |
USDS | USDS | 0,000303 | 0,000296 | 0,000331 | -5.84% |
Cronos | CRO | 0,000055 | 0,000054 | 0,000060 | -7.49% |
Hedera | HBAR | 0,000036 | 0,000036 | 0,000044 | -10.51% |
Internet Computer | ICP | 0,002791 | 0,002777 | 0,003008 | -7.08% |
Ethereum Classic | ETC | 0,008220 | 0,008139 | 0,008774 | -1.85% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -10.81% |
Render | RENDER | 0,002232 | 0,002216 | 0,002570 | -11.83% |
Kaspa | KAS | 0,000045 | 0,000045 | 0,000052 | -12.48% |
Bittensor | TAO | 0,150356 | 0,147877 | 0,162082 | -1.35% |
Ethena USDe | USDE | 0,000302 | 0,000298 | 0,000329 | -6.3% |
POL (ex-MATIC) | POL | 0,000136 | 0,000135 | 0,000147 | -6.98% |
WhiteBIT Coin | WBT | 0,007436 | 0,007311 | 0,007869 | -3.72% |
Dai | DAI | 0,000302 | 0,000297 | 0,000329 | -6.15% |
Artificial Superintelligence Alliance | FET | 0,000384 | 0,000380 | 0,000418 | -7.74% |
dogwifhat | WIF | 0,000983 | 0,000976 | 0,001052 | -6.57% |
Arbitrum | ARB | 0,000237 | 0,000214 | 0,000242 | 6.54% |
MANTRA | OM | 0,001047 | 0,001027 | 0,001255 | -12.12% |
Monero | XMR | 0,048554 | 0,047727 | 0,052913 | -5.66% |
Stacks | STX | 0,000579 | 0,000576 | 0,000623 | -3.19% |
OKB | OKB | 0,013672 | 0,013430 | 0,014366 | -3.12% |
Filecoin | FIL | 0,001359 | 0,001349 | 0,001456 | -4.58% |
Mantle | MNT | 0,000236 | 0,000231 | 0,000253 | 0.44% |
Optimism | OP | 0,000633 | 0,000530 | 0,000649 | 13% |
VeChain | VET | 0,000010 | 0,000010 | 0,000010 | -6.88% |
Aave | AAVE | 0,049939 | 0,049803 | 0,051989 | -3.77% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.44% |
Cosmos Hub | ATOM | 0,001904 | 0,001897 | 0,002079 | -8.05% |
Injective | INJ | 0,007342 | 0,007297 | 0,007845 | -5.47% |
Celestia | TIA | 0,001625 | 0,001558 | 0,001642 | -0.63% |
First Digital USD | FDUSD | 0,000302 | 0,000297 | 0,000328 | -6.06% |
Immutable | IMX | 0,000409 | 0,000399 | 0,000423 | -3.46% |
The Graph | GRT | 0,000066 | 0,000066 | 0,000076 | -11.22% |
Sei | SEI | 0,000147 | 0,000146 | 0,000155 | -5.26% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.24% |
Fantom | FTM | 0,000215 | 0,000211 | 0,000221 | -2.25% |
Bitget Token | BGB | 0,000429 | 0,000421 | 0,000446 | -1.38% |
THORChain | RUNE | 0,001602 | 0,001594 | 0,001687 | -4.67% |
Rocket Pool ETH | RETH | 1,13 | 1,10 | 1,13 | 0.41% |
Raydium | RAY | 0,001791 | 0,001729 | 0,001875 | -3.37% |
Algorand | ALGO | 0,000062 | 0,000062 | 0,000072 | -13.12% |
Theta Network | THETA | 0,000504 | 0,000499 | 0,000553 | -6.29% |
Ethena | ENA | 0,000174 | 0,000163 | 0,000176 | 1.25% |
Brett | BRETT | 0,000049 | 0,000050 | 0,000056 | -11.8% |
Mantle Staked Ether | METH | 1,04 | 1,04 | 1,06 | -0.13% |
Worldcoin | WLD | 0,000673 | 0,000662 | 0,000710 | -5.03% |
Popcat | POPCAT | 0,000482 | 0,000475 | 0,000531 | -9.11% |
Coinbase Wrapped BTC | CBBTC | 29,30 | 28,94 | 31,38 | -3.76% |
Solv Protocol SolvBTC | SOLVBTC | 29,23 | 28,84 | 31,20 | -3.73% |
Jupiter | JUP | 0,000337 | 0,000330 | 0,000354 | -5.04% |
Pyth Network | PYTH | 0,000125 | 0,000123 | 0,000136 | -6.16% |
Renzo Restaked ETH | EZETH | 1,03 | 1,02 | 1,03 | 0.4% |
Peanut the Squirrel | PNUT | 0,000434 | 0,000419 | 0,000507 | -14.4% |
Ondo | ONDO | 0,000300 | 0,000300 | 0,000327 | -7.44% |
Maker | MKR | 0,478622 | 0,475810 | 0,50 | -2.79% |
Bitcoin SV | BSV | 0,020647 | 0,020676 | 0,025211 | -6.97% |
KuCoin | KCS | 0,003368 | 0,003301 | 0,003562 | -4.59% |
Marinade Staked SOL | MSOL | 0,092806 | 0,090001 | 0,095965 | -1.43% |
Quant | QNT | 0,026081 | 0,025973 | 0,029098 | -7.21% |
Gate | GT | 0,003018 | 0,002953 | 0,003188 | -4.32% |
Arweave | AR | 0,005473 | 0,005401 | 0,005800 | -5.61% |
GALA | GALA | 0,000009 | 0,000009 | 0,000009 | -5.56% |
Beam | BEAM | 0,000007 | 0,000007 | 0,000007 | -8.13% |
Lido DAO | LDO | 0,000366 | 0,000353 | 0,000374 | -2.16% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -3.33% |
Flow | FLOW | 0,000211 | 0,000209 | 0,000224 | -5.79% |
Goatseus Maximus | GOAT | 0,000326 | 0,000285 | 0,000346 | -3.96% |
Lombard Staked BTC | LBTC | 29,20 | 28,92 | 31,28 | -4.04% |
Starknet | STRK | 0,000153 | 0,000144 | 0,000155 | 1.15% |
Flare | FLR | 0,000006 | 0,000006 | 0,000007 | -9.29% |
Tezos | XTZ | 0,000312 | 0,000307 | 0,000359 | -12.12% |
Polygon | MATIC | 0,000135 | 0,000134 | 0,000147 | -7.17% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 29,26 | -3.93% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000302 | -6.2% |
Solana SOL | 0,074671 | -2.21% |
BNB BNB | 0,187180 | -5.31% |
XRP XRP | 0,000337 | -6.52% |
Dogecoin DOGE | 0,000116 | -7.71% |
USDC USDC | 0,000302 | -6.11% |
Lido Staked Ether STETH | 1,00 | -0.02% |
Cardano ADA | 0,000237 | -11.48% |
TRON TRX | 0,000060 | -5.87% |
Shiba Inu SHIB | 0,000000 | -5.59% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 0,000633 | 13,04% |
Arbitrum | ARB | 0,000237 | 6,85% |
Ethena | ENA | 0,000174 | 1,67% |
Starknet | STRK | 0,000153 | 1,11% |
Worldcoin | WLD | 0,000673 | 0,93% |
Mantle | MNT | 0,000236 | 0,89% |
Wrapped eETH | WEETH | 1,06 | 0,84% |
Binance-Peg WETH | WETH | 1,00 | 0,69% |
Rocket Pool ETH | RETH | 1,13 | 0,390620% |
Wrapped stETH | WSTETH | 1,19 | 0,136790% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 0,000633 | 13,00% |
Arbitrum | ARB | 0,000237 | 6,54% |
Ethena | ENA | 0,000174 | 1,25% |
Starknet | STRK | 0,000153 | 1,15% |
Bitcoin Cash | BCH | 0,146145 | 0,67% |
FLOKI | FLOKI | 0,000000 | 0,444720% |
Mantle | MNT | 0,000236 | 0,439770% |
Wrapped eETH | WEETH | 1,06 | 0,410950% |
Rocket Pool ETH | RETH | 1,13 | 0,405510% |
Renzo Restaked ETH | EZETH | 1,03 | 0,402080% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000434 | -14,40% |
Algorand | ALGO | 0,000062 | -13,12% |
Kaspa | KAS | 0,000045 | -12,48% |
MANTRA | OM | 0,001047 | -12,12% |
Tezos | XTZ | 0,000312 | -12,12% |
Stellar | XLM | 0,000072 | -12,05% |
Render | RENDER | 0,002232 | -11,83% |
Brett | BRETT | 0,000049 | -11,80% |
Cardano | ADA | 0,000237 | -11,48% |
The Graph | GRT | 0,000066 | -11,22% |