Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.394.729,36 | 3.388.776,23 | 3.472.502,42 | -1.98% |
Ethereum | ETH | 105.342,14 | 105.040,25 | 108.776,80 | -3.03% |
Tether | USDT | 44,88 | 44,84 | 44,91 | 0.04% |
XRP | XRP | 64,37 | 63,92 | 66,28 | -2.89% |
Binance Coin | BNB | 28.218,22 | 28.205,78 | 29.101,28 | -2.33% |
USD Coin | USDC | 44,85 | 44,80 | 44,89 | 0.04% |
Solana | SOL | 3.855,24 | 3.853,81 | 3.997,53 | -3.26% |
Hyperliquid | HYPE | 1.956,47 | 1.956,47 | 2.038,08 | -3.03% |
TRON | TRX | 14,76 | 14,66 | 14,88 | 0.55% |
Staked Ether | STETH | 105.251,27 | 104.888,58 | 108.765,89 | -3.09% |
WhiteBIT Token | WBT | 2.464,99 | 2.459,61 | 2.528,17 | -2.25% |
Dogecoin | DOGE | 4,26 | 4,23 | 4,47 | -4.11% |
Cardano | ADA | 11,16 | 11,11 | 11,62 | -3.17% |
Sui | SUI | 42,84 | 42,66 | 45,29 | -4.02% |
LEO Token | LEO | 440,91 | 440,13 | 451,01 | -1.98% |
Chainlink | LINK | 414,05 | 413,95 | 432,09 | -3.64% |
Wrapped Bitcoin | WBTC | 3.386.921,49 | 3.378.641,10 | 3.465.553,34 | -1.97% |
Bitcoin Cash | BCH | 20.024,07 | 19.901,00 | 20.464,08 | -1.61% |
Wrapped Beacon ETH | WBETH | 115.433,91 | 115.061,09 | 119.208,50 | -2.99% |
Stellar | XLM | 7,67 | 7,52 | 7,89 | -1.37% |
Sky Dollar | USDS | 44,78 | 44,86 | 44,80 | -0.05% |
World Liberty Financial | WLFI | 3,53 | 3,51 | 3,65 | -2.38% |
Cronos | CRO | 3,14 | 3,11 | 3,26 | -2.66% |
Toncoin | TON | 58,20 | 57,90 | 63,00 | -7.47% |
Monero | XMR | 15.730,02 | 15.129,02 | 16.123,16 | 0.93% |
Aave Ethereum WETH | AETHWETH | 105.236,80 | 104.935,21 | 108.776,80 | -3.12% |
Wrapped eETH | WEETH | 114.549,04 | 114.220,77 | 118.468,81 | -3.12% |
Ethena USDe | USDE | 44,86 | 44,84 | 44,87 | 0.06% |
ZCash | ZEC | 14.584,07 | 14.272,60 | 15.429,42 | -2.96% |
Aster | ASTER | 30,05 | 24,10 | 31,20 | -2.02% |
Hedera Hashgraph | HBAR | 3,98 | 3,95 | 4,07 | -2.02% |
Dai | DAI | 44,70 | 44,59 | 44,72 | 0.38% |
Avalanche | AVAX | 417,02 | 416,19 | 436,95 | -4.22% |
Litecoin | LTC | 2.497,80 | 2.476,93 | 2.543,82 | -1.23% |
XT.com Token | XT | 190,96 | 189,84 | 198,13 | -2.75% |
World Liberty Financial USD | USD1 | 44,90 | 44,85 | 44,91 | 0.09% |
PayPal USD | PYUSD | 44,88 | 44,84 | 44,91 | 0.11% |
Mantle | MANTLE | 29,57 | 29,44 | 31,01 | -3.45% |
Shiba Inu | SHIB | 0,000272 | 0,000271 | 0,000283 | -3.18% |
Tether Gold | XAUT | 214.356,29 | 210.959,88 | 219.951,57 | -0.89% |
Uniswap Protocol Token | UNI | 149,57 | 149,08 | 156,20 | -3.25% |
OFFICIAL TRUMP | TRUMP | 128,30 | 127,60 | 135,90 | -5.03% |
VINCI | VINCI | 423,59 | 420,21 | 434,06 | -2.15% |
Pi Network | PI | 7,79 | 7,67 | 8,48 | -4.84% |
Worldcoin | WLD | 11,80 | 11,68 | 13,15 | -6.2% |
Bittensor | TAO | 10.866,00 | 10.818,00 | 11.562,00 | -4.31% |
Ondo | ONDO | 11,55 | 11,48 | 12,21 | -4.31% |
PAX Gold | PAXG | 214.357,88 | 211.157,19 | 220.122,54 | -1.04% |
Global Dollar | USDG | 44,87 | 44,85 | 44,88 | 0.1% |
Gatechain Token | GT | 322,72 | 314,22 | 336,91 | -0.99% |
Polkadot | DOT | 57,09 | 56,79 | 60,13 | -3.97% |
Morpho | MORPHO | 85,87 | 85,15 | 97,76 | -1.51% |
Pump.fun | PUMP | 0,084001 | 0,083700 | 0,091198 | -6.66% |
Ethena | ENA | 5,44 | 5,32 | 5,65 | -2.1% |
Sky | SKY | 3,40 | 3,38 | 3,52 | -2.65% |
OKB | OKB | 3.771,31 | 3.751,56 | 3.913,77 | -2.63% |
Near | NEAR | 60,15 | 59,94 | 63,82 | -4.04% |
LayerZero | ZRO | 77,50 | 77,40 | 88,00 | -10.71% |
Bitget token | BGB | 83,33 | 81,93 | 86,70 | -2.9% |
Aave | AAVE | 4.427,76 | 4.406,77 | 5.205,80 | -14.4% |
Pepe | PEPE | 0,000170 | 0,000168 | 0,000178 | -4.08% |
Ripple USD | RLUSD | 44,86 | 44,86 | 44,88 | 0.03% |
DeXe | DEXE | 647,51 | 547,59 | 673,77 | 12.21% |
Kite | KITE | 6,34 | 6,29 | 6,69 | -1.2% |
Internet Computer | ICP | 111,40 | 111,00 | 118,20 | -5.19% |
Ethereum Classic | ETC | 378,01 | 376,93 | 395,40 | -3.84% |
Arbitrum | ARB | 5,70 | 5,64 | 6,03 | -2.24% |
Jupiter | JUP | 8,05 | 7,94 | 8,46 | -2.36% |
KuCoin Token | KCS | 385,66 | 377,72 | 398,23 | -1.27% |
XDC Network | XDC | 1,35 | 1,32 | 1,46 | -2.68% |
USDD | USDD | 44,88 | 44,89 | 44,83 | 0.03% |
Aptos | APT | 41,73 | 41,57 | 44,63 | -5.97% |
Quant | QNT | 3.316,27 | 3.307,74 | 3.482,46 | -3.37% |
Plasma | XPL | 4,85 | 4,79 | 5,81 | -15.36% |
Algorand | ALGO | 4,77 | 4,76 | 5,02 | -3.69% |
Coinbase Wrapped Staked ETH | CBETH | 118.752,19 | 118.408,72 | 122.624,09 | -3.02% |
United Stables | U | 44,85 | 44,83 | 44,89 | 0.04% |
Lighter | LIT | 43,36 | 43,36 | 47,25 | -8.23% |
Polygon Ecosystem Token | POL | 4,05 | 3,98 | 4,10 | 0.32% |
Kaspa | KAS | 1,53 | 1,52 | 1,64 | -5.93% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.394.729,36 | 0,000000% |
| Ethereum | ETH | 105.342,14 | 0,000000% |
| Tether | USDT | 44,88 | 0,000000% |
| XRP | XRP | 64,37 | 0,000000% |
| Binance Coin | BNB | 28.218,22 | 0,000000% |
| USD Coin | USDC | 44,85 | 0,000000% |
| Solana | SOL | 3.855,24 | 0,000000% |
| Hyperliquid | HYPE | 1.956,47 | 0,000000% |
| TRON | TRX | 14,76 | 0,000000% |
| Staked Ether | STETH | 105.251,27 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 647,51 | 12,21% |
| Monero | XMR | 15.730,02 | 0,93% |
| TRON | TRX | 14,76 | 0,55% |
| Dai | DAI | 44,70 | 0,378427% |
| Polygon Ecosystem Token | POL | 4,05 | 0,323967% |
| PayPal USD | PYUSD | 44,88 | 0,112438% |
| Global Dollar | USDG | 44,87 | 0,096360% |
| World Liberty Financial USD | USD1 | 44,90 | 0,089130% |
| Ethena USDe | USDE | 44,86 | 0,062871% |
| United Stables | U | 44,85 | 0,044613% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 4,85 | -15,36% |
| Aave | AAVE | 4.427,76 | -14,40% |
| LayerZero | ZRO | 77,50 | -10,71% |
| Lighter | LIT | 43,36 | -8,23% |
| Toncoin | TON | 58,20 | -7,47% |
| Pump.fun | PUMP | 0,084001 | -6,66% |
| Worldcoin | WLD | 11,80 | -6,20% |
| Aptos | APT | 41,73 | -5,97% |
| Kaspa | KAS | 1,53 | -5,93% |
| Internet Computer | ICP | 111,40 | -5,19% |
