Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.714.928,00 | 3.715.851,00 | 3.817.863,00 | -1.28% |
Ethereum | ETH | 117.111,00 | 116.782,00 | 122.393,00 | -3.76% |
XRP | XRP | 110,39 | 109,94 | 114,23 | -2.64% |
Tether | USDT | 35,62 | 35,61 | 35,82 | -0.22% |
Solana | SOL | 8.864,05 | 8.801,68 | 9.645,66 | -5.89% |
BNB | BNB | 24.280,00 | 24.162,00 | 24.719,00 | -1.22% |
USDC | USDC | 35,63 | 35,59 | 35,85 | -0.21% |
Dogecoin | DOGE | 12,42 | 12,34 | 12,98 | -3.37% |
Cardano | ADA | 34,72 | 34,42 | 35,97 | -2.78% |
Lido Staked Ether | STETH | 116.962,00 | 116.519,00 | 121.937,00 | -3.72% |
TRON | TRX | 9,09 | 9,04 | 9,35 | -1.62% |
Chainlink | LINK | 887,59 | 886,39 | 940,74 | -5.61% |
Avalanche | AVAX | 1.256,93 | 1.248,36 | 1.310,99 | -2.23% |
Wrapped stETH | WSTETH | 139.462,00 | 139.411,00 | 144.652,00 | -3.36% |
Wrapped Bitcoin | WBTC | 3.713.652,00 | 3.711.552,00 | 3.809.762,00 | -1.3% |
Stellar | XLM | 15,20 | 15,22 | 16,04 | -2.55% |
Hedera | HBAR | 11,79 | 11,62 | 12,52 | -0.83% |
Toncoin | TON | 179,21 | 179,24 | 185,04 | -2.34% |
Sui | SUI | 147,82 | 146,37 | 159,66 | -5.96% |
Shiba Inu | SHIB | 0,000708 | 0,000703 | 0,000734 | -2.45% |
WETH | WETH | 117.072,00 | 116.851,00 | 121.867,00 | -3.65% |
Polkadot | DOT | 223,86 | 223,04 | 233,19 | -2.88% |
Bitget Token | BGB | 274,36 | 256,00 | 275,87 | 6.92% |
Litecoin | LTC | 4.297,55 | 4.164,36 | 4.447,73 | 2.22% |
LEO Token | LEO | 347,82 | 344,00 | 349,84 | 0.04% |
Bitcoin Cash | BCH | 15.514,89 | 15.287,48 | 15.826,34 | -1.03% |
Hyperliquid | HYPE | 794,01 | 776,31 | 888,88 | -5.8% |
Uniswap | UNI | 432,87 | 433,15 | 468,17 | -6.69% |
USDS | USDS | 35,62 | 35,57 | 35,88 | -0.15% |
Wrapped eETH | WEETH | 124.015,00 | 123.460,00 | 129.395,00 | -3.45% |
Pepe | PEPE | 0,000533 | 0,000521 | 0,000571 | -4.32% |
Ethena USDe | USDE | 35,64 | 35,60 | 35,81 | -0.12% |
NEAR Protocol | NEAR | 174,00 | 174,29 | 184,70 | -3.92% |
Official Trump | TRUMP | 987,47 | 980,32 | 1.258,82 | -20.62% |
Aave | AAVE | 11.817,80 | 11.806,75 | 12.693,96 | -5.44% |
Aptos | APT | 288,56 | 286,89 | 306,16 | -4.39% |
Ondo | ONDO | 51,13 | 48,85 | 54,37 | -0.68% |
Internet Computer | ICP | 320,95 | 318,78 | 334,69 | -3.2% |
WhiteBIT Coin | WBT | 1.013,63 | 1.008,32 | 1.019,01 | 0.3% |
Monero | XMR | 7.808,26 | 7.688,66 | 7.945,38 | 1.54% |
Mantle | MNT | 42,85 | 41,51 | 44,27 | -2.69% |
Ethereum Classic | ETC | 950,82 | 951,92 | 1.026,39 | -7.35% |
VeChain | VET | 1,70 | 1,68 | 1,78 | -2.31% |
Jupiter | JUP | 31,35 | 29,29 | 31,24 | 1.19% |
Cronos | CRO | 4,90 | 4,88 | 5,17 | -4.45% |
POL (ex-MATIC) | POL | 15,33 | 15,30 | 16,02 | -3.33% |
Dai | DAI | 35,62 | 35,62 | 35,82 | -0.25% |
Render | RENDER | 242,16 | 242,11 | 259,19 | -5.17% |
Algorand | ALGO | 14,19 | 14,13 | 15,18 | -4.55% |
MANTRA | OM | 123,19 | 123,33 | 130,01 | -4.8% |
Kaspa | KAS | 4,62 | 4,62 | 4,82 | -1.99% |
OKB | OKB | 1.929,25 | 1.927,13 | 2.026,03 | -1.12% |
Artificial Superintelligence Alliance | FET | 42,83 | 42,86 | 45,11 | -3.7% |
Gate | GT | 886,70 | 843,90 | 924,70 | 4.91% |
Filecoin | FIL | 177,65 | 175,86 | 185,80 | -2.55% |
Arbitrum | ARB | 24,71 | 24,53 | 26,29 | -5.28% |
Bittensor | TAO | 13.030,26 | 12.980,93 | 13.914,85 | -5.65% |
Cosmos Hub | ATOM | 220,63 | 219,42 | 229,36 | -0.61% |
Tokenize Xchange | TKX | 1.138,76 | 1.124,81 | 1.139,99 | 0.32% |
Ethena | ENA | 29,76 | 29,49 | 32,86 | -6.63% |
Coinbase Wrapped BTC | CBBTC | 3.716.308,00 | 3.715.601,00 | 3.821.434,00 | -1.37% |
Virtuals Protocol | VIRTUAL | 84,96 | 84,83 | 95,58 | -9.86% |
Bonk | BONK | 0,001050 | 0,001032 | 0,001162 | -5.74% |
Celestia | TIA | 159,66 | 158,93 | 172,30 | -6.4% |
Optimism | OP | 59,12 | 59,18 | 64,65 | -6.83% |
Raydium | RAY | 270,50 | 265,97 | 295,51 | -3.86% |
Stacks | STX | 48,76 | 48,33 | 51,30 | -4.14% |
Immutable | IMX | 42,05 | 41,84 | 44,64 | -3.89% |
Worldcoin | WLD | 75,01 | 74,39 | 82,54 | -9.13% |
Injective | INJ | 726,79 | 726,83 | 779,00 | -4.72% |
Binance-Peg WETH | WETH | 117.365,00 | 116.839,00 | 122.045,00 | -3.56% |
Theta Network | THETA | 70,50 | 69,85 | 74,45 | -4.25% |
Lombard Staked BTC | LBTC | 3.715.964,00 | 3.715.832,00 | 3.821.241,00 | -1.65% |
Kelp DAO Restaked ETH | RSETH | 121.339,00 | 120.741,00 | 126.416,00 | -3.41% |
First Digital USD | FDUSD | 35,60 | 35,49 | 35,85 | -0.3% |
Binance Staked SOL | BNSOL | 9.134,63 | 9.055,72 | 9.915,12 | -5.89% |
XDC Network | XDC | 4,00 | 3,98 | 4,20 | -2.95% |
Lido DAO | LDO | 69,41 | 69,60 | 75,11 | -4.82% |
The Graph | GRT | 6,49 | 6,43 | 6,96 | -6.04% |
Sonic (prev. FTM) | S | 19,16 | 18,76 | 20,73 | -6.63% |
Rocket Pool ETH | RETH | 131.146,00 | 130.725,00 | 136.212,00 | -3.41% |
Fasttoken | FTN | 139,09 | 137,92 | 139,94 | 0.58% |
KuCoin | KCS | 467,18 | 443,77 | 496,49 | 4.02% |
Quant | QNT | 3.843,99 | 3.764,05 | 4.101,26 | -1.12% |
Movement | MOVE | 24,21 | 22,47 | 25,07 | 0.06% |
Mantle Staked Ether | METH | 123.616,00 | 123.247,00 | 129.001,00 | -3.83% |
Flare | FLR | 0,94 | 0,93 | 0,99 | -2.5% |
Sei | SEI | 12,12 | 11,95 | 12,86 | -4.33% |
sUSDS | SUSDS | 36,70 | 36,43 | 37,12 | -0.62% |
Pudgy Penguins | PENGU | 0,80 | 0,78 | 0,91 | -11.4% |
NEXO | NEXO | 50,06 | 49,65 | 52,57 | -4.5% |
Solv Protocol SolvBTC | SOLVBTC | 3.695.457,00 | 3.700.661,00 | 3.803.193,00 | -1.68% |
GALA | GALA | 1,14 | 1,14 | 1,22 | -4.16% |
The Sandbox | SAND | 19,74 | 19,44 | 20,66 | -2.46% |
JasmyCoin | JASMY | 0,99 | 0,95 | 1,05 | 1.7% |
Marinade Staked SOL | MSOL | 11.149,56 | 11.063,76 | 12.103,87 | -6.23% |
FLOKI | FLOKI | 0,004858 | 0,004786 | 0,005149 | -4.67% |
dogwifhat | WIF | 45,46 | 43,81 | 52,48 | -11.92% |
Fartcoin | FARTCOIN | 44,21 | 41,21 | 55,05 | -13.77% |
Usual USD | USD0 | 35,56 | 35,54 | 35,86 | -0.32% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.714.928,00 | -1.28% |
Ethereum ETH | 117.111,00 | -3.76% |
XRP XRP | 110,39 | -2.64% |
Tether USDT | 35,62 | -0.22% |
Solana SOL | 8.864,05 | -5.89% |
BNB BNB | 24.280,00 | -1.22% |
USDC USDC | 35,63 | -0.21% |
Dogecoin DOGE | 12,42 | -3.37% |
Cardano ADA | 34,72 | -2.78% |
Lido Staked Ether STETH | 116.962,00 | -3.72% |
TRON TRX | 9,09 | -1.62% |
Chainlink LINK | 887,59 | -5.61% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 274,36 | 7,07% |
Gate | GT | 886,70 | 5,04% |
KuCoin | KCS | 467,18 | 4,26% |
Solv Protocol SolvBTC | SOLVBTC | 3.695.457,00 | 3,23% |
Litecoin | LTC | 4.297,55 | 2,21% |
JasmyCoin | JASMY | 0,99 | 1,95% |
Monero | XMR | 7.808,26 | 1,58% |
Dai | DAI | 35,62 | 0,92% |
Fasttoken | FTN | 139,09 | 0,456060% |
Tokenize Xchange | TKX | 1.138,76 | 0,274020% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 274,36 | 6,92% |
Gate | GT | 886,70 | 4,91% |
KuCoin | KCS | 467,18 | 4,02% |
Litecoin | LTC | 4.297,55 | 2,22% |
JasmyCoin | JASMY | 0,99 | 1,70% |
Monero | XMR | 7.808,26 | 1,54% |
Jupiter | JUP | 31,35 | 1,19% |
Fasttoken | FTN | 139,09 | 0,58% |
Tokenize Xchange | TKX | 1.138,76 | 0,316100% |
WhiteBIT Coin | WBT | 1.013,63 | 0,304400% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 987,47 | -20,62% |
Fartcoin | FARTCOIN | 44,21 | -13,77% |
dogwifhat | WIF | 45,46 | -11,92% |
Pudgy Penguins | PENGU | 0,80 | -11,40% |
Virtuals Protocol | VIRTUAL | 84,96 | -9,86% |
Worldcoin | WLD | 75,01 | -9,13% |
Ethereum Classic | ETC | 950,82 | -7,35% |
Optimism | OP | 59,12 | -6,83% |
Uniswap | UNI | 432,87 | -6,69% |
Ethena | ENA | 29,76 | -6,63% |