Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 104.313,00 | 104.236,00 | 107.006,00 | -0.78% |
Ethereum | ETH | 3.283,78 | 3.275,95 | 3.430,39 | -3.25% |
XRP | XRP | 3,10 | 3,08 | 3,20 | -2.44% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 247,80 | 246,90 | 270,27 | -6% |
BNB | BNB | 681,97 | 677,80 | 692,80 | -0.86% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Dogecoin | DOGE | 0,346795 | 0,346227 | 0,363754 | -3.2% |
Cardano | ADA | 0,97 | 0,97 | 1,01 | -2.58% |
Lido Staked Ether | STETH | 3.279,62 | 3.268,58 | 3.418,15 | -3.27% |
TRON | TRX | 0,256131 | 0,253720 | 0,261934 | -0.91% |
Chainlink | LINK | 24,83 | 24,83 | 26,35 | -4.82% |
Avalanche | AVAX | 35,17 | 35,02 | 36,74 | -2.47% |
Wrapped stETH | WSTETH | 3.913,02 | 3.910,74 | 4.054,15 | -3.3% |
Wrapped Bitcoin | WBTC | 104.243,00 | 104.116,00 | 106.779,00 | -0.62% |
Stellar | XLM | 0,425744 | 0,425814 | 0,449462 | -2.76% |
Hedera | HBAR | 0,332109 | 0,325830 | 0,350670 | -1.06% |
Toncoin | TON | 5,03 | 5,03 | 5,19 | -2.08% |
Sui | SUI | 4,12 | 4,11 | 4,47 | -6.53% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000021 | -1.78% |
WETH | WETH | 3.283,81 | 3.277,88 | 3.414,70 | -3.25% |
Polkadot | DOT | 6,28 | 6,26 | 6,53 | -2.3% |
Bitget Token | BGB | 7,75 | 7,29 | 7,77 | 6.31% |
Litecoin | LTC | 121,87 | 116,71 | 124,77 | 3.48% |
LEO Token | LEO | 9,78 | 9,64 | 9,81 | 0.54% |
Bitcoin Cash | BCH | 434,32 | 428,84 | 443,96 | -0.94% |
Hyperliquid | HYPE | 21,91 | 21,78 | 24,91 | -6.16% |
Uniswap | UNI | 12,10 | 12,11 | 13,12 | -6.28% |
USDS | USDS | 1,00 | 1,00 | 1,01 | -0.06% |
Wrapped eETH | WEETH | 3.471,81 | 3.463,28 | 3.627,22 | -3.05% |
Pepe | PEPE | 0,000015 | 0,000015 | 0,000016 | -3.38% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
NEAR Protocol | NEAR | 4,89 | 4,88 | 5,18 | -3.22% |
Official Trump | TRUMP | 26,52 | 26,78 | 34,65 | -23.42% |
Aave | AAVE | 330,98 | 330,95 | 355,66 | -4.47% |
Aptos | APT | 8,09 | 8,05 | 8,58 | -4.32% |
Ondo | ONDO | 1,41 | 1,37 | 1,52 | -0.94% |
Internet Computer | ICP | 9,00 | 8,94 | 9,38 | -2.53% |
WhiteBIT Coin | WBT | 28,40 | 28,25 | 28,59 | 0.39% |
Monero | XMR | 220,93 | 216,62 | 222,88 | 1.99% |
Ethereum Classic | ETC | 26,77 | 26,70 | 28,60 | -6.11% |
Mantle | MNT | 1,20 | 1,16 | 1,23 | -2.45% |
VeChain | VET | 0,047881 | 0,047137 | 0,049917 | -1.94% |
Cronos | CRO | 0,137479 | 0,136792 | 0,144394 | -4.3% |
POL (ex-MATIC) | POL | 0,430123 | 0,429115 | 0,448779 | -2.57% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
Render | RENDER | 6,73 | 6,73 | 7,26 | -5.63% |
MANTRA | OM | 3,50 | 3,46 | 3,64 | -2.91% |
Algorand | ALGO | 0,398456 | 0,396405 | 0,425204 | -4.1% |
Kaspa | KAS | 0,128836 | 0,128767 | 0,135074 | -2.09% |
OKB | OKB | 54,17 | 54,06 | 56,79 | -1.62% |
Gate | GT | 25,21 | 23,78 | 25,94 | 6.03% |
Artificial Superintelligence Alliance | FET | 1,20 | 1,20 | 1,26 | -3.13% |
Filecoin | FIL | 4,99 | 4,93 | 5,21 | -2.27% |
Bittensor | TAO | 366,16 | 364,14 | 390,00 | -5.13% |
Arbitrum | ARB | 0,69 | 0,69 | 0,74 | -4.96% |
Cosmos Hub | ATOM | 6,21 | 6,16 | 6,43 | 0.16% |
Tokenize Xchange | TKX | 31,83 | 31,54 | 31,98 | 0.42% |
Ethena | ENA | 0,84 | 0,83 | 0,92 | -4.93% |
Coinbase Wrapped BTC | CBBTC | 104.356,00 | 104.226,00 | 107.107,00 | -0.72% |
Virtuals Protocol | VIRTUAL | 2,37 | 2,37 | 2,68 | -10.42% |
Bonk | BONK | 0,000030 | 0,000029 | 0,000033 | -3.64% |
Celestia | TIA | 4,48 | 4,46 | 4,83 | -5.73% |
Optimism | OP | 1,65 | 1,65 | 1,81 | -6.3% |
Raydium | RAY | 7,45 | 7,46 | 8,28 | -5% |
Stacks | STX | 1,37 | 1,36 | 1,44 | -3.11% |
Immutable | IMX | 1,17 | 1,17 | 1,25 | -4.44% |
Jupiter | JUP | 0,95 | 0,82 | 0,97 | 10.3% |
Worldcoin | WLD | 2,10 | 2,09 | 2,28 | -7.67% |
Injective | INJ | 20,36 | 20,34 | 21,83 | -4.81% |
Binance-Peg WETH | WETH | 3.286,66 | 3.277,55 | 3.421,20 | -3.32% |
Theta Network | THETA | 1,98 | 1,96 | 2,09 | -3.77% |
Lombard Staked BTC | LBTC | 104.401,00 | 104.200,00 | 107.100,00 | -0.57% |
Kelp DAO Restaked ETH | RSETH | 3.398,60 | 3.387,02 | 3.543,14 | -3.09% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.11% |
Binance Staked SOL | BNSOL | 255,24 | 254,03 | 277,90 | -5.71% |
XDC Network | XDC | 0,112105 | 0,111523 | 0,117807 | -2.98% |
Lido DAO | LDO | 1,95 | 1,94 | 2,10 | -5.84% |
The Graph | GRT | 0,181842 | 0,180307 | 0,195172 | -5.73% |
Sonic (prev. FTM) | S | 0,54 | 0,53 | 0,58 | -7.59% |
Rocket Pool ETH | RETH | 3.676,41 | 3.667,08 | 3.817,70 | -3.17% |
Fasttoken | FTN | 3,90 | 3,86 | 3,92 | 0.81% |
KuCoin | KCS | 13,09 | 12,44 | 13,92 | 2.93% |
Movement | MOVE | 0,68 | 0,63 | 0,70 | 1.08% |
Quant | QNT | 107,43 | 105,59 | 114,95 | -0.89% |
Mantle Staked Ether | METH | 3.460,16 | 3.457,29 | 3.616,19 | -3.32% |
Flare | FLR | 0,026437 | 0,026179 | 0,027620 | -2.23% |
Sei | SEI | 0,339380 | 0,335095 | 0,360364 | -3.21% |
sUSDS | SUSDS | 1,03 | 1,02 | 1,04 | -0.08% |
NEXO | NEXO | 1,42 | 1,39 | 1,47 | -3.66% |
Pudgy Penguins | PENGU | 0,022353 | 0,021940 | 0,025442 | -11.57% |
Solv Protocol SolvBTC | SOLVBTC | 104.196,00 | 103.674,00 | 106.595,00 | -0.54% |
GALA | GALA | 0,031927 | 0,031887 | 0,034091 | -4% |
The Sandbox | SAND | 0,55 | 0,55 | 0,58 | -2.43% |
JasmyCoin | JASMY | 0,027620 | 0,026532 | 0,029448 | -0.14% |
Marinade Staked SOL | MSOL | 311,79 | 310,36 | 339,20 | -6.06% |
FLOKI | FLOKI | 0,000136 | 0,000134 | 0,000144 | -3.9% |
dogwifhat | WIF | 1,28 | 1,23 | 1,47 | -11.01% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.11% |
Kaia | KAIA | 0,207447 | 0,205736 | 0,216529 | -1.91% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 104.313,00 | -0.78% |
Ethereum ETH | 3.283,78 | -3.25% |
XRP XRP | 3,10 | -2.44% |
Tether USDT | 1,00 | -0.01% |
Solana SOL | 247,80 | -6% |
BNB BNB | 681,97 | -0.86% |
USDC USDC | 1,00 | 0.01% |
Dogecoin DOGE | 0,346795 | -3.2% |
Cardano ADA | 0,97 | -2.58% |
Lido Staked Ether STETH | 3.279,62 | -3.27% |
TRON TRX | 0,256131 | -0.91% |
Chainlink LINK | 24,83 | -4.82% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 7,75 | 6,67% |
Gate | GT | 25,21 | 6,00% |
Litecoin | LTC | 121,87 | 3,45% |
Solv Protocol SolvBTC | SOLVBTC | 104.196,00 | 3,38% |
KuCoin | KCS | 13,09 | 3,13% |
Monero | XMR | 220,93 | 1,96% |
Movement | MOVE | 0,68 | 1,23% |
Dai | DAI | 1,00 | 1,04% |
Fasttoken | FTN | 3,90 | 0,83% |
WhiteBIT Coin | WBT | 28,40 | 0,50% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 0,95 | 10,30% |
Bitget Token | BGB | 7,75 | 6,31% |
Gate | GT | 25,21 | 6,03% |
Litecoin | LTC | 121,87 | 3,48% |
KuCoin | KCS | 13,09 | 2,93% |
Monero | XMR | 220,93 | 1,99% |
Movement | MOVE | 0,68 | 1,08% |
LEO Token | LEO | 9,78 | 0,54% |
Tokenize Xchange | TKX | 31,83 | 0,418910% |
WhiteBIT Coin | WBT | 28,40 | 0,387510% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 26,52 | -23,42% |
Pudgy Penguins | PENGU | 0,022353 | -11,57% |
dogwifhat | WIF | 1,28 | -11,01% |
Virtuals Protocol | VIRTUAL | 2,37 | -10,42% |
Worldcoin | WLD | 2,10 | -7,67% |
Sonic (prev. FTM) | S | 0,54 | -7,59% |
Sui | SUI | 4,12 | -6,53% |
Optimism | OP | 1,65 | -6,30% |
Uniswap | UNI | 12,10 | -6,28% |
Hyperliquid | HYPE | 21,91 | -6,16% |