Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.817,85 | 61.803,18 | 63.085,01 | 1.28% |
Ethereum | ETH | 1.850,39 | 1.814,17 | 1.861,93 | 1.73% |
Tether | USDT | 0,88 | 0,88 | 0,88 | 0.08% |
XRP | XRP | 1,25 | 1,22 | 1,25 | 2.57% |
Binance Coin | BNB | 580,42 | 571,46 | 584,85 | 1.32% |
USD Coin | USDC | 0,88 | 0,88 | 0,88 | 0.08% |
Solana | SOL | 77,42 | 75,94 | 77,90 | 1.43% |
Hyperliquid | HYPE | 32,85 | 32,56 | 34,04 | -0.75% |
TRON | TRX | 0,261135 | 0,255180 | 0,262063 | 0.28% |
Staked Ether | STETH | 1.849,28 | 1.812,72 | 1.861,18 | 1.73% |
WhiteBIT Token | WBT | 48,87 | 48,24 | 49,15 | 0.85% |
Dogecoin | DOGE | 0,084546 | 0,082780 | 0,085364 | 1.59% |
Cardano | ADA | 0,233151 | 0,226809 | 0,234237 | 1.96% |
World Liberty Financial | WLFI | 0,091758 | 0,090333 | 0,092234 | 0.86% |
Sui | SUI | 0,88 | 0,86 | 0,89 | 2.01% |
Bitcoin Cash | BCH | 409,29 | 400,80 | 411,45 | 1.71% |
Chainlink | LINK | 8,12 | 7,86 | 8,17 | 3.08% |
Wrapped Bitcoin | WBTC | 62.681,32 | 61.648,55 | 63.004,54 | 1.29% |
Stellar | XLM | 0,147601 | 0,143260 | 0,147878 | 3.03% |
LEO Token | LEO | 8,16 | 8,03 | 8,19 | 1.28% |
Sky Dollar | USDS | 0,88 | 0,88 | 0,88 | 0.09% |
MemeCore | M | 1,29 | 1,28 | 1,36 | -2.77% |
Wrapped Beacon ETH | WBETH | 2.020,44 | 1.980,89 | 2.033,41 | 1.72% |
Cronos | CRO | 0,068159 | 0,067489 | 0,070394 | 0.99% |
Monero | XMR | 313,83 | 305,16 | 323,08 | -1.2% |
Toncoin | TON | 1,14 | 1,13 | 1,15 | -0.41% |
Wrapped eETH | WEETH | 2.018,59 | 1.971,82 | 2.031,18 | 2.09% |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | -0.01% |
Canton Coin | CC | 0,133221 | 0,130688 | 0,134199 | 0.07% |
Aster | ASTER | 0,63 | 0,61 | 0,63 | 3.39% |
Mantle | MANTLE | 0,68 | 0,66 | 0,72 | -0.41% |
Hedera Hashgraph | HBAR | 0,083981 | 0,080123 | 0,085191 | 3.68% |
World Liberty Financial USD | USD1 | 0,88 | 0,88 | 0,88 | 0.09% |
Avalanche | AVAX | 8,63 | 8,37 | 8,66 | 3.02% |
Dai | DAI | 0,88 | 0,88 | 0,88 | 0.07% |
Litecoin | LTC | 48,63 | 47,67 | 48,72 | 1.51% |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | 0.08% |
XT.com Token | XT | 3,52 | 3,44 | 3,56 | 1.33% |
OFFICIAL TRUMP | TRUMP | 3,51 | 3,40 | 3,63 | 0.84% |
Uniswap Protocol Token | UNI | 3,49 | 3,42 | 3,51 | 1.26% |
ZCash | ZEC | 198,55 | 181,61 | 201,50 | 8.35% |
Worldcoin | WLD | 0,315948 | 0,305967 | 0,318954 | 3.22% |
Tether Gold | XAUT | 4.368,58 | 4.280,56 | 4.479,23 | -0.25% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.15% |
Pi Network | PI | 0,171047 | 0,164760 | 0,183431 | -1.48% |
Bittensor | TAO | 231,84 | 204,39 | 242,65 | 11.99% |
VINCI | VINCI | 7,79 | 7,66 | 7,89 | 0.47% |
Ondo | ONDO | 0,233648 | 0,226546 | 0,234169 | 2.73% |
PAX Gold | PAXG | 4.390,34 | 4.302,51 | 4.499,83 | -0.48% |
River | RIVER | 21,02 | 17,62 | 21,59 | 10.19% |
Polkadot | DOT | 1,26 | 1,22 | 1,27 | -0.04% |
Monad | MON | 0,020105 | 0,019060 | 0,020256 | 5.48% |
Kite | KITE | 0,194000 | 0,190100 | 0,202770 | 1.31% |
Gatechain Token | GT | 6,24 | 6,11 | 6,42 | 0.72% |
OKB | OKB | 84,72 | 82,96 | 87,02 | 0.77% |
LayerZero | ZRO | 1,80 | 1,71 | 1,80 | 4.11% |
Pump.fun | PUMP | 0,001757 | 0,001725 | 0,001775 | 1.73% |
Bitget token | BGB | 1,91 | 1,89 | 1,91 | 0.85% |
Morpho | MORPHO | 1,62 | 1,61 | 1,67 | -1.21% |
Aave | AAVE | 99,64 | 96,34 | 99,98 | 3.41% |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | 0.02% |
Near | NEAR | 1,19 | 1,14 | 1,21 | 3.42% |
Sky | SKY | 0,063964 | 0,063056 | 0,066677 | -2.81% |
Ethena | ENA | 0,095759 | 0,093247 | 0,096549 | 2.18% |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | 0.03% |
Internet Computer | ICP | 2,35 | 2,28 | 2,38 | 2.78% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.08% |
Ethereum Classic | ETC | 7,35 | 7,19 | 7,38 | 1.84% |
Humanity | H | 0,112130 | 0,112000 | 0,115330 | -2.77% |
Midnight | NIGHT | 0,044650 | 0,042880 | 0,045900 | 3.52% |
XDC Network | XDC | 0,027890 | 0,027400 | 0,028092 | 1.04% |
KuCoin Token | KCS | 7,18 | 6,97 | 7,30 | 1.81% |
Jito Staked SOL | JITOSOL | 97,98 | 96,49 | 98,09 | -0.11% |
Aptos | APT | 0,82 | 0,79 | 0,82 | 2.38% |
Jupiter | JUP | 0,140434 | 0,138604 | 0,141313 | 0.42% |
Plasma | XPL | 0,095654 | 0,091904 | 0,099087 | 4.08% |
Arbitrum | ARB | 0,089934 | 0,087566 | 0,090608 | 2.61% |
Polygon Ecosystem Token | POL | 0,084393 | 0,083616 | 0,085582 | -0.38% |
Quant | QNT | 58,23 | 57,10 | 59,14 | 1.91% |
Cosmos | ATOM | 1,64 | 1,62 | 1,66 | -0.36% |
Algorand | ALGO | 0,080942 | 0,078309 | 0,081161 | 1.33% |
Flare | FLR | 0,007663 | 0,007580 | 0,007713 | -0.49% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 62.817,85 | 0,000000% |
| Ethereum | ETH | 1.850,39 | 0,000000% |
| Tether | USDT | 0,88 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 580,42 | 0,000000% |
| USD Coin | USDC | 0,88 | 0,000000% |
| Solana | SOL | 77,42 | 0,000000% |
| Hyperliquid | HYPE | 32,85 | 0,000000% |
| TRON | TRX | 0,261135 | 0,000000% |
| Staked Ether | STETH | 1.849,28 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 231,84 | 11,99% |
| River | RIVER | 21,02 | 10,19% |
| ZCash | ZEC | 198,55 | 8,35% |
| Monad | MON | 0,020105 | 5,48% |
| LayerZero | ZRO | 1,80 | 4,11% |
| Plasma | XPL | 0,095654 | 4,08% |
| Hedera Hashgraph | HBAR | 0,083981 | 3,68% |
| Midnight | NIGHT | 0,044650 | 3,52% |
| Near | NEAR | 1,19 | 3,42% |
| Aave | AAVE | 99,64 | 3,41% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,063964 | -2,81% |
| Humanity | H | 0,112130 | -2,77% |
| MemeCore | M | 1,29 | -2,77% |
| Pi Network | PI | 0,171047 | -1,48% |
| Morpho | MORPHO | 1,62 | -1,21% |
| Monero | XMR | 313,83 | -1,20% |
| Hyperliquid | HYPE | 32,85 | -0,748814% |
| Flare | FLR | 0,007663 | -0,486382% |
| PAX Gold | PAXG | 4.390,34 | -0,477912% |
| Mantle | MANTLE | 0,68 | -0,411954% |
