Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.657.046,58 | 3.535.066,01 | 3.674.423,21 | 1.37% |
Ethereum | ETH | 107.483,93 | 104.444,47 | 108.072,80 | 0.39% |
Tether | USDT | 45,19 | 45,13 | 45,20 | 0.11% |
XRP | XRP | 63,50 | 62,65 | 64,08 | -0.17% |
Binance Coin | BNB | 28.322,59 | 28.014,56 | 28.489,17 | -0.2% |
USD Coin | USDC | 45,19 | 45,08 | 45,19 | 0.16% |
Solana | SOL | 3.835,61 | 3.760,34 | 3.856,57 | -0.03% |
Hyperliquid | HYPE | 1.938,30 | 1.854,46 | 1.938,30 | 2.42% |
TRON | TRX | 15,38 | 15,24 | 15,47 | 0.07% |
Staked Ether | STETH | 107.236,78 | 104.204,29 | 107.942,94 | 0.34% |
WhiteBIT Token | WBT | 2.717,87 | 2.637,87 | 2.732,90 | 1.15% |
Dogecoin | DOGE | 5,04 | 4,91 | 5,08 | -0.37% |
Cardano | ADA | 11,45 | 11,16 | 11,45 | 0.16% |
Chainlink | LINK | 431,23 | 414,07 | 435,35 | 2.69% |
LEO Token | LEO | 467,59 | 451,99 | 519,27 | -8.28% |
Wrapped Bitcoin | WBTC | 3.646.834,08 | 3.524.607,55 | 3.665.384,58 | 1.36% |
Sui | SUI | 42,71 | 41,53 | 42,90 | 0.53% |
Toncoin | TON | 80,29 | 61,61 | 83,80 | 28.88% |
Bitcoin Cash | BCH | 20.123,22 | 19.376,35 | 20.778,85 | -0.08% |
Wrapped Beacon ETH | WBETH | 117.748,65 | 114.418,91 | 118.426,17 | 0.38% |
Sky Dollar | USDS | 45,13 | 43,80 | 45,07 | 0.3% |
Stellar | XLM | 7,16 | 7,08 | 7,26 | -1.25% |
Monero | XMR | 18.399,84 | 17.254,98 | 18.708,99 | 1.2% |
ZCash | ZEC | 18.958,51 | 18.008,42 | 19.942,06 | 1.11% |
Cronos | CRO | 3,11 | 3,02 | 3,18 | -0.34% |
World Liberty Financial | WLFI | 2,91 | 2,66 | 3,04 | 7.15% |
Aster | ASTER | 30,59 | 30,16 | 31,12 | -0.07% |
Wrapped eETH | WEETH | 116.931,77 | 113.625,14 | 117.572,39 | 0.39% |
Aave Ethereum WETH | AETHWETH | 107.483,93 | 104.444,47 | 108.105,22 | 0.39% |
World Liberty Financial USD | USD1 | 45,24 | 45,20 | 45,13 | 0.07% |
Hedera Hashgraph | HBAR | 4,00 | 3,95 | 4,04 | -0.89% |
Dai | DAI | 45,65 | 45,57 | 45,02 | -0.82% |
XT.com Token | XT | 195,27 | 189,20 | 197,43 | 0.43% |
Avalanche | AVAX | 420,75 | 408,16 | 420,81 | 0.59% |
Litecoin | LTC | 2.491,07 | 2.480,53 | 2.534,26 | -1.61% |
Mantle | MANTLE | 29,11 | 28,15 | 29,61 | 0.25% |
Ethena USDe | USDE | 45,22 | 45,22 | 45,14 | 0.21% |
Shiba Inu | SHIB | 0,000281 | 0,000277 | 0,000283 | -0.52% |
PayPal USD | PYUSD | 45,20 | 45,19 | 45,21 | 0.07% |
Uniswap Protocol Token | UNI | 150,34 | 146,78 | 154,35 | -1.84% |
Tether Gold | XAUT | 205.471,92 | 197.506,07 | 213.109,06 | -0.75% |
Ondo | ONDO | 14,34 | 13,57 | 14,78 | 1.76% |
Bittensor | TAO | 12.886,00 | 12.486,00 | 13.225,00 | -0.91% |
VINCI | VINCI | 457,13 | 438,35 | 459,30 | 2.04% |
Pi Network | PI | 8,20 | 7,91 | 8,25 | 1.95% |
Global Dollar | USDG | 45,20 | 45,19 | 45,19 | 0.08% |
Worldcoin | WLD | 11,03 | 10,58 | 11,07 | 1.01% |
OFFICIAL TRUMP | TRUMP | 105,00 | 103,40 | 106,30 | -1.04% |
Gatechain Token | GT | 332,11 | 321,03 | 338,62 | 0.06% |
PAX Gold | PAXG | 205.310,00 | 203.269,00 | 206.987,01 | -0.74% |
Morpho | MORPHO | 96,66 | 87,59 | 97,80 | 8.53% |
Polkadot | DOT | 56,41 | 54,49 | 56,44 | 0.47% |
Sky | SKY | 3,67 | 3,56 | 3,69 | 0.43% |
Bitget token | BGB | 93,83 | 90,03 | 95,32 | 1.09% |
OKB | OKB | 3.873,70 | 3.717,37 | 3.986,14 | -0.63% |
Falcon USD | USDF | 45,09 | 45,13 | 44,93 | 0.15% |
Pepe | PEPE | 0,000184 | 0,000178 | 0,000184 | 1.04% |
Near | NEAR | 57,47 | 56,30 | 58,29 | -1.37% |
Pump.fun | PUMP | 0,083100 | 0,081214 | 0,084093 | -0.48% |
Ethena | ENA | 4,65 | 4,51 | 4,81 | -2.4% |
Ripple USD | RLUSD | 45,23 | 45,26 | 45,09 | 0.03% |
Aave | AAVE | 4.198,11 | 4.115,93 | 4.249,11 | -0.96% |
LayerZero | ZRO | 66,70 | 59,90 | 67,50 | 7.41% |
Kite | KITE | 6,68 | 6,67 | 6,96 | -1.82% |
Ethereum Classic | ETC | 396,92 | 365,42 | 400,70 | 1.31% |
Internet Computer | ICP | 108,70 | 105,40 | 109,20 | 0.37% |
Jupiter | JUP | 8,37 | 7,91 | 8,45 | 3.42% |
KuCoin Token | KCS | 385,22 | 369,42 | 389,49 | 0.31% |
Algorand | ALGO | 5,40 | 5,03 | 5,44 | 3.04% |
Arbitrum | ARB | 5,31 | 5,13 | 5,37 | -0.65% |
Aptos | APT | 43,98 | 43,40 | 45,16 | -2.6% |
USDD | USDD | 45,13 | 45,24 | 45,11 | -0.1% |
XDC Network | XDC | 1,32 | 1,27 | 1,37 | -3.23% |
Polygon Ecosystem Token | POL | 4,43 | 4,29 | 4,45 | 0.98% |
Coinbase Wrapped Staked ETH | CBETH | 121.172,01 | 117.719,36 | 121.906,11 | 0.42% |
Quant | QNT | 3.029,80 | 2.919,91 | 3.221,56 | -4.21% |
United Stables | U | 45,18 | 45,12 | 45,19 | 0.11% |
DeXe | DEXE | 460,61 | 437,43 | 498,58 | 1.81% |
Cosmos | ATOM | 86,45 | 84,07 | 86,58 | 0.21% |
Kaspa | KAS | 1,53 | 1,47 | 1,59 | -0.85% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.657.046,58 | 0,000000% |
| Ethereum | ETH | 107.483,93 | 0,000000% |
| Tether | USDT | 45,19 | 0,000000% |
| XRP | XRP | 63,50 | 0,000000% |
| Binance Coin | BNB | 28.322,59 | 0,000000% |
| USD Coin | USDC | 45,19 | 0,000000% |
| Solana | SOL | 3.835,61 | 0,000000% |
| Hyperliquid | HYPE | 1.938,30 | 0,000000% |
| TRON | TRX | 15,38 | 0,000000% |
| Staked Ether | STETH | 107.236,78 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 80,29 | 28,88% |
| Morpho | MORPHO | 96,66 | 8,53% |
| LayerZero | ZRO | 66,70 | 7,41% |
| World Liberty Financial | WLFI | 2,91 | 7,15% |
| Jupiter | JUP | 8,37 | 3,42% |
| Algorand | ALGO | 5,40 | 3,04% |
| Chainlink | LINK | 431,23 | 2,69% |
| Hyperliquid | HYPE | 1.938,30 | 2,42% |
| VINCI | VINCI | 457,13 | 2,04% |
| Pi Network | PI | 8,20 | 1,95% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 467,59 | -8,28% |
| Quant | QNT | 3.029,80 | -4,21% |
| XDC Network | XDC | 1,32 | -3,23% |
| Aptos | APT | 43,98 | -2,60% |
| Ethena | ENA | 4,65 | -2,40% |
| Uniswap Protocol Token | UNI | 150,34 | -1,84% |
| Kite | KITE | 6,68 | -1,82% |
| Litecoin | LTC | 2.491,07 | -1,61% |
| Near | NEAR | 57,47 | -1,37% |
| Stellar | XLM | 7,16 | -1,25% |
