Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.416.851,57 | 3.380.639,73 | 3.504.541,43 | -1.85% |
Ethereum | ETH | 101.393,72 | 100.049,32 | 105.694,34 | -3.38% |
Tether | USDT | 45,06 | 44,98 | 45,08 | 0.03% |
XRP | XRP | 61,69 | 60,71 | 63,29 | -1.86% |
Binance Coin | BNB | 27.790,37 | 27.456,85 | 28.330,91 | -1.72% |
USD Coin | USDC | 45,08 | 44,93 | 45,10 | 0.11% |
Solana | SOL | 3.736,82 | 3.669,50 | 3.856,64 | -2.47% |
Hyperliquid | HYPE | 1.791,74 | 1.772,84 | 1.837,54 | -2.33% |
TRON | TRX | 14,66 | 14,49 | 14,67 | 1.08% |
Staked Ether | STETH | 101.229,35 | 99.799,20 | 105.535,80 | -3.3% |
Dogecoin | DOGE | 4,79 | 4,56 | 5,04 | 4.43% |
WhiteBIT Token | WBT | 2.432,16 | 2.403,64 | 2.486,00 | -1.42% |
Cardano | ADA | 11,10 | 10,75 | 11,42 | -1.3% |
LEO Token | LEO | 459,87 | 455,00 | 471,68 | -1.85% |
Sui | SUI | 40,96 | 39,72 | 42,22 | -2.83% |
Chainlink | LINK | 409,78 | 402,36 | 423,83 | -2.86% |
Bitcoin Cash | BCH | 20.124,94 | 19.751,97 | 20.732,86 | -1.76% |
Wrapped Bitcoin | WBTC | 3.408.413,38 | 3.371.248,43 | 3.497.502,34 | -1.85% |
Wrapped Beacon ETH | WBETH | 111.046,40 | 109.413,94 | 115.798,72 | -3.35% |
Stellar | XLM | 7,19 | 7,14 | 7,41 | -2.64% |
Sky Dollar | USDS | 45,03 | 45,04 | 44,93 | -0.13% |
Monero | XMR | 17.034,98 | 16.549,33 | 17.600,27 | -0.85% |
Toncoin | TON | 59,30 | 58,40 | 61,38 | 0% |
Cronos | CRO | 3,07 | 2,96 | 3,23 | -1.96% |
World Liberty Financial | WLFI | 2,84 | 2,78 | 3,33 | -14.6% |
ZCash | ZEC | 14.818,42 | 14.212,21 | 15.391,46 | -2.97% |
Aster | ASTER | 29,72 | 29,19 | 30,65 | 0.41% |
Wrapped eETH | WEETH | 110.417,76 | 108.873,67 | 115.101,14 | -3.31% |
Aave Ethereum WETH | AETHWETH | 101.393,72 | 100.049,32 | 105.694,34 | -3.38% |
World Liberty Financial USD | USD1 | 45,09 | 45,02 | 45,06 | -0.01% |
Hedera Hashgraph | HBAR | 3,98 | 3,92 | 4,09 | -2.07% |
Dai | DAI | 44,43 | 44,89 | 43,88 | -2.09% |
Litecoin | LTC | 2.492,19 | 2.445,15 | 2.598,27 | -1.3% |
Avalanche | AVAX | 411,89 | 402,33 | 424,58 | -1.98% |
XT.com Token | XT | 186,23 | 181,23 | 194,72 | -2.34% |
Mantle | MANTLE | 28,14 | 27,24 | 29,56 | -2.18% |
Ethena USDe | USDE | 45,05 | 44,99 | 45,04 | 0.06% |
Shiba Inu | SHIB | 0,000280 | 0,000271 | 0,000295 | -0.1% |
PayPal USD | PYUSD | 45,10 | 44,99 | 45,12 | 0.08% |
Tether Gold | XAUT | 205.241,16 | 198.046,97 | 211.831,88 | -0.81% |
Uniswap Protocol Token | UNI | 143,32 | 139,92 | 149,94 | -3.31% |
VINCI | VINCI | 423,69 | 419,20 | 438,07 | -2.64% |
Pi Network | PI | 7,93 | 7,73 | 8,98 | -10.81% |
Bittensor | TAO | 11.260,00 | 11.203,00 | 11.987,00 | -4.91% |
Ondo | ONDO | 11,81 | 11,47 | 12,18 | -2.07% |
Worldcoin | WLD | 11,20 | 10,71 | 11,93 | -2.01% |
Global Dollar | USDG | 45,09 | 45,12 | 45,09 | 0.05% |
OFFICIAL TRUMP | TRUMP | 106,80 | 103,54 | 113,10 | -5.4% |
PAX Gold | PAXG | 205.192,70 | 194.364,42 | 215.052,58 | -0.67% |
Gatechain Token | GT | 327,40 | 312,41 | 343,99 | -1.26% |
Polkadot | DOT | 54,59 | 53,16 | 56,63 | -2.81% |
Morpho | MORPHO | 87,68 | 87,19 | 91,95 | -4.03% |
Sky | SKY | 3,66 | 3,65 | 3,92 | -6.37% |
Bitget token | BGB | 88,82 | 84,44 | 93,22 | -0.07% |
Falcon USD | USDF | 44,86 | 44,90 | 44,85 | 0.33% |
OKB | OKB | 3.701,96 | 3.613,93 | 3.817,65 | -1.7% |
Near | NEAR | 59,79 | 58,40 | 61,78 | -3.22% |
Pepe | PEPE | 0,000173 | 0,000169 | 0,000187 | -2.49% |
Ripple USD | RLUSD | 45,10 | 45,05 | 45,05 | 0.13% |
Ethena | ENA | 4,64 | 4,50 | 4,96 | -4.99% |
Pump.fun | PUMP | 0,079200 | 0,075802 | 0,087799 | -9.07% |
Aave | AAVE | 4.168,73 | 4.135,65 | 4.449,49 | -5.51% |
LayerZero | ZRO | 65,40 | 63,10 | 67,59 | -0.3% |
Kite | KITE | 6,60 | 6,45 | 6,80 | -0.8% |
Internet Computer | ICP | 107,40 | 104,60 | 111,00 | -2.54% |
Ethereum Classic | ETC | 376,10 | 366,87 | 387,10 | -1.98% |
Arbitrum | ARB | 5,68 | 5,45 | 5,99 | -0.78% |
Jupiter | JUP | 8,19 | 7,84 | 8,64 | -4.66% |
Aptos | APT | 46,12 | 42,70 | 46,79 | 2.6% |
KuCoin Token | KCS | 379,21 | 366,78 | 396,46 | -1.46% |
DeXe | DEXE | 536,55 | 514,74 | 583,12 | -5.34% |
XDC Network | XDC | 1,33 | 1,27 | 1,40 | -0.76% |
USDD | USDD | 45,04 | 44,99 | 45,03 | -0.06% |
Algorand | ALGO | 5,01 | 4,89 | 5,14 | -1.71% |
Quant | QNT | 3.119,55 | 3.041,71 | 3.280,62 | -0.94% |
United Stables | U | 45,08 | 44,98 | 45,09 | 0.13% |
Polygon Ecosystem Token | POL | 4,22 | 4,06 | 4,30 | 0.19% |
Cosmos | ATOM | 86,19 | 85,53 | 89,46 | -3.64% |
Coinbase Wrapped Staked ETH | CBETH | 114.206,84 | 112.692,55 | 119.116,47 | -3.43% |
Lighter | LIT | 42,61 | 40,69 | 43,16 | 0.61% |
Plasma | XPL | 4,16 | 3,98 | 4,43 | -5.88% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.416.851,57 | 0,000000% |
| Ethereum | ETH | 101.393,72 | 0,000000% |
| Tether | USDT | 45,06 | 0,000000% |
| XRP | XRP | 61,69 | 0,000000% |
| Binance Coin | BNB | 27.790,37 | 0,000000% |
| USD Coin | USDC | 45,08 | 0,000000% |
| Solana | SOL | 3.736,82 | 0,000000% |
| Hyperliquid | HYPE | 1.791,74 | 0,000000% |
| TRON | TRX | 14,66 | 0,000000% |
| Staked Ether | STETH | 101.229,35 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 59,30 | 0,000053% |
| Dogecoin | DOGE | 4,79 | 4,43% |
| Aptos | APT | 46,12 | 2,60% |
| TRON | TRX | 14,66 | 1,08% |
| Lighter | LIT | 42,61 | 0,61% |
| Aster | ASTER | 29,72 | 0,405475% |
| Falcon USD | USDF | 44,86 | 0,331187% |
| Polygon Ecosystem Token | POL | 4,22 | 0,191018% |
| United Stables | U | 45,08 | 0,133274% |
| Ripple USD | RLUSD | 45,10 | 0,129309% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,84 | -14,60% |
| Pi Network | PI | 7,93 | -10,81% |
| Pump.fun | PUMP | 0,079200 | -9,07% |
| Sky | SKY | 3,66 | -6,37% |
| Plasma | XPL | 4,16 | -5,88% |
| Aave | AAVE | 4.168,73 | -5,51% |
| OFFICIAL TRUMP | TRUMP | 106,80 | -5,40% |
| DeXe | DEXE | 536,55 | -5,34% |
| Ethena | ENA | 4,64 | -4,99% |
| Bittensor | TAO | 11.260,00 | -4,91% |
