Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.368.909,80 | 3.364.872,61 | 3.426.973,50 | -1.46% |
Ethereum | ETH | 103.672,09 | 103.256,83 | 106.558,92 | -2.1% |
Tether | USDT | 44,91 | 44,85 | 44,92 | 0.06% |
XRP | XRP | 63,70 | 63,49 | 64,73 | -1.36% |
Binance Coin | BNB | 27.820,15 | 27.769,88 | 28.477,27 | -2.21% |
USD Coin | USDC | 44,90 | 44,81 | 44,90 | 0.13% |
Solana | SOL | 3.801,11 | 3.791,31 | 3.904,96 | -2.62% |
Hyperliquid | HYPE | 1.925,86 | 1.925,86 | 2.002,43 | -3.58% |
TRON | TRX | 14,97 | 14,70 | 15,06 | 1.63% |
Staked Ether | STETH | 103.359,18 | 102.865,39 | 106.537,61 | -2.36% |
WhiteBIT Token | WBT | 2.441,21 | 2.436,09 | 2.488,86 | -1.56% |
Dogecoin | DOGE | 4,21 | 4,20 | 4,33 | -2.85% |
Cardano | ADA | 11,02 | 10,99 | 11,34 | -2.76% |
Sui | SUI | 42,27 | 42,04 | 43,76 | -3.34% |
LEO Token | LEO | 437,55 | 437,03 | 445,10 | -1.46% |
Chainlink | LINK | 410,20 | 409,02 | 424,27 | -2.76% |
Wrapped Bitcoin | WBTC | 3.360.143,36 | 3.355.182,66 | 3.420.115,53 | -1.48% |
Bitcoin Cash | BCH | 19.748,78 | 19.645,65 | 20.240,91 | -1.61% |
Wrapped Beacon ETH | WBETH | 113.614,25 | 113.138,51 | 116.777,92 | -2.08% |
Stellar | XLM | 7,53 | 7,51 | 7,70 | -0.93% |
Sky Dollar | USDS | 44,52 | 44,47 | 44,48 | 0.36% |
World Liberty Financial | WLFI | 3,51 | 3,48 | 3,61 | -2.23% |
Cronos | CRO | 3,12 | 3,06 | 3,21 | -1.73% |
Toncoin | TON | 57,90 | 56,40 | 62,70 | -7.66% |
Monero | XMR | 15.821,63 | 15.133,80 | 16.128,17 | 0.6% |
Aave Ethereum WETH | AETHWETH | 103.568,42 | 103.153,57 | 106.452,36 | -2.1% |
Wrapped eETH | WEETH | 112.370,18 | 111.001,09 | 116.053,32 | -2.51% |
Ethena USDe | USDE | 44,97 | 44,66 | 44,84 | 0.2% |
ZCash | ZEC | 14.583,55 | 14.011,95 | 14.989,64 | -0.2% |
Aster | ASTER | 30,04 | 24,10 | 30,42 | 0.81% |
Hedera Hashgraph | HBAR | 3,93 | 3,92 | 4,02 | -1.08% |
Dai | DAI | 44,79 | 44,48 | 44,61 | -0.04% |
Avalanche | AVAX | 411,57 | 410,19 | 424,20 | -2.75% |
Litecoin | LTC | 2.468,99 | 2.454,86 | 2.521,94 | -2.1% |
XT.com Token | XT | 188,69 | 186,72 | 194,27 | -2.02% |
World Liberty Financial USD | USD1 | 44,90 | 44,85 | 44,93 | 0.07% |
PayPal USD | PYUSD | 44,89 | 44,86 | 44,91 | 0.08% |
Mantle | MANTLE | 29,21 | 28,75 | 30,24 | -2.17% |
Shiba Inu | SHIB | 0,000269 | 0,000268 | 0,000276 | -2.56% |
Tether Gold | XAUT | 214.313,65 | 211.135,89 | 218.254,03 | -0.41% |
Uniswap Protocol Token | UNI | 147,08 | 145,66 | 152,56 | -3.06% |
OFFICIAL TRUMP | TRUMP | 126,80 | 126,10 | 131,90 | -3.35% |
VINCI | VINCI | 421,11 | 417,24 | 428,37 | -0.67% |
Pi Network | PI | 7,66 | 7,61 | 8,20 | -6.55% |
Bittensor | TAO | 11.014,00 | 10.771,00 | 11.287,00 | -1.3% |
Worldcoin | WLD | 11,72 | 11,60 | 12,49 | -6.17% |
Ondo | ONDO | 11,36 | 11,34 | 11,77 | -3.48% |
PAX Gold | PAXG | 214.502,00 | 213.936,00 | 215.396,00 | -0.42% |
Global Dollar | USDG | 44,87 | 44,88 | 44,88 | 0.04% |
Gatechain Token | GT | 320,53 | 313,24 | 329,65 | -1.1% |
Polkadot | DOT | 56,43 | 56,03 | 58,56 | -2.89% |
Morpho | MORPHO | 87,36 | 85,15 | 97,76 | 1.65% |
Pump.fun | PUMP | 0,081900 | 0,081802 | 0,086601 | -5.32% |
Sky | SKY | 3,39 | 3,37 | 3,48 | -2.12% |
Ethena | ENA | 5,27 | 5,26 | 5,58 | -2.42% |
OKB | OKB | 3.750,01 | 3.710,11 | 3.833,60 | -1.57% |
Falcon USD | USDF | 44,81 | 44,83 | 44,77 | -0.21% |
Near | NEAR | 59,94 | 59,53 | 62,71 | -4.15% |
Bitget token | BGB | 83,97 | 80,54 | 86,42 | -0.37% |
LayerZero | ZRO | 69,90 | 63,21 | 85,40 | -18.15% |
Pepe | PEPE | 0,000167 | 0,000167 | 0,000173 | -3.68% |
Aave | AAVE | 4.153,15 | 4.065,58 | 5.081,26 | -17.13% |
DeXe | DEXE | 670,04 | 591,04 | 700,51 | 7.28% |
Ripple USD | RLUSD | 44,89 | 44,89 | 44,85 | 0.06% |
Kite | KITE | 6,29 | 6,19 | 6,69 | -1.43% |
Internet Computer | ICP | 109,30 | 109,20 | 114,60 | -4.54% |
Ethereum Classic | ETC | 373,94 | 373,50 | 386,80 | -2.72% |
Arbitrum | ARB | 5,63 | 5,58 | 5,82 | -2.35% |
KuCoin Token | KCS | 380,37 | 374,82 | 391,50 | -1.18% |
Jupiter | JUP | 7,83 | 7,81 | 8,24 | -5.03% |
XDC Network | XDC | 1,34 | 1,30 | 1,38 | -1.96% |
USDD | USDD | 44,83 | 44,87 | 44,87 | -0.07% |
Aptos | APT | 41,69 | 41,25 | 42,91 | -2.54% |
Quant | QNT | 3.277,42 | 3.248,46 | 3.421,06 | -2.96% |
Plasma | XPL | 4,72 | 4,68 | 5,48 | -13.87% |
Algorand | ALGO | 4,68 | 4,68 | 4,97 | -4.04% |
Coinbase Wrapped Staked ETH | CBETH | 116.869,55 | 116.400,39 | 120.123,87 | -2.09% |
United Stables | U | 44,91 | 44,85 | 44,91 | 0.09% |
Polygon Ecosystem Token | POL | 3,97 | 3,96 | 4,06 | -1.02% |
Kaspa | KAS | 1,54 | 1,51 | 1,57 | -0.15% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.368.909,80 | 0,000000% |
| Ethereum | ETH | 103.672,09 | 0,000000% |
| Tether | USDT | 44,91 | 0,000000% |
| XRP | XRP | 63,70 | 0,000000% |
| Binance Coin | BNB | 27.820,15 | 0,000000% |
| USD Coin | USDC | 44,90 | 0,000000% |
| Solana | SOL | 3.801,11 | 0,000000% |
| Hyperliquid | HYPE | 1.925,86 | 0,000000% |
| TRON | TRX | 14,97 | 0,000000% |
| Staked Ether | STETH | 103.359,18 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 670,04 | 7,28% |
| Morpho | MORPHO | 87,36 | 1,65% |
| TRON | TRX | 14,97 | 1,63% |
| Aster | ASTER | 30,04 | 0,81% |
| Monero | XMR | 15.821,63 | 0,60% |
| Sky Dollar | USDS | 44,52 | 0,355159% |
| Ethena USDe | USDE | 44,97 | 0,196765% |
| USD Coin | USDC | 44,90 | 0,133509% |
| United Stables | U | 44,91 | 0,089146% |
| PayPal USD | PYUSD | 44,89 | 0,075514% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 69,90 | -18,15% |
| Aave | AAVE | 4.153,15 | -17,13% |
| Plasma | XPL | 4,72 | -13,87% |
| Toncoin | TON | 57,90 | -7,66% |
| Pi Network | PI | 7,66 | -6,55% |
| Worldcoin | WLD | 11,72 | -6,17% |
| Pump.fun | PUMP | 0,081900 | -5,32% |
| Jupiter | JUP | 7,83 | -5,03% |
| Internet Computer | ICP | 109,30 | -4,54% |
| Near | NEAR | 59,94 | -4,15% |
