Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.253.572,22 | 3.205.330,83 | 3.277.848,44 | 1.48% |
Ethereum | ETH | 100.088,27 | 97.979,85 | 100.748,71 | 2.15% |
Tether | USDT | 44,66 | 44,57 | 44,68 | 0.2% |
XRP | XRP | 60,20 | 59,61 | 60,96 | 0.97% |
Binance Coin | BNB | 27.058,30 | 26.772,02 | 27.235,53 | 1.03% |
USD Coin | USDC | 44,64 | 44,50 | 44,65 | 0.16% |
Solana | SOL | 3.755,53 | 3.713,81 | 3.822,03 | 1.09% |
TRON | TRX | 14,25 | 14,16 | 14,29 | -0.1% |
Staked Ether | STETH | 100.076,44 | 97.950,62 | 100.789,01 | 2.16% |
WhiteBIT Token | WBT | 2.370,99 | 2.338,16 | 2.390,12 | 1.26% |
Dogecoin | DOGE | 4,15 | 4,11 | 4,25 | 0.9% |
Cardano | ADA | 11,15 | 11,14 | 11,55 | -0% |
Sui | SUI | 41,77 | 41,52 | 42,99 | 0.47% |
LEO Token | LEO | 445,58 | 438,97 | 479,75 | -0.31% |
Chainlink | LINK | 402,21 | 398,45 | 409,32 | 0.94% |
Bitcoin Cash | BCH | 19.675,02 | 19.608,08 | 19.952,31 | 0.33% |
Wrapped Bitcoin | WBTC | 3.244.794,60 | 3.195.216,30 | 3.270.964,85 | 1.46% |
Stellar | XLM | 6,87 | 6,82 | 7,01 | -0.05% |
Toncoin | TON | 61,39 | 56,70 | 62,97 | 7.33% |
Cronos | CRO | 3,11 | 3,04 | 3,17 | 0.83% |
Monero | XMR | 15.114,24 | 14.780,75 | 15.975,23 | -3.03% |
ZCash | ZEC | 16.784,18 | 16.066,78 | 17.628,26 | -0.23% |
Dai | DAI | 45,02 | 44,78 | 44,84 | 0.41% |
Hedera Hashgraph | HBAR | 3,93 | 3,92 | 4,04 | -0.15% |
Avalanche | AVAX | 414,00 | 412,52 | 426,78 | 0.11% |
Mantle | MANTLE | 30,32 | 29,26 | 31,20 | 2.28% |
Litecoin | LTC | 2.436,68 | 2.429,56 | 2.476,35 | 0.28% |
XT.com Token | XT | 184,80 | 180,63 | 187,53 | 1.33% |
PayPal USD | PYUSD | 44,65 | 44,61 | 44,57 | 0.16% |
Shiba Inu | SHIB | 0,000264 | 0,000262 | 0,000270 | 0.6% |
Tether Gold | XAUT | 211.091,69 | 206.266,91 | 216.123,25 | 0.05% |
Uniswap Protocol Token | UNI | 140,01 | 138,78 | 142,89 | 0.89% |
Worldcoin | WLD | 12,53 | 11,91 | 12,85 | 5.21% |
VINCI | VINCI | 406,63 | 397,46 | 409,73 | 1.46% |
PAX Gold | PAXG | 211.338,73 | 206.752,49 | 216.898,94 | 0.05% |
Polkadot | DOT | 57,22 | 56,93 | 59,17 | -0.56% |
Gatechain Token | GT | 297,96 | 288,39 | 303,58 | 1.83% |
OKB | OKB | 3.817,62 | 3.711,26 | 3.872,44 | 1.6% |
Bitget token | BGB | 86,98 | 83,67 | 88,66 | 0.87% |
Near | NEAR | 60,18 | 59,43 | 62,10 | -1.35% |
Pepe | PEPE | 0,000160 | 0,000155 | 0,000165 | 3.04% |
Aave | AAVE | 4.092,82 | 4.007,00 | 4.259,38 | 1.85% |
Internet Computer | ICP | 113,10 | 111,40 | 115,00 | 1.43% |
Ethereum Classic | ETC | 373,00 | 371,99 | 385,62 | -1.23% |
KuCoin Token | KCS | 380,74 | 368,50 | 386,77 | 1.22% |
XDC Network | XDC | 1,37 | 1,33 | 1,43 | -0.36% |
Arbitrum | ARB | 5,09 | 4,84 | 5,48 | 4.58% |
Quant | QNT | 3.417,49 | 3.318,29 | 3.583,49 | 0.61% |
USDD | USDD | 44,65 | 44,72 | 44,69 | -0.12% |
Algorand | ALGO | 4,79 | 4,72 | 5,04 | -1.72% |
Aptos | APT | 37,91 | 37,19 | 39,14 | 1.87% |
Coinbase Wrapped Staked ETH | CBETH | 112.800,48 | 110.392,92 | 113.548,84 | 2.16% |
Kaspa | KAS | 1,48 | 1,42 | 1,52 | 4.24% |
DeXe | DEXE | 436,21 | 400,76 | 469,68 | 7.32% |
NEXO | NEXO | 39,92 | 38,98 | 40,48 | 1.73% |
Cosmos | ATOM | 79,25 | 79,25 | 82,31 | -2.42% |
Flare | FLR | 0,343294 | 0,332101 | 0,348176 | 1.46% |
Beldex | BDX | 3,59 | 3,50 | 3,66 | 0.34% |
MX Token | MX | 79,61 | 77,73 | 81,85 | 0.29% |
JUST | JST | 3,15 | 2,95 | 3,19 | 1.67% |
FileCoin | FIL | 39,93 | 39,90 | 41,09 | -1.06% |
Artificial Superintelligence Alliance | FET | 10,58 | 10,39 | 10,81 | 0.32% |
VeChain | VET | 0,314500 | 0,311600 | 0,329700 | 0.51% |
Dash | DASH | 2.125,53 | 1.817,69 | 2.137,87 | 15.46% |
Ethereum Name Service | ENS | 258,70 | 256,80 | 264,10 | 0.15% |
Curve DAO Token | CRV | 9,81 | 9,62 | 10,03 | -0.34% |
Bonk | BONK | 0,000263 | 0,000261 | 0,000271 | 0.68% |
PancakeSwap | CAKE | 66,62 | 66,28 | 67,76 | -0.12% |
Sei | SEI | 2,48 | 2,47 | 2,58 | -0.32% |
True USD | TUSD | 44,61 | 44,64 | 44,58 | 0.05% |
Optimism | OP | 5,04 | 4,99 | 5,21 | -1.43% |
tBTC | TBTC | 3.204.931,31 | 3.045.128,39 | 3.248.610,03 | 0.86% |
Euro Coin | EURC | 52,32 | 52,31 | 52,24 | 0.25% |
Trust Wallet Token | TWT | 18,16 | 17,73 | 18,42 | 2.37% |
Chiliz | CHZ | 1,76 | 1,73 | 1,78 | 0.05% |
First Digital USD | FDUSD | 44,64 | 44,47 | 44,64 | 0.2% |
Decred | DCR | 1.042,28 | 995,26 | 1.073,72 | 2.77% |
Stacks | STX | 9,70 | 9,51 | 10,00 | 0.41% |
Stronghold Token v1 | SHXV1 | 0,042622 | 0,041990 | 0,042940 | 1.48% |
Tezos | XTZ | 15,81 | 15,75 | 16,46 | 0.24% |
Gnosis | GNO | 5.466,52 | 5.338,06 | 5.596,83 | 0.39% |
Raydium | RAY | 29,06 | 28,18 | 32,00 | 3.12% |
Celestia | TIA | 13,66 | 13,40 | 13,87 | 1.87% |
Lido DAO | LDO | 14,75 | 14,31 | 15,12 | 3.07% |
Bitcoin SV | BSV | 706,69 | 689,33 | 756,30 | -3.82% |
BitTorrent | BTT | 0,000015 | 0,000014 | 0,000015 | 1.05% |
Conflux Network | CFX | 2,41 | 2,39 | 2,53 | -0.66% |
Pendle | PENDLE | 48,60 | 46,90 | 49,10 | 3.4% |
Axie Infinity Shards | AXS | 49,82 | 49,73 | 51,24 | -0.4% |
Injective | INJ | 134,52 | 132,78 | 138,03 | 0.82% |
Kaia | KAIA | 2,12 | 2,08 | 2,18 | 0.26% |
Immutable X | IMX | 6,45 | 6,35 | 6,74 | -0.46% |
NEO | NEO | 128,64 | 125,30 | 134,80 | 1.49% |
Floki Inu | FLOKI | 0,001300 | 0,001263 | 0,001350 | 2.85% |
IOTA | MIOTA | 2,55 | 2,53 | 2,58 | 0.35% |
Terra Classic | LUNC | 0,001858 | 0,001738 | 0,001910 | 6.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.253.572,22 | 0,000000% |
| Ethereum | ETH | 100.088,27 | 0,000000% |
| Tether | USDT | 44,66 | 0,000000% |
| XRP | XRP | 60,20 | 0,000000% |
| Binance Coin | BNB | 27.058,30 | 0,000000% |
| USD Coin | USDC | 44,64 | 0,000000% |
| Solana | SOL | 3.755,53 | 0,000000% |
| TRON | TRX | 14,25 | 0,000000% |
| Staked Ether | STETH | 100.076,44 | 0,000000% |
| WhiteBIT Token | WBT | 2.370,99 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.125,53 | 15,46% |
| Toncoin | TON | 61,39 | 7,33% |
| DeXe | DEXE | 436,21 | 7,32% |
| Terra Classic | LUNC | 0,001858 | 6,35% |
| Worldcoin | WLD | 12,53 | 5,21% |
| Arbitrum | ARB | 5,09 | 4,58% |
| Kaspa | KAS | 1,48 | 4,24% |
| Pendle | PENDLE | 48,60 | 3,40% |
| Raydium | RAY | 29,06 | 3,12% |
| Lido DAO | LDO | 14,75 | 3,07% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin SV | BSV | 706,69 | -3,82% |
| Monero | XMR | 15.114,24 | -3,03% |
| Cosmos | ATOM | 79,25 | -2,42% |
| Algorand | ALGO | 4,79 | -1,72% |
| Optimism | OP | 5,04 | -1,43% |
| Near | NEAR | 60,18 | -1,35% |
| Ethereum Classic | ETC | 373,00 | -1,23% |
| FileCoin | FIL | 39,93 | -1,06% |
| Conflux Network | CFX | 2,41 | -0,660338% |
| Polkadot | DOT | 57,22 | -0,555021% |
