Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.067.901,00 | 4.028.160,00 | 4.101.070,00 | |
Ethereum | ETH | 119.557,00 | 118.004,00 | 120.990,00 | |
Tether | USDT | 49,68 | 49,68 | 49,71 | |
BNB | BNB | 36.960,00 | 36.152,00 | 36.885,00 | |
XRP | XRP | 65,92 | 64,45 | 66,71 | |
USDC | USDC | 49,71 | 49,71 | 49,73 | |
Solana | SOL | 5.192,44 | 5.121,46 | 5.228,87 | |
TRON | TRX | 16,39 | 16,29 | 16,47 | |
Figure Heloc | FIGR_HELOC | 51,12 | 50,70 | 51,77 | |
Zcash | ZEC | 61.159,00 | 59.065,00 | 63.725,00 | |
Hyperliquid | HYPE | 3.894,56 | 3.819,73 | 3.919,62 | |
Dogecoin | DOGE | 3,98 | 3,88 | 3,98 | |
Monero | XMR | 30.299,00 | 29.268,00 | 32.514,00 | |
USDS | USDS | 49,74 | 49,66 | 49,76 | |
WhiteBIT Coin | WBT | 3.949,07 | 3.908,41 | 3.981,77 | |
Chainlink | LINK | 607,09 | 589,38 | 609,24 | |
LEO Token | LEO | 449,39 | 445,68 | 449,67 | |
Cardano | ADA | 10,78 | 10,46 | 10,86 | |
NEAR Protocol | NEAR | 247,32 | 240,08 | 251,51 | |
Stellar | XLM | 8,86 | 8,69 | 8,92 | |
Rain | RAIN | 0,426796 | 0,424553 | 0,451940 | |
Bitcoin Cash | BCH | 14.183,29 | 13.549,68 | 14.308,42 | |
Litecoin | LTC | 2.966,91 | 2.889,46 | 2.997,97 | |
Ethena USDe | USDE | 49,69 | 49,69 | 49,73 | |
Dai | DAI | 49,73 | 49,65 | 49,81 | |
Uniswap | UNI | 359,55 | 345,04 | 359,49 | |
Avalanche | AVAX | 463,23 | 451,06 | 465,92 | |
Canton | CC | 5,13 | 5,04 | 5,22 | |
Sui | SUI | 49,64 | 48,11 | 49,67 | |
USD1 | USD1 | 49,67 | 49,67 | 49,69 | |
Gram (prev. Toncoin) | GRAM | 65,91 | 64,80 | 66,82 | |
Hedera | HBAR | 4,01 | 3,91 | 4,07 | |
Tether Gold | XAUT | 199.743,00 | 198.592,00 | 203.895,00 | |
Global Dollar | USDG | 49,73 | 49,72 | 49,75 | |
PayPal USD | PYUSD | 49,74 | 49,67 | 49,76 | |
Bittensor | TAO | 13.074,55 | 12.667,38 | 13.096,02 | |
Shiba Inu | SHIB | 0,000251 | 0,000244 | 0,000251 | |
Cronos | CRO | 2,85 | 2,78 | 2,86 | |
Quant | QNT | 9.444,84 | 9.231,17 | 9.834,32 | |
Ethena | ENA | 10,05 | 9,75 | 10,11 | |
Bitway | BTW | 83,94 | 72,72 | 97,88 | |
Ripple USD | RLUSD | 49,74 | 49,73 | 49,75 | |
Circle USYC | USYC | 56,76 | 56,76 | 56,76 | |
Ondo US Dollar Yield | USDY | 57,21 | 57,11 | 57,24 | |
OKB | OKB | 5.575,51 | 5.471,52 | 5.670,53 | |
Aave | AAVE | 7.438,96 | 7.180,27 | 7.458,14 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,74 | 49,74 | 49,74 | |
Pump.fun | PUMP | 0,231666 | 0,225087 | 0,242005 | |
Ondo | ONDO | 21,79 | 21,10 | 21,99 | |
Worldcoin | WLD | 27,54 | 26,14 | 28,09 | |
MemeCore | M | 44,41 | 40,16 | 47,64 | |
Polkadot | DOT | 58,31 | 54,83 | 58,96 | |
Pepe | PEPE | 0,000229 | 0,000217 | 0,000230 | |
Falcon USD | USDF | 49,48 | 49,47 | 49,55 | |
USDD | USDD | 49,66 | 49,60 | 49,71 | |
PAX Gold | PAXG | 200.229,00 | 198.943,00 | 204.179,00 | |
Mantle | MNT | 26,77 | 26,17 | 27,65 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,65 | 56,52 | 56,80 | |
Aster | ASTER | 34,81 | 34,30 | 35,31 | |
World Liberty Financial | WLFI | 2,72 | 2,65 | 2,81 | |
Sky | SKY | 3,62 | 3,59 | 3,82 | |
Morpho | MORPHO | 113,48 | 111,48 | 114,03 | |
United Stables | U | 49,69 | 49,68 | 49,71 | |
Internet Computer | ICP | 138,09 | 133,58 | 139,33 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 94,68 | 93,69 | 94,87 | |
BFUSD | BFUSD | 49,67 | 49,67 | 49,70 | |
USDGO | USDGO | 49,74 | 49,73 | 49,76 | |
Venice Token | VVV | 1.305,89 | 1.269,91 | 1.398,17 | |
Arbitrum | ARB | 9,08 | 8,84 | 9,25 | |
Ethereum Classic | ETC | 391,98 | 379,40 | 392,72 | |
JUST | JST | 6,94 | 6,90 | 7,00 | |
Kaspa | KAS | 1,89 | 1,83 | 1,92 | |
Gate | GT | 495,29 | 492,11 | 508,24 | |
Jupiter | JUP | 15,57 | 15,18 | 15,79 | |
KuCoin | KCS | 368,38 | 361,91 | 370,10 | |
Algorand | ALGO | 5,41 | 5,27 | 5,49 | |
POL (ex-MATIC) | POL | 4,57 | 4,46 | 4,59 | |
Cosmos Hub | ATOM | 89,16 | 83,92 | 90,08 | |
Render | RENDER | 89,68 | 87,01 | 91,84 | |
Pi Network | PI | 3,96 | 3,84 | 3,95 | |
Lighter | LIT | 170,11 | 167,41 | 185,69 | |
Open USD | OUSD | 49,66 | 49,64 | 49,75 | |
Filecoin | FIL | 49,30 | 47,30 | 50,09 | |
Akedo | AKE | 1,81 | 1,06 | 1,81 | |
Injective | INJ | 407,73 | 390,60 | 414,58 | |
NEXO | NEXO | 40,26 | 40,06 | 40,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,71 | 559,65 | 559,71 | |
Pearl | PEARL | 104,47 | 103,09 | 116,82 | |
LayerZero | ZRO | 89,21 | 87,30 | 93,35 | |
Dash | DASH | 2.709,90 | 2.453,08 | 2.775,69 | |
GHO | GHO | 49,64 | 49,63 | 49,67 | |
PancakeSwap | CAKE | 107,83 | 104,82 | 108,50 | |
Aerodrome Finance | AERO | 39,46 | 38,81 | 40,92 | |
Aptos | APT | 38,46 | 37,30 | 38,96 | |
XDC Network | XDC | 1,70 | 1,67 | 1,76 | |
Ether.fi | ETHFI | 32,81 | 31,94 | 34,03 | |
Midnight | NIGHT | 1,93 | 1,88 | 1,99 | |
VeChain | VET | 0,358881 | 0,345969 | 0,360571 | |
Stacks | STX | 16,35 | 15,94 | 17,39 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,81 | |
| MemeCore | M | 44,41 | |
| Dash | DASH | 2.709,90 | |
| Polkadot | DOT | 58,31 | |
| Cosmos Hub | ATOM | 89,16 | |
| Bitcoin Cash | BCH | 14.183,29 | |
| Pepe | PEPE | 0,000229 | |
| Uniswap | UNI | 359,55 | |
| Ethena | ENA | 10,05 | |
| Worldcoin | WLD | 27,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 104,47 | |
| Monero | XMR | 30.299,00 | |
| Lighter | LIT | 170,11 | |
| Stacks | STX | 16,35 | |
| LayerZero | ZRO | 89,21 | |
| Venice Token | VVV | 1.305,89 | |
| Ether.fi | ETHFI | 32,81 | |
| Rain | RAIN | 0,426796 | |
| Pump.fun | PUMP | 0,231666 | |
| Mantle | MNT | 26,77 |
