Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.661.583,00 | 2.605.324,00 | 2.658.176,00 | 1.52% |
Ethereum | ETH | 108.227,00 | 101.782,00 | 108.212,00 | 5.93% |
Tether | USDT | 34,41 | 34,29 | 34,41 | 0.12% |
Solana | SOL | 6.972,74 | 6.731,65 | 6.975,22 | 1.99% |
BNB | BNB | 21.607,00 | 21.061,00 | 21.888,00 | 0.32% |
USDC | USDC | 34,39 | 34,29 | 34,39 | 0.13% |
Dogecoin | DOGE | 7,80 | 6,82 | 7,83 | 13.95% |
XRP | XRP | 19,63 | 18,76 | 19,65 | 4.22% |
Lido Staked Ether | STETH | 108.187,00 | 101.714,00 | 108.163,00 | 5.93% |
Cardano | ADA | 17,89 | 14,72 | 17,94 | 20.07% |
TRON | TRX | 5,57 | 5,50 | 5,57 | 1.2% |
Toncoin | TON | 184,90 | 169,59 | 184,72 | 9.03% |
Wrapped stETH | WSTETH | 128.245,00 | 120.666,00 | 128.141,00 | 6.28% |
Shiba Inu | SHIB | 0,000770 | 0,000639 | 0,000771 | 20.09% |
Avalanche | AVAX | 1.052,56 | 984,55 | 1.051,66 | 6.81% |
Wrapped Bitcoin | WBTC | 2.651.547,00 | 2.609.051,00 | 2.650.279,00 | 1.27% |
WETH | WETH | 108.149,00 | 101.835,00 | 108.152,00 | 5.94% |
Chainlink | LINK | 481,41 | 457,46 | 481,00 | 4.34% |
Sui | SUI | 97,31 | 76,73 | 97,35 | 25.91% |
Bitcoin Cash | BCH | 13.829,36 | 12.726,49 | 13.921,46 | 7.83% |
Polkadot | DOT | 161,43 | 146,71 | 161,29 | 9.6% |
LEO Token | LEO | 235,94 | 219,33 | 235,91 | 6.61% |
Wrapped eETH | WEETH | 113.621,00 | 107.084,00 | 113.687,00 | 5.92% |
NEAR Protocol | NEAR | 159,20 | 145,97 | 160,55 | 8.65% |
Litecoin | LTC | 2.573,11 | 2.472,03 | 2.570,04 | 2.95% |
USDS | USDS | 34,16 | 33,95 | 34,50 | -0.02% |
Uniswap | UNI | 316,99 | 298,44 | 320,06 | 5.76% |
Aptos | APT | 360,13 | 328,30 | 361,77 | 8.95% |
Pepe | PEPE | 0,000394 | 0,000360 | 0,000394 | 8.32% |
Internet Computer | ICP | 298,59 | 280,47 | 298,22 | 4.92% |
Bittensor | TAO | 17.904,36 | 16.780,71 | 18.076,80 | 3.54% |
Artificial Superintelligence Alliance | FET | 50,30 | 47,29 | 50,40 | 5.9% |
Kaspa | KAS | 4,66 | 3,78 | 4,67 | 21.99% |
Dai | DAI | 34,39 | 34,27 | 34,39 | 0.12% |
Ethereum Classic | ETC | 745,19 | 692,49 | 752,47 | 7.16% |
Stellar | XLM | 3,56 | 3,43 | 3,56 | 2.61% |
Monero | XMR | 5.643,68 | 5.538,01 | 5.645,49 | 0.15% |
POL (ex-MATIC) | POL | 13,43 | 12,84 | 13,36 | 1.4% |
Aave | AAVE | 6.741,50 | 6.234,19 | 6.813,02 | 7.41% |
Ethena USDe | USDE | 34,45 | 34,33 | 34,50 | 0.17% |
WhiteBIT Coin | WBT | 687,91 | 683,32 | 689,01 | 0.55% |
Cronos | CRO | 3,60 | 3,49 | 3,71 | 0.12% |
Mantle | MNT | 27,37 | 23,03 | 31,54 | 18.82% |
Stacks | STX | 59,80 | 55,69 | 60,35 | 6.89% |
OKB | OKB | 1.459,33 | 1.389,68 | 1.481,85 | 1.51% |
dogwifhat | WIF | 86,28 | 78,21 | 86,78 | 10.04% |
Arbitrum | ARB | 21,17 | 19,93 | 21,35 | 5.15% |
Filecoin | FIL | 140,06 | 130,27 | 140,12 | 6.89% |
Injective | INJ | 844,13 | 754,82 | 838,91 | 10.95% |
First Digital USD | FDUSD | 34,36 | 34,16 | 34,57 | 0.13% |
Celestia | TIA | 186,51 | 178,99 | 190,82 | 4.2% |
Immutable | IMX | 43,88 | 41,44 | 45,69 | 5.44% |
Fantom | FTM | 25,82 | 24,58 | 26,20 | 4.88% |
Render | RENDER | 183,67 | 167,47 | 185,18 | 8.72% |
Optimism | OP | 56,32 | 53,64 | 57,61 | 3.87% |
Hedera | HBAR | 1,84 | 1,73 | 1,84 | 5.78% |
THORChain | RUNE | 196,32 | 185,30 | 197,24 | 3.76% |
Binance-Peg WETH | WETH | 108.042,00 | 101.457,00 | 108.143,00 | 5.69% |
Cosmos Hub | ATOM | 165,57 | 159,96 | 165,83 | 2.79% |
VeChain | VET | 0,80 | 0,76 | 0,80 | 5.24% |
Sei | SEI | 15,57 | 14,08 | 15,57 | 9.74% |
Bitget Token | BGB | 43,82 | 42,53 | 43,84 | 3.02% |
Jupiter | JUP | 42,82 | 37,95 | 42,78 | 12.37% |
Rocket Pool ETH | RETH | 120.818,00 | 113.745,00 | 120.710,00 | 5.95% |
The Graph | GRT | 5,94 | 5,44 | 5,94 | 8.82% |
Ethena | ENA | 19,74 | 16,73 | 19,59 | 15.58% |
Bonk | BONK | 0,000791 | 0,000736 | 0,000790 | 6.86% |
Pyth Network | PYTH | 14,54 | 13,75 | 14,84 | 5.17% |
Mantle Staked Ether | METH | 113.160,00 | 106.374,00 | 123.854,00 | 5.69% |
Raydium | RAY | 193,48 | 175,42 | 205,11 | 10.09% |
FLOKI | FLOKI | 0,005141 | 0,004765 | 0,005140 | 7.9% |
Popcat | POPCAT | 49,19 | 47,37 | 52,29 | -5.18% |
Renzo Restaked ETH | EZETH | 110.792,00 | 104.406,00 | 110.842,00 | 5.7% |
Theta Network | THETA | 45,56 | 41,65 | 45,38 | 9.28% |
Maker | MKR | 51.039,00 | 49.947,00 | 52.178,00 | 0.47% |
KuCoin | KCS | 372,39 | 356,22 | 373,34 | 3.24% |
Worldcoin | WLD | 71,52 | 64,86 | 72,19 | 10.26% |
MANTRA | OM | 48,43 | 46,61 | 48,74 | 3.4% |
Arweave | AR | 642,96 | 608,73 | 666,14 | 5.32% |
Gate | GT | 323,47 | 318,72 | 326,36 | 1.44% |
Solv Protocol SolvBTC | SOLVBTC | 2.648.217,00 | 2.599.919,00 | 2.653.046,00 | 1.19% |
Helium | HNT | 235,06 | 222,95 | 239,99 | 3.3% |
Neiro | NEIRO | 0,094656 | 0,075304 | 0,094641 | 23.84% |
Lido DAO | LDO | 44,01 | 42,80 | 46,30 | 1.9% |
Algorand | ALGO | 4,64 | 4,43 | 4,64 | 4.56% |
Ondo | ONDO | 26,60 | 24,58 | 26,58 | 8.05% |
Marinade Staked SOL | MSOL | 8.591,16 | 8.280,08 | 8.595,48 | 1.99% |
Coinbase Wrapped BTC | CBBTC | 2.659.084,00 | 2.603.454,00 | 2.658.838,00 | 1.38% |
Bitcoin SV | BSV | 1.892,00 | 1.764,38 | 1.888,09 | 6.54% |
Beam | BEAM | 0,71 | 0,68 | 0,73 | -0.67% |
JasmyCoin | JASMY | 0,73 | 0,69 | 0,73 | 6.18% |
Aerodrome Finance | AERO | 52,13 | 48,03 | 52,55 | 8.5% |
Polygon | MATIC | 13,33 | 12,91 | 13,30 | 0.91% |
ether.fi Staked ETH | EETH | 108.079,00 | 101.578,00 | 108.218,00 | 5.91% |
Brett | BRETT | 3,42 | 3,04 | 3,43 | 10.94% |
Fasttoken | FTN | 99,45 | 98,99 | 99,75 | -0.14% |
Starknet | STRK | 15,58 | 13,79 | 15,72 | 12.28% |
Quant | QNT | 2.200,04 | 2.101,28 | 2.200,92 | 4.7% |
GALA | GALA | 0,80 | 0,75 | 0,80 | 7.68% |
Tokenize Xchange | TKX | 389,05 | 377,86 | 390,73 | 2.74% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.661.583,00 | 1.52% |
Ethereum ETH | 108.227,00 | 5.93% |
Tether USDT | 34,41 | 0.12% |
Solana SOL | 6.972,74 | 1.99% |
BNB BNB | 21.607,00 | 0.32% |
USDC USDC | 34,39 | 0.13% |
Dogecoin DOGE | 7,80 | 13.95% |
XRP XRP | 19,63 | 4.22% |
Lido Staked Ether STETH | 108.187,00 | 5.93% |
Cardano ADA | 17,89 | 20.07% |
TRON TRX | 5,57 | 1.2% |
Toncoin TON | 184,90 | 9.03% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 97,31 | 26,66% |
Neiro | NEIRO | 0,094656 | 23,85% |
Kaspa | KAS | 4,66 | 22,13% |
Shiba Inu | SHIB | 0,000770 | 20,21% |
Cardano | ADA | 17,89 | 20,14% |
Mantle | MNT | 27,37 | 18,99% |
Ethena | ENA | 19,74 | 14,52% |
Dogecoin | DOGE | 7,80 | 14,05% |
Jupiter | JUP | 42,82 | 13,11% |
Starknet | STRK | 15,58 | 11,92% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 97,31 | 25,91% |
Neiro | NEIRO | 0,094656 | 23,84% |
Kaspa | KAS | 4,66 | 21,99% |
Shiba Inu | SHIB | 0,000770 | 20,09% |
Cardano | ADA | 17,89 | 20,07% |
Mantle | MNT | 27,37 | 18,82% |
Ethena | ENA | 19,74 | 15,58% |
Dogecoin | DOGE | 7,80 | 13,95% |
Jupiter | JUP | 42,82 | 12,37% |
Starknet | STRK | 15,58 | 12,28% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 49,19 | -5,18% |
Beam | BEAM | 0,71 | -0,666740% |
Fasttoken | FTN | 99,45 | -0,140010% |
USDS | USDS | 34,16 | -0,021580% |
Dai | DAI | 34,39 | 0,115440% |
Tether | USDT | 34,41 | 0,116170% |
Cronos | CRO | 3,60 | 0,122300% |
First Digital USD | FDUSD | 34,36 | 0,128850% |
USDC | USDC | 34,39 | 0,133040% |
Monero | XMR | 5.643,68 | 0,152060% |