Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.654.356,00 | 2.605.324,00 | 2.659.140,00 | 1.26% |
Ethereum | ETH | 107.767,00 | 101.782,00 | 108.212,00 | 5.76% |
Tether | USDT | 34,34 | 34,28 | 34,41 | -0.05% |
Solana | SOL | 6.946,24 | 6.731,65 | 7.009,67 | 1.68% |
BNB | BNB | 21.614,00 | 21.061,00 | 21.888,00 | -1.13% |
USDC | USDC | 34,34 | 34,26 | 34,39 | 0.01% |
Dogecoin | DOGE | 7,79 | 6,83 | 7,83 | 14.2% |
XRP | XRP | 19,65 | 18,76 | 19,66 | 4.62% |
Lido Staked Ether | STETH | 107.687,00 | 101.714,00 | 108.163,00 | 5.58% |
Cardano | ADA | 18,33 | 14,72 | 18,46 | 23.95% |
TRON | TRX | 5,56 | 5,50 | 5,57 | 1.2% |
Toncoin | TON | 186,49 | 170,52 | 186,60 | 9.27% |
Wrapped stETH | WSTETH | 127.592,00 | 120.729,00 | 128.141,00 | 5.48% |
Shiba Inu | SHIB | 0,000764 | 0,000640 | 0,000771 | 19.28% |
Avalanche | AVAX | 1.048,05 | 984,55 | 1.051,66 | 6.19% |
Wrapped Bitcoin | WBTC | 2.654.865,00 | 2.609.051,00 | 2.656.656,00 | 1.26% |
WETH | WETH | 107.806,00 | 101.835,00 | 108.152,00 | 5.78% |
Chainlink | LINK | 479,06 | 457,46 | 481,71 | 4.64% |
Bitcoin Cash | BCH | 14.712,09 | 12.726,49 | 14.875,35 | 15.57% |
Sui | SUI | 97,65 | 76,73 | 97,93 | 27.26% |
Polkadot | DOT | 163,25 | 146,71 | 163,38 | 11.19% |
LEO Token | LEO | 235,31 | 219,38 | 235,91 | 7.15% |
Wrapped eETH | WEETH | 113.441,00 | 107.084,00 | 113.687,00 | 5.84% |
Litecoin | LTC | 2.592,78 | 2.472,03 | 2.597,50 | 3.95% |
NEAR Protocol | NEAR | 159,58 | 145,97 | 160,55 | 9.15% |
USDS | USDS | 34,09 | 33,95 | 34,50 | -0.21% |
Aptos | APT | 365,59 | 328,30 | 365,55 | 11.24% |
Uniswap | UNI | 318,29 | 298,44 | 320,06 | 6.56% |
Pepe | PEPE | 0,000391 | 0,000360 | 0,000394 | 8.57% |
Internet Computer | ICP | 299,20 | 280,47 | 300,26 | 5.71% |
Artificial Superintelligence Alliance | FET | 51,01 | 47,29 | 50,94 | 7.61% |
Bittensor | TAO | 17.853,60 | 16.780,71 | 18.076,80 | 1.24% |
Kaspa | KAS | 4,65 | 3,78 | 4,67 | 22.95% |
Ethereum Classic | ETC | 762,74 | 692,49 | 764,73 | 10.12% |
Dai | DAI | 34,31 | 34,25 | 34,41 | -0.1% |
Stellar | XLM | 3,57 | 3,43 | 3,58 | 3.01% |
POL (ex-MATIC) | POL | 13,44 | 12,84 | 13,47 | 2.56% |
Monero | XMR | 5.591,77 | 5.538,01 | 5.641,95 | -0.29% |
Aave | AAVE | 6.696,81 | 6.234,19 | 6.813,02 | 7.4% |
Ethena USDe | USDE | 34,36 | 34,29 | 34,50 | -0.09% |
Cronos | CRO | 3,67 | 3,49 | 3,71 | 2.58% |
WhiteBIT Coin | WBT | 686,72 | 683,71 | 689,01 | 0.41% |
Mantle | MNT | 27,31 | 23,90 | 31,54 | 13.01% |
Stacks | STX | 59,74 | 55,69 | 60,35 | 6.85% |
OKB | OKB | 1.462,72 | 1.389,68 | 1.481,85 | -0.3% |
dogwifhat | WIF | 86,15 | 78,21 | 86,78 | 9.99% |
Arbitrum | ARB | 21,16 | 19,93 | 21,35 | 6.09% |
Filecoin | FIL | 139,80 | 130,27 | 140,56 | 7.24% |
Injective | INJ | 836,02 | 754,82 | 838,91 | 10.61% |
First Digital USD | FDUSD | 34,33 | 34,16 | 34,57 | -0.07% |
Celestia | TIA | 185,50 | 180,16 | 190,82 | 1.97% |
Immutable | IMX | 43,90 | 41,47 | 45,69 | 5.87% |
Fantom | FTM | 25,97 | 24,58 | 26,20 | 4.53% |
Render | RENDER | 184,25 | 167,47 | 185,18 | 9.89% |
Optimism | OP | 56,87 | 53,64 | 57,61 | 5.88% |
Hedera | HBAR | 1,85 | 1,73 | 1,85 | 5.98% |
THORChain | RUNE | 197,46 | 185,30 | 198,46 | 4.67% |
Binance-Peg WETH | WETH | 107.821,00 | 101.678,00 | 108.143,00 | 6.03% |
Cosmos Hub | ATOM | 166,84 | 159,96 | 167,00 | 3.86% |
VeChain | VET | 0,80 | 0,76 | 0,80 | 5.79% |
Sei | SEI | 15,54 | 14,08 | 15,57 | 10.2% |
Bitget Token | BGB | 43,70 | 42,78 | 43,84 | 1.88% |
Jupiter | JUP | 42,41 | 37,95 | 43,17 | 11.64% |
Rocket Pool ETH | RETH | 120.289,00 | 113.745,00 | 120.710,00 | 5.6% |
The Graph | GRT | 5,94 | 5,44 | 5,96 | 9.17% |
Ethena | ENA | 20,01 | 16,73 | 19,97 | 19.49% |
Bonk | BONK | 0,000788 | 0,000736 | 0,000794 | 7.09% |
Pyth Network | PYTH | 14,52 | 13,75 | 14,84 | 5.41% |
Raydium | RAY | 197,18 | 177,37 | 205,11 | 9.27% |
Mantle Staked Ether | METH | 112.829,00 | 106.374,00 | 123.854,00 | 5.58% |
FLOKI | FLOKI | 0,005112 | 0,004778 | 0,005140 | 6.97% |
Popcat | POPCAT | 49,03 | 47,37 | 51,12 | -4.1% |
Renzo Restaked ETH | EZETH | 110.558,00 | 104.406,00 | 110.842,00 | 5.64% |
Theta Network | THETA | 46,22 | 41,65 | 46,36 | 10.9% |
Worldcoin | WLD | 72,99 | 65,08 | 73,26 | 12.05% |
KuCoin | KCS | 372,01 | 356,22 | 374,38 | 3.15% |
Maker | MKR | 51.004,00 | 49.947,00 | 52.178,00 | 0.92% |
MANTRA | OM | 48,22 | 46,61 | 48,74 | 3.32% |
Arweave | AR | 645,65 | 608,73 | 666,14 | 5.68% |
Gate | GT | 322,35 | 318,72 | 326,36 | -0.71% |
Helium | HNT | 236,75 | 222,95 | 239,99 | 4.79% |
Solv Protocol SolvBTC | SOLVBTC | 2.649.083,00 | 2.599.919,00 | 2.654.317,00 | 1.17% |
Neiro | NEIRO | 0,094829 | 0,075304 | 0,094858 | 24.12% |
Lido DAO | LDO | 44,42 | 42,80 | 46,30 | 3.02% |
Algorand | ALGO | 4,68 | 4,43 | 4,69 | 5.63% |
Bitcoin SV | BSV | 1.954,15 | 1.765,95 | 1.965,23 | 10.66% |
Ondo | ONDO | 26,55 | 24,58 | 26,68 | 7.8% |
Marinade Staked SOL | MSOL | 8.565,85 | 8.280,08 | 8.639,48 | 1.82% |
Coinbase Wrapped BTC | CBBTC | 2.656.659,00 | 2.603.454,00 | 2.659.445,00 | 1.43% |
Beam | BEAM | 0,70 | 0,68 | 0,73 | -2.93% |
JasmyCoin | JASMY | 0,73 | 0,69 | 0,74 | 6.47% |
Aerodrome Finance | AERO | 51,95 | 48,03 | 52,55 | 8.1% |
Polygon | MATIC | 13,35 | 12,91 | 13,44 | 1.96% |
ether.fi Staked ETH | EETH | 107.731,00 | 101.593,00 | 108.218,00 | 5.71% |
Brett | BRETT | 3,41 | 3,04 | 3,43 | 11.79% |
Starknet | STRK | 15,75 | 13,79 | 15,86 | 14% |
Fasttoken | FTN | 99,30 | 98,93 | 99,75 | -0.18% |
GALA | GALA | 0,82 | 0,75 | 0,82 | 9.21% |
Quant | QNT | 2.199,51 | 2.102,22 | 2.201,30 | 4.63% |
Tokenize Xchange | TKX | 389,89 | 377,86 | 390,73 | 2.96% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.654.356,00 | 1.26% |
Ethereum ETH | 107.767,00 | 5.76% |
Tether USDT | 34,34 | -0.05% |
Solana SOL | 6.946,24 | 1.68% |
BNB BNB | 21.614,00 | -1.13% |
USDC USDC | 34,34 | 0.01% |
Dogecoin DOGE | 7,79 | 14.2% |
XRP XRP | 19,65 | 4.62% |
Lido Staked Ether STETH | 107.687,00 | 5.58% |
Cardano ADA | 18,33 | 23.95% |
TRON TRX | 5,56 | 1.2% |
Toncoin TON | 186,49 | 9.27% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 97,65 | 27,10% |
Cardano | ADA | 18,33 | 23,88% |
Neiro | NEIRO | 0,094829 | 23,28% |
Kaspa | KAS | 4,65 | 22,62% |
Shiba Inu | SHIB | 0,000764 | 19,31% |
Ethena | ENA | 20,01 | 17,85% |
Bitcoin Cash | BCH | 14.712,09 | 15,53% |
Dogecoin | DOGE | 7,79 | 14,10% |
Starknet | STRK | 15,75 | 13,74% |
Mantle | MNT | 27,31 | 13,31% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 97,65 | 27,26% |
Neiro | NEIRO | 0,094829 | 24,12% |
Cardano | ADA | 18,33 | 23,95% |
Kaspa | KAS | 4,65 | 22,95% |
Ethena | ENA | 20,01 | 19,49% |
Shiba Inu | SHIB | 0,000764 | 19,28% |
Bitcoin Cash | BCH | 14.712,09 | 15,57% |
Dogecoin | DOGE | 7,79 | 14,20% |
Starknet | STRK | 15,75 | 14,00% |
Mantle | MNT | 27,31 | 13,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 49,03 | -4,10% |
Beam | BEAM | 0,70 | -2,93% |
BNB | BNB | 21.614,00 | -1,13% |
Gate | GT | 322,35 | -0,705020% |
OKB | OKB | 1.462,72 | -0,295080% |
Monero | XMR | 5.591,77 | -0,292530% |
USDS | USDS | 34,09 | -0,211120% |
Fasttoken | FTN | 99,30 | -0,182520% |
Dai | DAI | 34,31 | -0,100360% |
Ethena USDe | USDE | 34,36 | -0,089020% |