Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.612.895,00 | 3.608.951,00 | 3.668.103,00 | -1.03% |
Ethereum | ETH | 113.039,00 | 112.917,00 | 119.201,00 | -4.92% |
XRP | XRP | 103,95 | 103,86 | 109,52 | -3.94% |
Tether | USDT | 35,69 | 35,60 | 35,88 | -0.36% |
Solana | SOL | 7.783,71 | 7.766,02 | 8.347,77 | -5.31% |
BNB | BNB | 23.465,00 | 23.438,00 | 24.330,00 | -3.19% |
USDC | USDC | 35,69 | 35,58 | 35,90 | -0.34% |
Dogecoin | DOGE | 11,15 | 11,13 | 11,85 | -4.45% |
Cardano | ADA | 32,34 | 32,30 | 34,09 | -4.26% |
Lido Staked Ether | STETH | 113.145,00 | 113.083,00 | 119.169,00 | -4.82% |
TRON | TRX | 8,86 | 8,85 | 9,15 | -2.45% |
Chainlink | LINK | 828,47 | 827,16 | 923,66 | -6.24% |
Avalanche | AVAX | 1.163,07 | 1.162,26 | 1.249,22 | -5.66% |
Wrapped Bitcoin | WBTC | 3.606.938,00 | 3.602.590,00 | 3.663.518,00 | -1.17% |
Wrapped stETH | WSTETH | 135.541,00 | 135.292,00 | 142.125,00 | -4.27% |
Stellar | XLM | 14,18 | 14,16 | 14,98 | -3.66% |
Sui | SUI | 136,12 | 135,90 | 147,35 | -6.5% |
Toncoin | TON | 168,50 | 168,46 | 175,14 | -3.09% |
Hedera | HBAR | 10,33 | 10,31 | 11,10 | -5.27% |
Shiba Inu | SHIB | 0,000638 | 0,000637 | 0,000685 | -4.9% |
WETH | WETH | 112.843,00 | 112.764,00 | 119.267,00 | -4.98% |
Polkadot | DOT | 215,16 | 215,08 | 231,00 | -3.6% |
Litecoin | LTC | 4.296,64 | 4.289,85 | 4.653,97 | -5.58% |
LEO Token | LEO | 348,99 | 347,51 | 351,07 | -0.41% |
Hyperliquid | HYPE | 869,95 | 898,79 | 984,72 | -9.38% |
Bitget Token | BGB | 243,91 | 243,63 | 249,65 | -1.49% |
Bitcoin Cash | BCH | 14.510,95 | 14.494,79 | 15.380,04 | -4.36% |
USDS | USDS | 35,70 | 35,58 | 35,98 | -0.35% |
Uniswap | UNI | 395,53 | 395,15 | 425,30 | -6.53% |
Wrapped eETH | WEETH | 119.452,00 | 119.397,00 | 126.358,00 | -5.17% |
Ethena USDe | USDE | 35,71 | 35,57 | 35,92 | -0.47% |
Pepe | PEPE | 0,000442 | 0,000442 | 0,000509 | -11.49% |
MANTRA | OM | 188,36 | 186,45 | 194,43 | -1.12% |
NEAR Protocol | NEAR | 153,43 | 153,24 | 166,95 | -7.6% |
Aave | AAVE | 10.871,66 | 10.856,05 | 12.113,06 | -9.52% |
Ondo | ONDO | 49,13 | 49,04 | 53,71 | -7.59% |
Monero | XMR | 8.352,94 | 8.299,92 | 8.624,62 | -0.83% |
Internet Computer | ICP | 306,50 | 306,11 | 334,89 | -7.14% |
Aptos | APT | 255,96 | 255,73 | 283,27 | -9.13% |
WhiteBIT Coin | WBT | 1.005,03 | 1.003,41 | 1.015,81 | -0.72% |
Mantle | MNT | 41,73 | 41,68 | 45,29 | -5% |
Official Trump | TRUMP | 694,25 | 681,47 | 904,96 | -22.82% |
Ethereum Classic | ETC | 898,44 | 897,18 | 974,55 | -6.75% |
VeChain | VET | 1,58 | 1,57 | 1,72 | -5.01% |
Dai | DAI | 35,69 | 35,61 | 35,89 | -0.34% |
Cronos | CRO | 4,45 | 4,45 | 4,69 | -4.24% |
POL (ex-MATIC) | POL | 13,65 | 13,63 | 14,74 | -6.39% |
Bittensor | TAO | 14.249,31 | 14.279,72 | 16.693,50 | -14.29% |
Kaspa | KAS | 4,42 | 4,42 | 4,68 | -4.72% |
OKB | OKB | 1.838,81 | 1.836,23 | 1.926,85 | -4.47% |
Algorand | ALGO | 12,59 | 12,60 | 13,75 | -6.88% |
Gate | GT | 805,73 | 804,53 | 859,84 | -6.29% |
Render | RENDER | 195,39 | 195,14 | 214,70 | -6.36% |
Filecoin | FIL | 157,93 | 157,81 | 173,65 | -7.87% |
Arbitrum | ARB | 21,13 | 21,11 | 23,24 | -8.75% |
Cosmos Hub | ATOM | 211,39 | 211,12 | 228,48 | -4.96% |
Artificial Superintelligence Alliance | FET | 34,58 | 34,52 | 37,25 | -6.61% |
Coinbase Wrapped BTC | CBBTC | 3.616.236,00 | 3.612.105,00 | 3.669.592,00 | -0.97% |
Ethena | ENA | 24,65 | 24,58 | 27,99 | -9.76% |
Tokenize Xchange | TKX | 924,34 | 751,66 | 971,61 | -4.8% |
Celestia | TIA | 141,42 | 141,27 | 158,13 | -8.37% |
Binance-Peg WETH | WETH | 113.027,00 | 112.902,00 | 119.372,00 | -5.09% |
Lido DAO | LDO | 75,83 | 75,70 | 83,63 | -8.97% |
Raydium | RAY | 231,81 | 231,16 | 256,33 | -8.21% |
Stacks | STX | 44,52 | 44,46 | 47,93 | -5.98% |
Lombard Staked BTC | LBTC | 3.601.102,00 | 3.601.886,00 | 3.806.635,00 | -2.79% |
Optimism | OP | 48,46 | 48,40 | 52,00 | -5.39% |
First Digital USD | FDUSD | 35,60 | 35,45 | 35,90 | -0.4% |
Theta Network | THETA | 64,71 | 64,65 | 73,17 | -6.34% |
Immutable | IMX | 37,08 | 37,02 | 40,64 | -8.51% |
Injective | INJ | 660,31 | 659,99 | 733,86 | -8.76% |
Kelp DAO Restaked ETH | RSETH | 116.999,00 | 116.868,00 | 122.879,00 | -4.48% |
Binance Staked SOL | BNSOL | 8.095,87 | 8.138,63 | 8.619,07 | -4.35% |
sUSDS | SUSDS | 36,89 | 36,60 | 37,16 | -0.41% |
Bonk | BONK | 0,000788 | 0,000787 | 0,000911 | -11.29% |
Fasttoken | FTN | 139,90 | 139,27 | 140,67 | -0.18% |
KuCoin | KCS | 486,28 | 485,90 | 507,01 | -1.97% |
The Graph | GRT | 6,05 | 6,04 | 6,57 | -6.63% |
XDC Network | XDC | 3,68 | 3,57 | 3,88 | -3.01% |
Rocket Pool ETH | RETH | 126.287,00 | 126.450,00 | 133.378,00 | -5.01% |
Movement | MOVE | 24,93 | 24,92 | 27,39 | -8.87% |
Jupiter | JUP | 33,83 | 33,76 | 37,36 | -8.02% |
Worldcoin | WLD | 58,06 | 57,99 | 64,41 | -8.47% |
Sonic (prev. FTM) | S | 17,85 | 17,84 | 20,50 | -12.88% |
Quant | QNT | 3.784,97 | 3.773,30 | 4.065,79 | -5.11% |
Mantle Staked Ether | METH | 119.504,00 | 119.372,00 | 126.021,00 | -4.87% |
JasmyCoin | JASMY | 1,06 | 1,06 | 1,22 | -5.04% |
NEXO | NEXO | 49,30 | 49,24 | 51,95 | -3.96% |
Flare | FLR | 0,85 | 0,85 | 0,91 | -6.47% |
Sei | SEI | 10,89 | 10,88 | 11,94 | -8.17% |
Solv Protocol SolvBTC | SOLVBTC | 3.605.428,00 | 3.600.812,00 | 3.688.872,00 | -1.39% |
GALA | GALA | 1,03 | 1,03 | 1,16 | -9.09% |
Usual USD | USD0 | 35,64 | 35,54 | 35,85 | -0.35% |
DeXe | DEXE | 749,25 | 741,20 | 790,30 | -2.41% |
The Sandbox | SAND | 17,48 | 17,45 | 18,99 | -7.3% |
FLOKI | FLOKI | 0,004350 | 0,004346 | 0,004895 | -9.48% |
Marinade Staked SOL | MSOL | 9.788,03 | 9.783,40 | 10.534,05 | -5.77% |
EOS | EOS | 27,21 | 27,18 | 28,98 | -2.9% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.584.045,00 | 3.579.911,00 | 3.691.788,00 | -1.47% |
Ethereum Name Service | ENS | 1.139,77 | 1.138,97 | 1.248,08 | -6.75% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.612.895,00 | -1.03% |
Ethereum ETH | 113.039,00 | -4.92% |
XRP XRP | 103,95 | -3.94% |
Tether USDT | 35,69 | -0.36% |
Solana SOL | 7.783,71 | -5.31% |
BNB BNB | 23.465,00 | -3.19% |
USDC USDC | 35,69 | -0.34% |
Dogecoin DOGE | 11,15 | -4.45% |
Cardano ADA | 32,34 | -4.26% |
Lido Staked Ether STETH | 113.145,00 | -4.82% |
TRON TRX | 8,86 | -2.45% |
Chainlink LINK | 828,47 | -6.24% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.584.045,00 | 6,38% |
sUSDS | SUSDS | 36,89 | 0,54% |
USDS | USDS | 35,70 | 0,237810% |
Ethena USDe | USDE | 35,71 | 0,219960% |
Coinbase Wrapped BTC | CBBTC | 3.616.236,00 | 0,048150% |
Official Trump | TRUMP | 694,25 | -23,27% |
Bittensor | TAO | 14.249,31 | -14,42% |
Sonic (prev. FTM) | S | 17,85 | -13,17% |
Bonk | BONK | 0,000788 | -11,35% |
Pepe | PEPE | 0,000442 | -11,31% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 694,25 | -22,82% |
Bittensor | TAO | 14.249,31 | -14,29% |
Sonic (prev. FTM) | S | 17,85 | -12,88% |
Pepe | PEPE | 0,000442 | -11,49% |
Bonk | BONK | 0,000788 | -11,29% |
Ethena | ENA | 24,65 | -9,76% |
Aave | AAVE | 10.871,66 | -9,52% |
FLOKI | FLOKI | 0,004350 | -9,48% |
Hyperliquid | HYPE | 869,95 | -9,38% |
Aptos | APT | 255,96 | -9,13% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 694,25 | -22,82% |
Bittensor | TAO | 14.249,31 | -14,29% |
Sonic (prev. FTM) | S | 17,85 | -12,88% |
Pepe | PEPE | 0,000442 | -11,49% |
Bonk | BONK | 0,000788 | -11,29% |
Ethena | ENA | 24,65 | -9,76% |
Aave | AAVE | 10.871,66 | -9,52% |
FLOKI | FLOKI | 0,004350 | -9,48% |
Hyperliquid | HYPE | 869,95 | -9,38% |
Aptos | APT | 255,96 | -9,13% |