Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.005.956,00 | 2.996.063,00 | 3.150.915,00 | -2.65% |
Ethereum | ETH | 104.081,00 | 103.861,00 | 111.163,00 | -5.94% |
Tether | USDT | 34,33 | 34,08 | 34,74 | -0.16% |
Solana | SOL | 7.084,25 | 7.051,86 | 7.642,00 | -5.9% |
BNB | BNB | 20.982,00 | 20.944,00 | 22.630,00 | -2.89% |
Dogecoin | DOGE | 12,35 | 12,25 | 14,19 | -8.48% |
XRP | XRP | 27,53 | 23,62 | 28,87 | 14.87% |
USDC | USDC | 34,36 | 34,11 | 34,73 | 0% |
Lido Staked Ether | STETH | 103.808,00 | 103.813,00 | 111.121,00 | -6.26% |
Cardano | ADA | 20,10 | 18,68 | 20,62 | 2.08% |
TRON | TRX | 6,08 | 6,06 | 6,34 | -1.17% |
Shiba Inu | SHIB | 0,000786 | 0,000784 | 0,000917 | -11.76% |
Toncoin | TON | 178,59 | 177,71 | 187,95 | -4.1% |
Wrapped stETH | WSTETH | 124.138,00 | 123.026,00 | 131.862,00 | -5.05% |
Wrapped Bitcoin | WBTC | 3.006.445,00 | 2.995.009,00 | 3.138.275,00 | -2.43% |
Avalanche | AVAX | 1.062,89 | 1.056,72 | 1.183,65 | -7.6% |
Sui | SUI | 107,22 | 106,99 | 120,63 | -7.85% |
WETH | WETH | 104.336,00 | 104.025,00 | 111.173,00 | -5.72% |
Bitcoin Cash | BCH | 14.215,18 | 14.160,45 | 15.290,06 | -5.76% |
Pepe | PEPE | 0,000655 | 0,000662 | 0,000826 | -18.47% |
Chainlink | LINK | 442,04 | 439,25 | 473,73 | -5.18% |
LEO Token | LEO | 255,45 | 252,70 | 266,99 | -3.49% |
Polkadot | DOT | 163,71 | 162,61 | 178,61 | -6.83% |
NEAR Protocol | NEAR | 179,44 | 175,73 | 193,24 | 0.47% |
Aptos | APT | 390,23 | 380,77 | 421,70 | -4.39% |
Litecoin | LTC | 2.743,41 | 2.675,50 | 2.884,87 | -1.08% |
Wrapped eETH | WEETH | 109.763,00 | 109.428,00 | 117.337,00 | -5.65% |
USDS | USDS | 34,46 | 33,98 | 34,80 | 0.41% |
Uniswap | UNI | 271,56 | 271,57 | 302,37 | -8.47% |
Cronos | CRO | 5,38 | 4,93 | 5,63 | -2.41% |
Stellar | XLM | 4,52 | 4,19 | 4,80 | 6.05% |
Internet Computer | ICP | 270,98 | 270,19 | 299,26 | -8.13% |
Bittensor | TAO | 16.959,59 | 16.928,29 | 19.106,64 | -9.07% |
dogwifhat | WIF | 117,03 | 116,71 | 147,63 | -17.07% |
Dai | DAI | 34,34 | 33,95 | 34,79 | -0.09% |
Ethereum Classic | ETC | 747,07 | 732,03 | 781,88 | -3.09% |
Kaspa | KAS | 4,44 | 4,19 | 5,23 | -0.26% |
WhiteBIT Coin | WBT | 761,66 | 753,41 | 776,87 | -1% |
Artificial Superintelligence Alliance | FET | 41,44 | 41,15 | 46,80 | -7.52% |
Ethena USDe | USDE | 34,46 | 34,01 | 34,83 | 0.1% |
POL (ex-MATIC) | POL | 12,13 | 12,06 | 13,14 | -6.19% |
Monero | XMR | 5.039,81 | 4.934,62 | 5.147,16 | 0.26% |
Stacks | STX | 60,50 | 60,40 | 68,08 | -8.76% |
OKB | OKB | 1.480,18 | 1.474,61 | 1.578,81 | -1.57% |
Render | RENDER | 220,88 | 219,71 | 246,95 | -8.22% |
Hedera | HBAR | 2,24 | 2,05 | 2,33 | 7.05% |
First Digital USD | FDUSD | 34,43 | 33,77 | 34,85 | 0.36% |
Bonk | BONK | 0,001152 | 0,001146 | 0,001485 | -12.79% |
Mantle | MNT | 23,62 | 23,51 | 27,04 | -8.59% |
Filecoin | FIL | 131,25 | 130,54 | 144,17 | -7.31% |
Aave | AAVE | 5.205,65 | 5.213,31 | 6.058,43 | -12.93% |
Arbitrum | ARB | 19,65 | 19,57 | 21,79 | -8.43% |
Injective | INJ | 778,70 | 778,67 | 871,68 | -6.67% |
FLOKI | FLOKI | 0,007062 | 0,007040 | 0,008311 | -10.96% |
VeChain | VET | 0,82 | 0,82 | 0,91 | -9.06% |
Celestia | TIA | 158,53 | 157,74 | 183,91 | -10.11% |
Immutable | IMX | 39,33 | 39,24 | 43,89 | -9.18% |
Cosmos Hub | ATOM | 167,27 | 166,59 | 181,51 | -5.84% |
Optimism | OP | 51,21 | 51,35 | 58,46 | -11.18% |
Bitget Token | BGB | 45,72 | 45,80 | 50,24 | -8.96% |
Fantom | FTM | 22,83 | 22,78 | 25,37 | -7.09% |
Binance-Peg WETH | WETH | 104.054,00 | 103.818,00 | 111.314,00 | -6.38% |
Sei | SEI | 14,57 | 14,51 | 16,77 | -7.14% |
THORChain | RUNE | 182,02 | 182,64 | 199,93 | -6.37% |
Peanut the Squirrel | PNUT | 57,07 | 54,68 | 75,78 | -24.46% |
Rocket Pool ETH | RETH | 116.518,00 | 116.172,00 | 124.041,00 | -5.6% |
The Graph | GRT | 5,76 | 5,76 | 6,43 | -8.19% |
Popcat | POPCAT | 53,60 | 53,34 | 67,14 | -18.3% |
Ethena | ENA | 18,11 | 18,07 | 20,68 | -11.31% |
Mantle Staked Ether | METH | 109.078,00 | 108.809,00 | 119.175,00 | -5.86% |
Brett | BRETT | 5,03 | 4,72 | 5,37 | 0.84% |
MANTRA | OM | 54,47 | 51,70 | 62,77 | 5.02% |
Pyth Network | PYTH | 13,50 | 13,27 | 14,51 | -5.04% |
Jupiter | JUP | 35,72 | 35,60 | 41,17 | -11.7% |
Renzo Restaked ETH | EZETH | 106.875,00 | 106.485,00 | 113.902,00 | -5.79% |
Worldcoin | WLD | 73,80 | 73,57 | 85,14 | -10.26% |
Solv Protocol SolvBTC | SOLVBTC | 2.992.261,00 | 2.982.450,00 | 3.132.357,00 | -2.82% |
Coinbase Wrapped BTC | CBBTC | 3.014.348,00 | 2.996.222,00 | 3.149.146,00 | -2.38% |
KuCoin | KCS | 365,01 | 363,60 | 379,00 | -3.3% |
Theta Network | THETA | 43,66 | 43,54 | 48,78 | -9.35% |
Algorand | ALGO | 5,22 | 4,87 | 5,34 | 3.05% |
Bitcoin SV | BSV | 2.181,44 | 2.164,17 | 2.279,14 | -2.73% |
Maker | MKR | 48.724,00 | 48.529,00 | 51.783,00 | -4.21% |
Gate | GT | 320,97 | 321,43 | 339,15 | -1.72% |
Raydium | RAY | 154,44 | 153,93 | 175,87 | -12.19% |
Ondo | ONDO | 28,30 | 27,97 | 32,40 | -7.58% |
Marinade Staked SOL | MSOL | 8.744,92 | 8.679,88 | 9.440,56 | -5.86% |
Arweave | AR | 542,72 | 540,64 | 619,53 | -10.45% |
BitTorrent | BTT | 0,000036 | 0,000036 | 0,000040 | -4.67% |
Fasttoken | FTN | 105,81 | 103,02 | 109,29 | -1.97% |
Beam | BEAM | 0,66 | 0,67 | 0,78 | -13.46% |
ether.fi Staked ETH | EETH | 104.606,00 | 103.673,00 | 111.021,00 | -5.52% |
Helium | HNT | 193,11 | 192,82 | 210,87 | -8.35% |
Lido DAO | LDO | 37,07 | 36,98 | 41,30 | -9.59% |
JasmyCoin | JASMY | 0,68 | 0,68 | 0,79 | -3.16% |
GALA | GALA | 0,83 | 0,83 | 0,95 | -10.68% |
Lombard Staked BTC | LBTC | 2.995.825,00 | 2.984.328,00 | 3.129.167,00 | -2.61% |
Tokenize Xchange | TKX | 404,52 | 403,52 | 420,99 | -2.31% |
Starknet | STRK | 14,52 | 14,50 | 17,03 | -13.44% |
Mog Coin | MOG | 0,000078 | 0,000076 | 0,000089 | -6.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.005.956,00 | -2.65% |
Ethereum ETH | 104.081,00 | -5.94% |
Tether USDT | 34,33 | -0.16% |
Solana SOL | 7.084,25 | -5.9% |
BNB BNB | 20.982,00 | -2.89% |
Dogecoin DOGE | 12,35 | -8.48% |
XRP XRP | 27,53 | 14.87% |
USDC USDC | 34,36 | 0% |
Lido Staked Ether STETH | 103.808,00 | -6.26% |
Cardano ADA | 20,10 | 2.08% |
TRON TRX | 6,08 | -1.17% |
Shiba Inu SHIB | 0,000786 | -11.76% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 27,53 | 15,70% |
Hedera | HBAR | 2,24 | 7,45% |
Stellar | XLM | 4,52 | 6,35% |
MANTRA | OM | 54,47 | 5,60% |
First Digital USD | FDUSD | 34,43 | 4,59% |
Algorand | ALGO | 5,22 | 3,64% |
Ethena USDe | USDE | 34,46 | 2,78% |
Cardano | ADA | 20,10 | 2,45% |
Brett | BRETT | 5,03 | 1,65% |
NEAR Protocol | NEAR | 179,44 | 1,33% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 27,53 | 14,87% |
Hedera | HBAR | 2,24 | 7,05% |
Stellar | XLM | 4,52 | 6,05% |
MANTRA | OM | 54,47 | 5,02% |
Algorand | ALGO | 5,22 | 3,05% |
Cardano | ADA | 20,10 | 2,08% |
Brett | BRETT | 5,03 | 0,84% |
NEAR Protocol | NEAR | 179,44 | 0,469440% |
USDS | USDS | 34,46 | 0,410970% |
First Digital USD | FDUSD | 34,43 | 0,359180% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 57,07 | -24,46% |
Pepe | PEPE | 0,000655 | -18,47% |
Popcat | POPCAT | 53,60 | -18,30% |
dogwifhat | WIF | 117,03 | -17,07% |
Beam | BEAM | 0,66 | -13,46% |
Starknet | STRK | 14,52 | -13,44% |
Aave | AAVE | 5.205,65 | -12,93% |
Bonk | BONK | 0,001152 | -12,79% |
Raydium | RAY | 154,44 | -12,19% |
Shiba Inu | SHIB | 0,000786 | -11,76% |