Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.221.859,96 | 3.096.611,74 | 3.245.957,76 | 2.77% |
Ethereum | ETH | 94.614,07 | 89.420,53 | 96.347,21 | 4% |
Tether | USDT | 43,93 | 43,76 | 43,94 | 0.04% |
XRP | XRP | 63,70 | 60,73 | 64,43 | 3.33% |
Binance Coin | BNB | 29.123,07 | 28.366,03 | 29.189,44 | 1.87% |
USD Coin | USDC | 43,92 | 43,73 | 43,92 | 0.07% |
Solana | SOL | 4.065,88 | 3.895,53 | 4.120,33 | 2.69% |
TRON | TRX | 12,51 | 12,46 | 12,70 | 0.35% |
Staked Ether | STETH | 94.538,38 | 89.320,60 | 96.289,32 | 4% |
WhiteBIT Token | WBT | 2.386,69 | 2.228,12 | 2.392,14 | 5.92% |
Dogecoin | DOGE | 4,29 | 4,02 | 4,57 | 5.07% |
Cardano | ADA | 12,13 | 11,68 | 12,49 | 2.3% |
Sui | SUI | 42,65 | 40,49 | 43,49 | 3.68% |
Chainlink | LINK | 413,12 | 397,47 | 421,15 | 2.45% |
Bitcoin Cash | BCH | 20.540,47 | 19.876,67 | 20.871,50 | 2.73% |
Wrapped Bitcoin | WBTC | 3.213.458,02 | 3.084.460,31 | 3.238.088,29 | 2.79% |
LEO Token | LEO | 395,23 | 379,86 | 452,42 | -9.55% |
Stellar | XLM | 7,05 | 6,73 | 7,27 | 3.3% |
Cronos | CRO | 3,41 | 3,22 | 3,60 | 1.05% |
Toncoin | TON | 59,80 | 56,10 | 59,90 | 5.47% |
Monero | XMR | 16.303,13 | 14.963,37 | 16.673,14 | 6.53% |
Hedera Hashgraph | HBAR | 4,46 | 4,38 | 4,55 | 0.52% |
Avalanche | AVAX | 419,23 | 406,19 | 428,10 | 2.19% |
Mantle | MANTLE | 31,06 | 28,91 | 33,13 | -0.37% |
Litecoin | LTC | 2.504,36 | 2.430,08 | 2.526,07 | 1.96% |
PayPal USD | PYUSD | 43,94 | 43,82 | 43,86 | -0.03% |
Worldcoin | WLD | 18,40 | 17,60 | 19,44 | 3.78% |
Dai | DAI | 43,86 | 43,80 | 43,80 | -0.06% |
Uniswap Protocol Token | UNI | 178,78 | 172,30 | 179,32 | 1.52% |
ZCash | ZEC | 10.504,97 | 9.803,03 | 11.097,94 | 5.33% |
XT.com Token | XT | 169,73 | 158,60 | 175,67 | 2.96% |
Tether Gold | XAUT | 225.483,34 | 213.070,06 | 236.579,72 | -0.46% |
Shiba Inu | SHIB | 0,000250 | 0,000241 | 0,000257 | 2.38% |
VINCI | VINCI | 399,51 | 383,98 | 405,74 | 1.94% |
Polkadot | DOT | 67,74 | 66,27 | 68,78 | -0.59% |
PAX Gold | PAXG | 226.773,67 | 215.079,73 | 238.706,04 | -0.88% |
Gatechain Token | GT | 317,63 | 292,74 | 333,04 | 3.55% |
Bitget token | BGB | 95,56 | 89,33 | 101,55 | 1.1% |
Aave | AAVE | 5.205,78 | 4.967,66 | 5.214,04 | 3.33% |
Near | NEAR | 57,13 | 54,60 | 60,40 | -4.15% |
OKB | OKB | 3.455,40 | 3.293,80 | 3.530,03 | 2.08% |
Pepe | PEPE | 0,000159 | 0,000154 | 0,000166 | 1.65% |
Internet Computer | ICP | 112,90 | 109,50 | 113,50 | 0.36% |
Ethereum Classic | ETC | 390,17 | 372,33 | 395,00 | 3% |
XDC Network | XDC | 1,55 | 1,45 | 1,69 | -1.41% |
Aptos | APT | 44,46 | 43,20 | 45,07 | 0.93% |
KuCoin Token | KCS | 356,03 | 330,86 | 370,94 | 2.05% |
Arbitrum | ARB | 4,62 | 4,48 | 4,71 | 0.9% |
Flare | FLR | 0,413455 | 0,396190 | 0,427983 | 0.02% |
Quant | QNT | 2.908,09 | 2.735,97 | 2.993,59 | 2.95% |
Cosmos | ATOM | 82,86 | 80,72 | 83,44 | 0.72% |
Coinbase Wrapped Staked ETH | CBETH | 106.355,67 | 100.478,27 | 108.303,90 | 4.04% |
NEXO | NEXO | 39,41 | 37,66 | 41,02 | 1.37% |
Algorand | ALGO | 3,92 | 3,81 | 3,98 | 1.4% |
Kaspa | KAS | 1,37 | 1,30 | 1,44 | 1.46% |
Beldex | BDX | 3,52 | 3,35 | 6,50 | -0.49% |
FileCoin | FIL | 45,58 | 44,10 | 45,83 | 1.75% |
MX Token | MX | 80,69 | 74,96 | 85,96 | 0.79% |
USDD | USDD | 43,92 | 43,93 | 43,77 | -0.01% |
VeChain | VET | 0,329300 | 0,312700 | 0,335400 | 2.43% |
Ethereum Name Service | ENS | 279,00 | 263,80 | 284,90 | 3.91% |
Sei | SEI | 3,03 | 2,96 | 3,12 | 0.43% |
Curve DAO Token | CRV | 11,27 | 11,06 | 11,73 | -1.46% |
Optimism | OP | 5,70 | 5,55 | 5,79 | 0.16% |
Decred | DCR | 1.407,89 | 1.305,53 | 1.493,14 | 5.63% |
Bonk | BONK | 0,000276 | 0,000265 | 0,000285 | 2.31% |
Stronghold Token v1 | SHXV1 | 0,042206 | 0,040566 | 0,042522 | 2.77% |
Trust Wallet Token | TWT | 22,67 | 21,42 | 22,72 | 4.33% |
Stacks | STX | 11,90 | 11,44 | 12,07 | 2.23% |
PancakeSwap | CAKE | 61,62 | 60,75 | 63,22 | 0.55% |
True USD | TUSD | 43,98 | 43,83 | 43,86 | 0.17% |
JUST | JST | 2,13 | 1,94 | 2,21 | 0.58% |
Euro Coin | EURC | 51,00 | 50,95 | 51,05 | -0.22% |
Dash | DASH | 1.545,18 | 1.502,01 | 1.588,80 | 1.26% |
tBTC | TBTC | 3.192.959,88 | 3.068.835,13 | 3.216.873,98 | 2.77% |
Artificial Superintelligence Alliance | FET | 6,87 | 6,59 | 6,96 | 2.4% |
Tezos | XTZ | 16,96 | 16,49 | 17,20 | 1.74% |
Gnosis | GNO | 5.971,04 | 5.730,43 | 6.104,28 | 1.46% |
Chiliz | CHZ | 1,71 | 1,60 | 1,71 | 4.75% |
Celestia | TIA | 15,08 | 14,57 | 15,16 | 0.66% |
First Digital USD | FDUSD | 43,93 | 43,81 | 43,97 | 0.02% |
Pendle | PENDLE | 57,90 | 56,00 | 58,50 | 1.58% |
Raydium | RAY | 27,34 | 26,48 | 28,21 | 2.44% |
DeXe | DEXE | 156,78 | 148,05 | 164,96 | 1.47% |
Kaia | KAIA | 2,41 | 2,30 | 2,49 | 0.05% |
BitTorrent | BTT | 0,000015 | 0,000015 | 0,000015 | 1.02% |
Axie Infinity Shards | AXS | 53,43 | 52,37 | 55,39 | 0.11% |
Immutable X | IMX | 7,09 | 6,72 | 7,30 | 0.48% |
Lido DAO | LDO | 13,95 | 13,49 | 14,33 | 1.53% |
Injective | INJ | 136,91 | 133,40 | 138,99 | 1.25% |
Bitcoin SV | BSV | 668,08 | 640,64 | 692,48 | 0.39% |
JasmyCoin | JASMY | 0,256000 | 0,246000 | 0,266000 | 3.64% |
The Graph | GRT | 1,18 | 1,14 | 1,19 | 1.9% |
Conflux Network | CFX | 2,23 | 2,16 | 2,30 | 2.2% |
Floki Inu | FLOKI | 0,001302 | 0,001246 | 0,001340 | 2.84% |
Terra Classic | LUNC | 0,001941 | 0,001892 | 0,002005 | 0.83% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.221.859,96 | 0,000000% |
| Ethereum | ETH | 94.614,07 | 0,000000% |
| Tether | USDT | 43,93 | 0,000000% |
| XRP | XRP | 63,70 | 0,000000% |
| Binance Coin | BNB | 29.123,07 | 0,000000% |
| USD Coin | USDC | 43,92 | 0,000000% |
| Solana | SOL | 4.065,88 | 0,000000% |
| TRON | TRX | 12,51 | 0,000000% |
| Staked Ether | STETH | 94.538,38 | 0,000000% |
| WhiteBIT Token | WBT | 2.386,69 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 16.303,13 | 6,53% |
| WhiteBIT Token | WBT | 2.386,69 | 5,92% |
| Decred | DCR | 1.407,89 | 5,63% |
| Toncoin | TON | 59,80 | 5,47% |
| ZCash | ZEC | 10.504,97 | 5,33% |
| Dogecoin | DOGE | 4,29 | 5,07% |
| Chiliz | CHZ | 1,71 | 4,75% |
| Trust Wallet Token | TWT | 22,67 | 4,33% |
| Coinbase Wrapped Staked ETH | CBETH | 106.355,67 | 4,04% |
| Ethereum | ETH | 94.614,07 | 4,00% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 395,23 | -9,55% |
| Near | NEAR | 57,13 | -4,15% |
| Curve DAO Token | CRV | 11,27 | -1,46% |
| XDC Network | XDC | 1,55 | -1,41% |
| PAX Gold | PAXG | 226.773,67 | -0,881922% |
| Polkadot | DOT | 67,74 | -0,591012% |
| Beldex | BDX | 3,52 | -0,487582% |
| Tether Gold | XAUT | 225.483,34 | -0,458296% |
| Mantle | MANTLE | 31,06 | -0,372945% |
| Euro Coin | EURC | 51,00 | -0,222691% |
