Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.655.428,00 | 2.605.324,00 | 2.659.140,00 | 1.2% |
Ethereum | ETH | 107.861,00 | 101.782,00 | 108.212,00 | 5.82% |
Tether | USDT | 34,36 | 34,28 | 34,41 | -0% |
Solana | SOL | 6.928,69 | 6.731,65 | 7.009,67 | 0.86% |
BNB | BNB | 21.519,00 | 21.061,00 | 21.811,00 | -0.73% |
USDC | USDC | 34,34 | 34,26 | 34,39 | -0.01% |
Dogecoin | DOGE | 7,81 | 6,86 | 7,84 | 13.8% |
XRP | XRP | 19,65 | 18,76 | 19,67 | 4.46% |
Lido Staked Ether | STETH | 107.774,00 | 101.714,00 | 108.163,00 | 5.8% |
Cardano | ADA | 18,81 | 14,72 | 18,67 | 26.61% |
TRON | TRX | 5,56 | 5,50 | 5,57 | 1.15% |
Toncoin | TON | 186,68 | 170,52 | 187,17 | 9.09% |
Wrapped stETH | WSTETH | 127.626,00 | 120.729,00 | 128.141,00 | 5.59% |
Shiba Inu | SHIB | 0,000766 | 0,000643 | 0,000771 | 19.23% |
Avalanche | AVAX | 1.053,27 | 984,55 | 1.052,96 | 5.89% |
Wrapped Bitcoin | WBTC | 2.655.127,00 | 2.609.051,00 | 2.656.656,00 | 1.25% |
WETH | WETH | 107.849,00 | 101.835,00 | 108.152,00 | 5.77% |
Chainlink | LINK | 486,26 | 458,88 | 485,53 | 5.87% |
Bitcoin Cash | BCH | 14.617,70 | 12.749,04 | 14.875,35 | 14.55% |
Sui | SUI | 97,19 | 77,36 | 97,93 | 25.48% |
Polkadot | DOT | 165,73 | 146,86 | 165,69 | 12.7% |
LEO Token | LEO | 235,49 | 219,85 | 235,91 | 7% |
Wrapped eETH | WEETH | 113.427,00 | 107.084,00 | 113.687,00 | 5.8% |
Litecoin | LTC | 2.598,76 | 2.472,03 | 2.599,43 | 4.11% |
NEAR Protocol | NEAR | 159,76 | 146,85 | 160,55 | 8.79% |
Uniswap | UNI | 322,98 | 300,27 | 322,44 | 7.57% |
USDS | USDS | 34,15 | 33,95 | 34,50 | -0.15% |
Aptos | APT | 367,92 | 331,68 | 368,48 | 10.8% |
Pepe | PEPE | 0,000391 | 0,000363 | 0,000394 | 7.73% |
Internet Computer | ICP | 300,83 | 280,47 | 301,98 | 6.91% |
Artificial Superintelligence Alliance | FET | 50,86 | 47,29 | 51,01 | 7.06% |
Bittensor | TAO | 17.841,40 | 16.780,71 | 18.076,80 | 3.02% |
Kaspa | KAS | 4,62 | 3,78 | 4,67 | 22.06% |
Ethereum Classic | ETC | 766,19 | 694,76 | 767,48 | 10.28% |
Dai | DAI | 34,33 | 34,25 | 34,41 | -0.02% |
Stellar | XLM | 3,58 | 3,43 | 3,58 | 3.12% |
POL (ex-MATIC) | POL | 13,58 | 12,84 | 13,57 | 3.98% |
Monero | XMR | 5.593,93 | 5.538,01 | 5.641,95 | -0.82% |
Aave | AAVE | 6.697,37 | 6.283,02 | 6.813,02 | 6.5% |
Cronos | CRO | 3,69 | 3,49 | 3,71 | 3.33% |
Ethena USDe | USDE | 34,39 | 34,29 | 34,50 | 0.02% |
WhiteBIT Coin | WBT | 686,52 | 683,71 | 689,01 | 0.36% |
Mantle | MNT | 27,16 | 23,90 | 31,54 | 11.03% |
Stacks | STX | 59,83 | 55,69 | 60,35 | 6.8% |
OKB | OKB | 1.467,69 | 1.389,68 | 1.481,85 | -0.43% |
dogwifhat | WIF | 86,23 | 79,00 | 86,78 | 9.15% |
Arbitrum | ARB | 21,19 | 19,99 | 21,35 | 5.89% |
Filecoin | FIL | 139,86 | 131,03 | 140,56 | 6.68% |
Injective | INJ | 828,63 | 756,21 | 838,91 | 8.53% |
First Digital USD | FDUSD | 34,38 | 34,16 | 34,57 | 0.04% |
Celestia | TIA | 186,38 | 180,16 | 190,82 | 2.15% |
Immutable | IMX | 43,92 | 41,97 | 45,69 | 4.64% |
Fantom | FTM | 26,11 | 24,58 | 26,20 | 4.07% |
Render | RENDER | 183,61 | 168,46 | 185,18 | 8.89% |
Optimism | OP | 56,86 | 53,96 | 57,61 | 5.33% |
Hedera | HBAR | 1,85 | 1,73 | 1,85 | 6.23% |
THORChain | RUNE | 196,04 | 185,30 | 198,46 | 4.27% |
VeChain | VET | 0,81 | 0,76 | 0,81 | 6.71% |
Binance-Peg WETH | WETH | 107.968,00 | 101.678,00 | 108.143,00 | 6.01% |
Cosmos Hub | ATOM | 165,95 | 159,96 | 167,34 | 3.51% |
Sei | SEI | 15,48 | 14,10 | 15,57 | 9.75% |
Bitget Token | BGB | 43,81 | 42,78 | 43,84 | 2.41% |
Rocket Pool ETH | RETH | 120.448,00 | 113.745,00 | 120.710,00 | 5.81% |
Jupiter | JUP | 42,23 | 39,61 | 43,17 | 6.62% |
The Graph | GRT | 5,94 | 5,46 | 5,96 | 8.57% |
Ethena | ENA | 19,88 | 16,86 | 20,07 | 17.85% |
Bonk | BONK | 0,000790 | 0,000741 | 0,000794 | 6.63% |
Pyth Network | PYTH | 14,43 | 13,89 | 14,84 | 3.88% |
Raydium | RAY | 197,09 | 178,27 | 205,11 | 9.09% |
Mantle Staked Ether | METH | 112.706,00 | 106.374,00 | 123.854,00 | 4.88% |
FLOKI | FLOKI | 0,005133 | 0,004793 | 0,005158 | 6.98% |
Popcat | POPCAT | 49,08 | 47,37 | 51,05 | -1.1% |
Renzo Restaked ETH | EZETH | 110.432,00 | 104.406,00 | 110.842,00 | 5.66% |
Theta Network | THETA | 46,24 | 41,69 | 46,36 | 10.68% |
Worldcoin | WLD | 72,39 | 65,38 | 73,26 | 10.63% |
Maker | MKR | 51.361,00 | 49.947,00 | 52.178,00 | 1.33% |
KuCoin | KCS | 371,77 | 356,22 | 374,38 | 2.92% |
MANTRA | OM | 48,33 | 46,61 | 48,74 | 3.36% |
Arweave | AR | 644,17 | 611,27 | 666,14 | 5.3% |
Gate | GT | 322,62 | 318,72 | 326,36 | -0.4% |
Lido DAO | LDO | 45,43 | 42,85 | 46,30 | 6% |
Solv Protocol SolvBTC | SOLVBTC | 2.653.126,00 | 2.599.919,00 | 2.654.796,00 | 1.32% |
Helium | HNT | 234,51 | 222,95 | 239,99 | 4.78% |
Neiro | NEIRO | 0,094506 | 0,075304 | 0,096163 | 22.89% |
Bitcoin SV | BSV | 1.986,13 | 1.768,40 | 2.008,32 | 11.48% |
Algorand | ALGO | 4,73 | 4,43 | 4,73 | 6.09% |
Ondo | ONDO | 26,62 | 24,67 | 26,75 | 7.89% |
Marinade Staked SOL | MSOL | 8.542,93 | 8.280,08 | 8.639,48 | 0.97% |
Coinbase Wrapped BTC | CBBTC | 2.656.179,00 | 2.603.454,00 | 2.659.728,00 | 1.14% |
Beam | BEAM | 0,70 | 0,68 | 0,73 | -1.66% |
JasmyCoin | JASMY | 0,74 | 0,69 | 0,74 | 6.97% |
Aerodrome Finance | AERO | 52,02 | 48,03 | 52,55 | 8.05% |
Polygon | MATIC | 13,53 | 12,91 | 13,55 | 3.68% |
ether.fi Staked ETH | EETH | 107.817,00 | 101.593,00 | 108.218,00 | 6.01% |
Brett | BRETT | 3,40 | 3,05 | 3,43 | 11.06% |
Fasttoken | FTN | 99,33 | 98,93 | 99,75 | -0.21% |
Starknet | STRK | 15,72 | 13,91 | 15,86 | 13.01% |
GALA | GALA | 0,82 | 0,75 | 0,82 | 8.86% |
Quant | QNT | 2.200,33 | 2.104,69 | 2.204,97 | 4.46% |
Tokenize Xchange | TKX | 388,22 | 377,86 | 390,73 | 2.27% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.655.428,00 | 1.2% |
Ethereum ETH | 107.861,00 | 5.82% |
Tether USDT | 34,36 | -0% |
Solana SOL | 6.928,69 | 0.86% |
BNB BNB | 21.519,00 | -0.73% |
USDC USDC | 34,34 | -0.01% |
Dogecoin DOGE | 7,81 | 13.8% |
XRP XRP | 19,65 | 4.46% |
Lido Staked Ether STETH | 107.774,00 | 5.8% |
Cardano ADA | 18,81 | 26.61% |
TRON TRX | 5,56 | 1.15% |
Toncoin TON | 186,68 | 9.09% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 18,81 | 25,81% |
Sui | SUI | 97,19 | 25,47% |
Neiro | NEIRO | 0,094506 | 23,12% |
Kaspa | KAS | 4,62 | 22,17% |
Shiba Inu | SHIB | 0,000766 | 19,21% |
Ethena | ENA | 19,88 | 18,25% |
Bitcoin Cash | BCH | 14.617,70 | 14,69% |
Dogecoin | DOGE | 7,81 | 13,77% |
Starknet | STRK | 15,72 | 12,97% |
Polkadot | DOT | 165,73 | 12,56% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 18,81 | 26,61% |
Sui | SUI | 97,19 | 25,48% |
Neiro | NEIRO | 0,094506 | 22,89% |
Kaspa | KAS | 4,62 | 22,06% |
Shiba Inu | SHIB | 0,000766 | 19,23% |
Ethena | ENA | 19,88 | 17,85% |
Bitcoin Cash | BCH | 14.617,70 | 14,55% |
Dogecoin | DOGE | 7,81 | 13,80% |
Starknet | STRK | 15,72 | 13,01% |
Polkadot | DOT | 165,73 | 12,70% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Beam | BEAM | 0,70 | -1,66% |
Popcat | POPCAT | 49,08 | -1,10% |
Monero | XMR | 5.593,93 | -0,824760% |
BNB | BNB | 21.519,00 | -0,731970% |
OKB | OKB | 1.467,69 | -0,429240% |
Gate | GT | 322,62 | -0,398260% |
Fasttoken | FTN | 99,33 | -0,206270% |
USDS | USDS | 34,15 | -0,150630% |
Dai | DAI | 34,33 | -0,022140% |
USDC | USDC | 34,34 | -0,008040% |