Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.378.203,00 | 3.238.924,00 | 3.409.376,00 | 4.12% |
Ethereum | ETH | 115.381,00 | 104.822,00 | 116.815,00 | 9.4% |
Tether | USDT | 34,50 | 34,35 | 34,66 | -0.1% |
Solana | SOL | 8.763,97 | 7.956,86 | 8.934,16 | 9.23% |
BNB | BNB | 21.477,00 | 20.513,00 | 21.663,00 | 3.02% |
XRP | XRP | 40,40 | 37,30 | 42,16 | 8.12% |
Dogecoin | DOGE | 13,26 | 12,83 | 13,55 | 3.15% |
USDC | USDC | 34,46 | 34,35 | 34,60 | -0.06% |
Lido Staked Ether | STETH | 115.329,00 | 104.777,00 | 116.625,00 | 9.4% |
Cardano | ADA | 27,48 | 26,61 | 28,21 | -0.23% |
TRON | TRX | 6,86 | 6,68 | 6,94 | 2.44% |
Avalanche | AVAX | 1.232,52 | 1.122,18 | 1.243,40 | 7.48% |
Shiba Inu | SHIB | 0,000846 | 0,000800 | 0,000873 | 3.47% |
Wrapped stETH | WSTETH | 137.002,00 | 124.205,00 | 137.660,00 | 9.78% |
Wrapped Bitcoin | WBTC | 3.367.249,00 | 3.231.797,00 | 3.391.896,00 | 4.1% |
Toncoin | TON | 189,30 | 180,79 | 192,63 | 4.62% |
Sui | SUI | 123,72 | 116,12 | 126,89 | 3.39% |
WETH | WETH | 115.397,00 | 104.797,00 | 116.520,00 | 9.36% |
Bitcoin Cash | BCH | 16.680,57 | 14.894,17 | 18.360,27 | 11.07% |
Chainlink | LINK | 514,21 | 479,63 | 529,24 | 5.14% |
Pepe | PEPE | 0,000709 | 0,000630 | 0,000742 | 10.88% |
Polkadot | DOT | 200,99 | 190,20 | 204,95 | 3.8% |
LEO Token | LEO | 303,43 | 286,90 | 309,50 | 4.96% |
Stellar | XLM | 8,44 | 8,07 | 8,85 | 0.97% |
NEAR Protocol | NEAR | 196,42 | 183,71 | 201,08 | 5.47% |
Litecoin | LTC | 3.058,85 | 2.832,55 | 3.127,42 | 6.44% |
Aptos | APT | 413,50 | 390,34 | 423,92 | 3.89% |
Wrapped eETH | WEETH | 121.399,00 | 110.283,00 | 122.961,00 | 9.27% |
Uniswap | UNI | 314,00 | 295,50 | 325,01 | 5.25% |
USDS | USDS | 34,46 | 34,10 | 35,04 | -0.09% |
Cronos | CRO | 6,37 | 5,92 | 6,46 | 5.01% |
Hedera | HBAR | 4,23 | 4,11 | 4,73 | 1.8% |
Internet Computer | ICP | 318,35 | 299,98 | 325,53 | 3.7% |
Ethereum Classic | ETC | 938,46 | 855,72 | 971,27 | 8.54% |
Bonk | BONK | 0,001784 | 0,001622 | 0,001839 | 5.43% |
Kaspa | KAS | 5,20 | 5,02 | 5,41 | -1.45% |
Bittensor | TAO | 17.732,57 | 15.740,63 | 17.983,81 | 12.33% |
Render | RENDER | 252,37 | 245,13 | 268,73 | -2.94% |
Ethena USDe | USDE | 34,47 | 34,40 | 34,79 | -0.4% |
WhiteBIT Coin | WBT | 854,33 | 822,40 | 860,21 | 3.47% |
POL (ex-MATIC) | POL | 15,39 | 14,52 | 15,81 | 4.12% |
Dai | DAI | 34,45 | 34,33 | 34,64 | -0.16% |
Artificial Superintelligence Alliance | FET | 43,33 | 40,97 | 44,67 | 2.28% |
MANTRA | OM | 125,16 | 118,23 | 133,39 | -3.19% |
dogwifhat | WIF | 112,34 | 103,41 | 115,11 | 6.49% |
Arbitrum | ARB | 26,73 | 22,57 | 28,06 | 18.24% |
Monero | XMR | 5.523,03 | 5.495,70 | 5.648,03 | -0.67% |
Stacks | STX | 66,33 | 60,90 | 68,05 | 7.12% |
OKB | OKB | 1.564,37 | 1.496,03 | 1.580,35 | 3.84% |
Filecoin | FIL | 154,98 | 141,50 | 160,03 | 7.86% |
Mantle | MNT | 27,14 | 24,41 | 27,98 | 11.19% |
VeChain | VET | 1,10 | 1,06 | 1,16 | 2.4% |
Optimism | OP | 71,11 | 55,56 | 75,09 | 25.92% |
FLOKI | FLOKI | 0,008962 | 0,008287 | 0,009854 | 7.71% |
Aave | AAVE | 5.736,69 | 5.270,12 | 5.853,55 | 7.73% |
Cosmos Hub | ATOM | 217,56 | 207,53 | 223,61 | 2.96% |
Injective | INJ | 841,17 | 778,00 | 856,95 | 5.24% |
Immutable | IMX | 47,19 | 42,80 | 47,70 | 8.39% |
First Digital USD | FDUSD | 34,34 | 34,20 | 34,69 | -0.37% |
Celestia | TIA | 182,93 | 166,84 | 187,16 | 8.43% |
The Graph | GRT | 7,56 | 7,28 | 7,84 | -1.37% |
Sei | SEI | 16,68 | 15,39 | 17,26 | 5.69% |
Binance-Peg WETH | WETH | 115.420,00 | 104.897,00 | 116.629,00 | 9.51% |
Bitget Token | BGB | 48,75 | 45,95 | 49,62 | 5.33% |
Fantom | FTM | 24,21 | 22,26 | 24,86 | 7.16% |
THORChain | RUNE | 183,60 | 169,82 | 187,89 | 6.06% |
Algorand | ALGO | 7,37 | 7,02 | 7,64 | 1.24% |
Raydium | RAY | 208,87 | 185,31 | 219,36 | 12.71% |
Rocket Pool ETH | RETH | 129.086,00 | 117.319,00 | 130.396,00 | 9.66% |
Theta Network | THETA | 58,30 | 54,59 | 59,09 | 4.44% |
Ethena | ENA | 19,60 | 17,23 | 20,75 | 11.02% |
Brett | BRETT | 5,62 | 5,31 | 5,90 | 1.41% |
Worldcoin | WLD | 77,65 | 70,29 | 79,97 | 7.88% |
Mantle Staked Ether | METH | 121.036,00 | 109.761,00 | 122.253,00 | 9.67% |
Coinbase Wrapped BTC | CBBTC | 3.378.523,00 | 3.239.316,00 | 3.413.913,00 | 4.2% |
Popcat | POPCAT | 54,07 | 49,90 | 56,29 | 3.81% |
Solv Protocol SolvBTC | SOLVBTC | 3.369.414,00 | 3.234.189,00 | 3.412.727,00 | 4.07% |
Renzo Restaked ETH | EZETH | 118.528,00 | 107.440,00 | 119.610,00 | 9.6% |
Jupiter | JUP | 38,52 | 35,30 | 39,92 | 4.94% |
Pyth Network | PYTH | 14,28 | 13,49 | 14,68 | 1.25% |
Ondo | ONDO | 34,84 | 32,89 | 35,31 | 5.45% |
Maker | MKR | 56.385,00 | 50.828,00 | 56.661,00 | 7.69% |
Marinade Staked SOL | MSOL | 10.816,72 | 9.839,35 | 11.025,14 | 8.9% |
Peanut the Squirrel | PNUT | 46,41 | 44,36 | 52,54 | -6.5% |
KuCoin | KCS | 384,13 | 372,30 | 385,85 | 3.18% |
Bitcoin SV | BSV | 2.319,07 | 2.282,47 | 2.711,98 | 0.53% |
Quant | QNT | 2.983,18 | 2.927,35 | 3.103,46 | 1.53% |
Gate | GT | 343,21 | 331,36 | 348,07 | 2.84% |
Arweave | AR | 614,26 | 575,54 | 640,12 | 3.32% |
GALA | GALA | 0,99 | 0,93 | 1,03 | 4.56% |
Beam | BEAM | 0,75 | 0,71 | 0,77 | 2.99% |
Lido DAO | LDO | 42,42 | 37,35 | 43,25 | 12.24% |
Lombard Staked BTC | LBTC | 3.368.744,00 | 3.212.479,00 | 3.412.617,00 | 4.6% |
Flow | FLOW | 24,35 | 22,93 | 24,62 | 5.67% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.37% |
Flare | FLR | 0,70 | 0,67 | 0,72 | 4.83% |
Tezos | XTZ | 36,13 | 34,96 | 38,26 | -0.88% |
Starknet | STRK | 17,42 | 15,11 | 18,08 | 12.42% |
Fasttoken | FTN | 108,75 | 106,60 | 109,40 | 1.63% |
Polygon | MATIC | 15,39 | 14,46 | 15,81 | 4.46% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.378.203,00 | 4.12% |
Ethereum ETH | 115.381,00 | 9.4% |
Tether USDT | 34,50 | -0.1% |
Solana SOL | 8.763,97 | 9.23% |
BNB BNB | 21.477,00 | 3.02% |
XRP XRP | 40,40 | 8.12% |
Dogecoin DOGE | 13,26 | 3.15% |
USDC USDC | 34,46 | -0.06% |
Lido Staked Ether STETH | 115.329,00 | 9.4% |
Cardano ADA | 27,48 | -0.23% |
TRON TRX | 6,86 | 2.44% |
Avalanche AVAX | 1.232,52 | 7.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,11 | 25,45% |
Arbitrum | ARB | 26,73 | 17,80% |
Worldcoin | WLD | 77,65 | 15,07% |
Bittensor | TAO | 17.732,57 | 12,33% |
Starknet | STRK | 17,42 | 12,28% |
Raydium | RAY | 208,87 | 12,18% |
Bitcoin Cash | BCH | 16.680,57 | 11,17% |
Lido DAO | LDO | 42,42 | 11,78% |
Mantle | MNT | 27,14 | 11,21% |
Ethena | ENA | 19,60 | 11,02% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,11 | 25,92% |
Arbitrum | ARB | 26,73 | 18,24% |
Raydium | RAY | 208,87 | 12,71% |
Starknet | STRK | 17,42 | 12,42% |
Bittensor | TAO | 17.732,57 | 12,33% |
Lido DAO | LDO | 42,42 | 12,24% |
Mantle | MNT | 27,14 | 11,19% |
Bitcoin Cash | BCH | 16.680,57 | 11,07% |
Ethena | ENA | 19,60 | 11,02% |
Pepe | PEPE | 0,000709 | 10,88% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 46,41 | -6,50% |
MANTRA | OM | 125,16 | -3,19% |
Render | RENDER | 252,37 | -2,94% |
Kaspa | KAS | 5,20 | -1,45% |
The Graph | GRT | 7,56 | -1,37% |
Tezos | XTZ | 36,13 | -0,879100% |
Monero | XMR | 5.523,03 | -0,673540% |
Ethena USDe | USDE | 34,47 | -0,404890% |
First Digital USD | FDUSD | 34,34 | -0,368170% |
Cardano | ADA | 27,48 | -0,234960% |