Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.402.951,00 | 3.238.924,00 | 3.409.376,00 | 4.62% |
Ethereum | ETH | 115.984,00 | 104.822,00 | 116.815,00 | 9.2% |
Tether | USDT | 34,54 | 34,35 | 34,66 | 0.04% |
Solana | SOL | 8.856,83 | 7.956,86 | 8.934,16 | 9.39% |
BNB | BNB | 21.531,00 | 20.513,00 | 21.663,00 | 2.74% |
XRP | XRP | 40,92 | 37,50 | 42,16 | 8.39% |
Dogecoin | DOGE | 13,44 | 12,83 | 13,55 | 3.37% |
USDC | USDC | 34,50 | 34,35 | 34,60 | 0.04% |
Lido Staked Ether | STETH | 115.912,00 | 104.777,00 | 116.625,00 | 9.18% |
Cardano | ADA | 27,48 | 26,61 | 28,21 | -0.68% |
TRON | TRX | 6,87 | 6,68 | 6,94 | 2% |
Avalanche | AVAX | 1.244,42 | 1.122,18 | 1.244,41 | 7.29% |
Shiba Inu | SHIB | 0,000852 | 0,000800 | 0,000873 | 3.63% |
Wrapped Bitcoin | WBTC | 3.385.632,00 | 3.233.150,00 | 3.391.896,00 | 4.34% |
Wrapped stETH | WSTETH | 137.279,00 | 124.205,00 | 137.660,00 | 9.71% |
Toncoin | TON | 189,81 | 181,23 | 192,63 | 3.56% |
Sui | SUI | 124,85 | 116,12 | 126,89 | 2.38% |
WETH | WETH | 115.960,00 | 104.797,00 | 116.520,00 | 9.23% |
Bitcoin Cash | BCH | 16.810,61 | 14.894,17 | 18.360,27 | 11.04% |
Chainlink | LINK | 516,54 | 479,63 | 529,24 | 4.34% |
Pepe | PEPE | 0,000718 | 0,000630 | 0,000742 | 10.58% |
Polkadot | DOT | 202,92 | 190,20 | 204,95 | 3.66% |
LEO Token | LEO | 305,19 | 286,90 | 309,50 | 5.87% |
Stellar | XLM | 8,44 | 8,07 | 8,85 | 0.02% |
NEAR Protocol | NEAR | 197,58 | 183,71 | 201,08 | 4.47% |
Litecoin | LTC | 3.071,94 | 2.832,55 | 3.127,42 | 5.78% |
Aptos | APT | 415,70 | 390,34 | 423,92 | 2.14% |
Wrapped eETH | WEETH | 122.306,00 | 110.283,00 | 122.961,00 | 9.7% |
Uniswap | UNI | 315,38 | 295,50 | 325,01 | 4.36% |
USDS | USDS | 34,64 | 34,10 | 35,04 | 0.32% |
Cronos | CRO | 6,45 | 5,92 | 6,46 | 5.15% |
Hedera | HBAR | 4,23 | 4,11 | 4,73 | -0.73% |
Internet Computer | ICP | 319,12 | 299,98 | 325,53 | 2.57% |
Ethereum Classic | ETC | 941,22 | 855,72 | 971,27 | 7.62% |
Bonk | BONK | 0,001793 | 0,001622 | 0,001839 | 4.4% |
Kaspa | KAS | 5,23 | 5,02 | 5,41 | -1.85% |
Bittensor | TAO | 17.817,21 | 16.019,56 | 17.983,81 | 10.65% |
Render | RENDER | 253,30 | 245,13 | 268,73 | -3.81% |
Ethena USDe | USDE | 34,60 | 34,40 | 34,79 | 0.06% |
WhiteBIT Coin | WBT | 855,84 | 822,40 | 860,21 | 3.62% |
POL (ex-MATIC) | POL | 15,45 | 14,52 | 15,81 | 2.52% |
Dai | DAI | 34,52 | 34,33 | 34,64 | 0.05% |
Artificial Superintelligence Alliance | FET | 43,78 | 40,97 | 44,67 | 1.39% |
MANTRA | OM | 125,82 | 118,23 | 133,39 | -1.47% |
dogwifhat | WIF | 112,87 | 103,41 | 115,11 | 5.67% |
Arbitrum | ARB | 27,03 | 22,57 | 28,06 | 17.23% |
Monero | XMR | 5.522,51 | 5.495,70 | 5.648,03 | -0.83% |
Stacks | STX | 66,49 | 60,90 | 68,05 | 5.79% |
OKB | OKB | 1.567,48 | 1.496,03 | 1.580,35 | 4.12% |
Filecoin | FIL | 155,91 | 141,50 | 160,03 | 6.64% |
Mantle | MNT | 27,39 | 24,43 | 27,98 | 10.64% |
Optimism | OP | 71,94 | 55,56 | 75,09 | 25.46% |
VeChain | VET | 1,11 | 1,06 | 1,16 | 1.6% |
FLOKI | FLOKI | 0,009039 | 0,008361 | 0,009854 | 8.11% |
Aave | AAVE | 5.774,26 | 5.270,12 | 5.853,55 | 6.29% |
Cosmos Hub | ATOM | 218,68 | 207,53 | 223,61 | 1.83% |
Injective | INJ | 849,01 | 778,00 | 856,95 | 4.47% |
Immutable | IMX | 47,36 | 42,80 | 47,70 | 7.76% |
Celestia | TIA | 184,09 | 166,84 | 187,16 | 6.85% |
First Digital USD | FDUSD | 34,44 | 34,20 | 34,69 | -0.17% |
The Graph | GRT | 7,62 | 7,28 | 7,84 | -2.11% |
Sei | SEI | 16,80 | 15,39 | 17,26 | 4.59% |
Binance-Peg WETH | WETH | 115.895,00 | 104.897,00 | 116.629,00 | 9.38% |
Fantom | FTM | 24,53 | 22,26 | 24,86 | 7.37% |
Bitget Token | BGB | 48,82 | 45,95 | 49,62 | 5.54% |
THORChain | RUNE | 185,23 | 169,82 | 187,89 | 5.96% |
Algorand | ALGO | 7,41 | 7,02 | 7,64 | 1.3% |
Raydium | RAY | 210,64 | 187,77 | 219,36 | 10.34% |
Rocket Pool ETH | RETH | 129.873,00 | 117.319,00 | 130.396,00 | 9.52% |
Theta Network | THETA | 58,72 | 54,59 | 59,09 | 3.42% |
Ethena | ENA | 19,74 | 17,23 | 20,75 | 9.35% |
Brett | BRETT | 5,65 | 5,31 | 5,90 | -0.36% |
Worldcoin | WLD | 78,04 | 70,29 | 79,97 | 6.43% |
Mantle Staked Ether | METH | 121.552,00 | 109.761,00 | 122.253,00 | 9.08% |
Coinbase Wrapped BTC | CBBTC | 3.396.578,00 | 3.242.193,00 | 3.413.913,00 | 4.46% |
Popcat | POPCAT | 54,60 | 49,90 | 56,29 | 3.08% |
Solv Protocol SolvBTC | SOLVBTC | 3.391.900,00 | 3.234.189,00 | 3.412.727,00 | 4.48% |
Jupiter | JUP | 38,94 | 35,30 | 39,92 | 5.06% |
Renzo Restaked ETH | EZETH | 119.152,00 | 107.440,00 | 119.610,00 | 9.63% |
Pyth Network | PYTH | 14,41 | 13,49 | 14,68 | 0.82% |
Ondo | ONDO | 35,06 | 32,89 | 35,31 | 4.97% |
Maker | MKR | 56.785,00 | 50.828,00 | 56.798,00 | 7.28% |
Marinade Staked SOL | MSOL | 10.928,12 | 9.839,35 | 11.025,14 | 9.36% |
Bitcoin SV | BSV | 2.343,87 | 2.282,47 | 2.711,98 | 0.54% |
Peanut the Squirrel | PNUT | 45,96 | 44,36 | 52,54 | -9.63% |
KuCoin | KCS | 381,46 | 372,71 | 386,27 | 1.9% |
Quant | QNT | 2.989,07 | 2.927,35 | 3.103,46 | 0.12% |
Gate | GT | 343,71 | 331,36 | 348,07 | 3.19% |
Arweave | AR | 621,57 | 575,54 | 640,12 | 3.87% |
GALA | GALA | 1,00 | 0,93 | 1,03 | 3.75% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 2.26% |
Lido DAO | LDO | 42,94 | 37,35 | 43,25 | 11.61% |
Flow | FLOW | 24,50 | 22,99 | 24,62 | 5.25% |
Lombard Staked BTC | LBTC | 3.386.063,00 | 3.224.876,00 | 3.412.617,00 | 4.38% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.57% |
Flare | FLR | 0,71 | 0,67 | 0,72 | 4.16% |
Starknet | STRK | 17,49 | 15,11 | 18,08 | 11.08% |
Tezos | XTZ | 36,14 | 34,96 | 38,26 | -1.9% |
Fasttoken | FTN | 108,77 | 106,60 | 109,40 | 1.61% |
Polygon | MATIC | 15,44 | 14,46 | 15,81 | 2.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.402.951,00 | 4.62% |
Ethereum ETH | 115.984,00 | 9.2% |
Tether USDT | 34,54 | 0.04% |
Solana SOL | 8.856,83 | 9.39% |
BNB BNB | 21.531,00 | 2.74% |
XRP XRP | 40,92 | 8.39% |
Dogecoin DOGE | 13,44 | 3.37% |
USDC USDC | 34,50 | 0.04% |
Lido Staked Ether STETH | 115.912,00 | 9.18% |
Cardano ADA | 27,48 | -0.68% |
TRON TRX | 6,87 | 2% |
Avalanche AVAX | 1.244,42 | 7.29% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,94 | 25,90% |
Arbitrum | ARB | 27,03 | 17,21% |
Worldcoin | WLD | 78,04 | 14,46% |
Starknet | STRK | 17,49 | 12,02% |
Lido DAO | LDO | 42,94 | 11,68% |
Bitcoin Cash | BCH | 16.810,61 | 11,65% |
Bittensor | TAO | 17.817,21 | 11,44% |
Mantle | MNT | 27,39 | 10,81% |
Raydium | RAY | 210,64 | 10,37% |
Pepe | PEPE | 0,000718 | 10,99% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,94 | 25,46% |
Arbitrum | ARB | 27,03 | 17,23% |
Lido DAO | LDO | 42,94 | 11,61% |
Starknet | STRK | 17,49 | 11,08% |
Bitcoin Cash | BCH | 16.810,61 | 11,04% |
Bittensor | TAO | 17.817,21 | 10,65% |
Mantle | MNT | 27,39 | 10,64% |
Pepe | PEPE | 0,000718 | 10,58% |
Raydium | RAY | 210,64 | 10,34% |
Wrapped stETH | WSTETH | 137.279,00 | 9,71% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,96 | -9,63% |
Render | RENDER | 253,30 | -3,81% |
The Graph | GRT | 7,62 | -2,11% |
Tezos | XTZ | 36,14 | -1,90% |
Kaspa | KAS | 5,23 | -1,85% |
MANTRA | OM | 125,82 | -1,47% |
Monero | XMR | 5.522,51 | -0,832480% |
Hedera | HBAR | 4,23 | -0,733180% |
Cardano | ADA | 27,48 | -0,683580% |
Brett | BRETT | 5,65 | -0,358620% |