Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.368.769,00 | 3.310.232,00 | 3.408.552,00 | -0.25% |
Ethereum | ETH | 115.819,00 | 113.838,00 | 119.164,00 | -1.46% |
Tether | USDT | 34,49 | 34,47 | 34,66 | -0.32% |
Solana | SOL | 8.730,90 | 8.433,79 | 8.975,27 | -0.82% |
BNB | BNB | 22.755,00 | 22.132,00 | 23.642,00 | 0.93% |
XRP | XRP | 49,31 | 45,18 | 51,91 | -3.13% |
Dogecoin | DOGE | 14,79 | 13,86 | 15,57 | -0.89% |
USDC | USDC | 34,47 | 34,45 | 34,62 | -0.3% |
Cardano | ADA | 35,27 | 32,85 | 37,73 | -4.78% |
Lido Staked Ether | STETH | 115.726,00 | 113.625,00 | 119.083,00 | -1.51% |
TRON | TRX | 7,20 | 6,97 | 7,50 | -1.73% |
Avalanche | AVAX | 1.446,43 | 1.340,48 | 1.478,79 | 0.62% |
Stellar | XLM | 18,49 | 15,39 | 21,46 | 5.24% |
Toncoin | TON | 211,48 | 203,12 | 227,27 | -3.62% |
Shiba Inu | SHIB | 0,000887 | 0,000843 | 0,000959 | -1.26% |
Wrapped stETH | WSTETH | 137.417,00 | 134.985,00 | 140.894,00 | -1.48% |
Wrapped Bitcoin | WBTC | 3.357.318,00 | 3.301.825,00 | 3.399.314,00 | -0.45% |
Polkadot | DOT | 303,96 | 283,22 | 350,36 | 3.12% |
Chainlink | LINK | 620,79 | 564,85 | 629,97 | 2.73% |
Bitcoin Cash | BCH | 17.716,53 | 16.738,63 | 18.121,09 | 0.59% |
WETH | WETH | 115.926,00 | 113.783,00 | 119.191,00 | -1.43% |
Sui | SUI | 116,95 | 111,31 | 123,29 | -2.02% |
Pepe | PEPE | 0,000697 | 0,000665 | 0,000732 | -2.1% |
NEAR Protocol | NEAR | 238,59 | 209,95 | 236,04 | 11.3% |
LEO Token | LEO | 294,31 | 288,06 | 301,99 | -1.28% |
Litecoin | LTC | 3.343,43 | 3.191,04 | 3.551,81 | -2.71% |
Aptos | APT | 428,62 | 403,23 | 460,87 | -3.12% |
Uniswap | UNI | 375,41 | 351,49 | 390,08 | 0.88% |
Wrapped eETH | WEETH | 122.132,00 | 119.851,00 | 125.428,00 | -1.39% |
Hedera | HBAR | 5,08 | 4,72 | 5,68 | -4.86% |
Internet Computer | ICP | 402,06 | 361,48 | 417,44 | 1.64% |
USDS | USDS | 34,42 | 34,25 | 34,77 | -0.44% |
Cronos | CRO | 6,58 | 6,19 | 7,11 | -7.51% |
POL (ex-MATIC) | POL | 19,71 | 18,20 | 20,59 | 0.38% |
Ethereum Classic | ETC | 992,36 | 939,79 | 1.053,17 | -3.07% |
Render | RENDER | 274,22 | 252,12 | 279,96 | 3.22% |
Artificial Superintelligence Alliance | FET | 52,41 | 48,14 | 53,89 | 6.2% |
Bittensor | TAO | 18.074,08 | 16.902,53 | 18.849,29 | -0.34% |
Ethena USDe | USDE | 34,55 | 34,49 | 34,70 | -0.29% |
Kaspa | KAS | 5,27 | 5,01 | 5,44 | -0.78% |
Bonk | BONK | 0,001651 | 0,001497 | 0,001704 | 0.06% |
VeChain | VET | 1,52 | 1,35 | 1,54 | 3.85% |
Arbitrum | ARB | 29,67 | 27,67 | 31,24 | 0.06% |
WhiteBIT Coin | WBT | 838,34 | 833,95 | 857,74 | -1.98% |
Dai | DAI | 34,47 | 34,41 | 34,64 | -0.27% |
Filecoin | FIL | 196,76 | 181,14 | 209,85 | 4.93% |
Cosmos Hub | ATOM | 301,10 | 280,11 | 326,52 | 5.71% |
Celestia | TIA | 272,28 | 245,25 | 289,48 | 9.49% |
MANTRA | OM | 125,48 | 123,68 | 132,61 | -1.25% |
OKB | OKB | 1.858,79 | 1.767,40 | 1.944,58 | 4.96% |
dogwifhat | WIF | 109,29 | 105,70 | 118,81 | -3.8% |
Stacks | STX | 70,80 | 65,81 | 73,87 | -0.6% |
Monero | XMR | 5.601,11 | 5.467,89 | 5.749,37 | 0.24% |
Immutable | IMX | 60,05 | 53,94 | 61,11 | 9.36% |
Mantle | MNT | 29,48 | 27,41 | 30,87 | -1.87% |
Fantom | FTM | 34,38 | 29,44 | 34,88 | 13.57% |
Sei | SEI | 22,94 | 17,59 | 22,63 | 23.98% |
Optimism | OP | 76,03 | 71,32 | 80,52 | -0.65% |
Injective | INJ | 969,86 | 894,83 | 994,79 | 0.52% |
Aave | AAVE | 5.892,83 | 5.617,99 | 6.311,49 | -2.17% |
The Graph | GRT | 8,91 | 7,91 | 9,08 | 7.77% |
Algorand | ALGO | 9,83 | 8,86 | 11,10 | -2.35% |
FLOKI | FLOKI | 0,008197 | 0,007873 | 0,008726 | -4.08% |
Bitget Token | BGB | 54,93 | 53,61 | 56,12 | 1.42% |
First Digital USD | FDUSD | 34,35 | 34,25 | 34,63 | -0.49% |
Binance-Peg WETH | WETH | 116.042,00 | 113.264,00 | 119.167,00 | -0.71% |
Theta Network | THETA | 67,75 | 60,12 | 70,02 | 4.1% |
THORChain | RUNE | 197,96 | 183,42 | 203,29 | 2.31% |
Ethena | ENA | 23,38 | 20,40 | 23,55 | 1.22% |
The Sandbox | SAND | 26,38 | 14,96 | 25,68 | 74.86% |
Raydium | RAY | 209,37 | 198,66 | 215,39 | -0.62% |
Worldcoin | WLD | 87,04 | 80,72 | 91,78 | 3.39% |
Rocket Pool ETH | RETH | 128.429,00 | 126.722,00 | 132.434,00 | -1.83% |
Coinbase Wrapped BTC | CBBTC | 3.371.626,00 | 3.307.697,00 | 3.409.219,00 | -0.18% |
Brett | BRETT | 5,62 | 5,26 | 5,91 | -0.32% |
Mantle Staked Ether | METH | 121.596,00 | 118.857,00 | 125.038,00 | -1.36% |
Pyth Network | PYTH | 15,08 | 13,88 | 15,64 | 5.2% |
GALA | GALA | 1,35 | 1,19 | 1,41 | 11.15% |
Maker | MKR | 59.985,00 | 57.483,00 | 61.835,00 | 4.03% |
Solv Protocol SolvBTC | SOLVBTC | 3.364.470,00 | 3.301.291,00 | 3.397.754,00 | -0.06% |
Jupiter | JUP | 38,85 | 36,54 | 40,68 | -0.66% |
Ondo | ONDO | 36,31 | 33,41 | 37,16 | -0.15% |
Renzo Restaked ETH | EZETH | 118.810,00 | 116.882,00 | 122.175,00 | -1.51% |
Flow | FLOW | 32,60 | 29,15 | 34,23 | 10.38% |
Tezos | XTZ | 48,88 | 39,53 | 54,37 | 23.5% |
Arweave | AR | 756,74 | 702,94 | 791,38 | 0.43% |
Gate | GT | 391,38 | 374,24 | 403,98 | 4.23% |
Popcat | POPCAT | 49,81 | 47,03 | 53,72 | -2.62% |
Quant | QNT | 3.347,96 | 3.198,76 | 3.590,87 | -2.61% |
KuCoin | KCS | 400,29 | 385,22 | 408,41 | -0.94% |
Bitcoin SV | BSV | 2.390,14 | 2.267,53 | 2.514,78 | -0.87% |
Decentraland | MANA | 25,02 | 18,06 | 24,77 | 36.99% |
Marinade Staked SOL | MSOL | 10.805,75 | 10.436,34 | 11.087,61 | -0.43% |
Polygon | MATIC | 19,71 | 18,21 | 20,57 | 0.41% |
BitTorrent | BTT | 0,000047 | 0,000044 | 0,000051 | -1.29% |
Lido DAO | LDO | 50,47 | 44,72 | 51,11 | 7.56% |
Starknet | STRK | 21,08 | 19,49 | 21,34 | 5.43% |
EOS | EOS | 29,06 | 26,36 | 31,22 | 9.9% |
Beam | BEAM | 0,83 | 0,75 | 0,84 | 4.97% |
Axie Infinity | AXS | 284,82 | 236,84 | 304,51 | 19.97% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.368.769,00 | -0.25% |
Ethereum ETH | 115.819,00 | -1.46% |
Tether USDT | 34,49 | -0.32% |
Solana SOL | 8.730,90 | -0.82% |
BNB BNB | 22.755,00 | 0.93% |
XRP XRP | 49,31 | -3.13% |
Dogecoin DOGE | 14,79 | -0.89% |
USDC USDC | 34,47 | -0.3% |
Cardano ADA | 35,27 | -4.78% |
Lido Staked Ether STETH | 115.726,00 | -1.51% |
TRON TRX | 7,20 | -1.73% |
Avalanche AVAX | 1.446,43 | 0.62% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 26,38 | 76,24% |
Decentraland | MANA | 25,02 | 36,26% |
Tezos | XTZ | 48,88 | 24,80% |
Sei | SEI | 22,94 | 21,74% |
Axie Infinity | AXS | 284,82 | 20,20% |
Fantom | FTM | 34,38 | 14,45% |
GALA | GALA | 1,35 | 11,53% |
NEAR Protocol | NEAR | 238,59 | 11,37% |
Celestia | TIA | 272,28 | 10,27% |
Flow | FLOW | 32,60 | 10,69% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 26,38 | 74,86% |
Decentraland | MANA | 25,02 | 36,99% |
Sei | SEI | 22,94 | 23,98% |
Tezos | XTZ | 48,88 | 23,50% |
Axie Infinity | AXS | 284,82 | 19,97% |
Fantom | FTM | 34,38 | 13,57% |
NEAR Protocol | NEAR | 238,59 | 11,30% |
GALA | GALA | 1,35 | 11,15% |
Flow | FLOW | 32,60 | 10,38% |
EOS | EOS | 29,06 | 9,90% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 6,58 | -7,51% |
Hedera | HBAR | 5,08 | -4,86% |
Cardano | ADA | 35,27 | -4,78% |
FLOKI | FLOKI | 0,008197 | -4,08% |
dogwifhat | WIF | 109,29 | -3,80% |
Toncoin | TON | 211,48 | -3,62% |
XRP | XRP | 49,31 | -3,13% |
Aptos | APT | 428,62 | -3,12% |
Ethereum Classic | ETC | 992,36 | -3,07% |
Litecoin | LTC | 3.343,43 | -2,71% |