Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.027.215,00 | 2.996.063,00 | 3.150.915,00 | -1.9% |
Ethereum | ETH | 105.519,00 | 104.850,00 | 111.253,00 | -3.49% |
Tether | USDT | 34,42 | 34,08 | 34,74 | 0.13% |
Solana | SOL | 7.236,82 | 7.185,83 | 7.642,00 | -1.54% |
BNB | BNB | 21.377,00 | 21.116,00 | 22.630,00 | 1.24% |
Dogecoin | DOGE | 12,74 | 12,45 | 14,19 | -5.29% |
XRP | XRP | 28,32 | 23,62 | 28,87 | 17.71% |
USDC | USDC | 34,43 | 34,11 | 34,73 | 0.29% |
Lido Staked Ether | STETH | 105.377,00 | 104.639,00 | 111.121,00 | -3.53% |
Cardano | ADA | 20,29 | 18,68 | 20,45 | 2.94% |
TRON | TRX | 6,09 | 6,06 | 6,34 | -0.39% |
Shiba Inu | SHIB | 0,000812 | 0,000802 | 0,000917 | -6.57% |
Toncoin | TON | 180,88 | 178,14 | 187,95 | -0.86% |
Wrapped stETH | WSTETH | 124.931,00 | 124.477,00 | 131.862,00 | -3.41% |
Wrapped Bitcoin | WBTC | 3.019.791,00 | 2.995.009,00 | 3.138.275,00 | -1.95% |
Avalanche | AVAX | 1.081,76 | 1.070,11 | 1.183,65 | -3.67% |
Sui | SUI | 112,30 | 111,11 | 120,63 | -1.01% |
WETH | WETH | 105.494,00 | 104.737,00 | 111.236,00 | -3.57% |
Pepe | PEPE | 0,000725 | 0,000696 | 0,000844 | -6.83% |
Bitcoin Cash | BCH | 14.381,20 | 14.253,45 | 15.290,06 | -3.91% |
Chainlink | LINK | 447,29 | 442,40 | 473,73 | -2.36% |
Polkadot | DOT | 165,06 | 162,75 | 178,61 | -4.48% |
LEO Token | LEO | 255,77 | 252,70 | 266,99 | -2.62% |
NEAR Protocol | NEAR | 186,15 | 173,13 | 193,24 | 6.45% |
Litecoin | LTC | 2.767,59 | 2.564,12 | 2.884,87 | 7.94% |
Aptos | APT | 383,95 | 380,77 | 421,70 | -2.03% |
Wrapped eETH | WEETH | 111.117,00 | 110.551,00 | 117.337,00 | -3.31% |
USDS | USDS | 34,15 | 33,98 | 34,80 | -0.7% |
Uniswap | UNI | 280,83 | 277,77 | 302,37 | -4.38% |
Stellar | XLM | 4,61 | 4,19 | 4,80 | 9.23% |
Cronos | CRO | 4,99 | 4,99 | 5,63 | -10.92% |
Internet Computer | ICP | 276,19 | 273,41 | 299,26 | -3.72% |
Bittensor | TAO | 17.206,65 | 16.928,29 | 19.106,64 | -5.98% |
dogwifhat | WIF | 121,38 | 118,86 | 147,63 | -13.26% |
Kaspa | KAS | 4,64 | 4,19 | 5,23 | 6.94% |
Dai | DAI | 34,43 | 33,95 | 34,79 | 0.29% |
Ethereum Classic | ETC | 753,91 | 732,03 | 781,88 | -1.53% |
Artificial Superintelligence Alliance | FET | 42,37 | 41,87 | 46,80 | -1.3% |
WhiteBIT Coin | WBT | 762,31 | 753,41 | 776,87 | -0.71% |
Ethena USDe | USDE | 34,48 | 34,01 | 34,83 | 0.16% |
POL (ex-MATIC) | POL | 12,33 | 12,17 | 13,14 | -3.26% |
Monero | XMR | 5.099,50 | 4.934,62 | 5.171,12 | -1.31% |
Stacks | STX | 62,48 | 61,83 | 68,08 | -5.64% |
Render | RENDER | 228,65 | 225,35 | 246,95 | -2.78% |
OKB | OKB | 1.487,14 | 1.474,61 | 1.578,81 | -0.19% |
Bonk | BONK | 0,001212 | 0,001190 | 0,001485 | -5.63% |
Hedera | HBAR | 2,24 | 2,02 | 2,31 | 9.52% |
First Digital USD | FDUSD | 34,61 | 33,77 | 34,85 | 0.88% |
Aave | AAVE | 5.411,88 | 5.365,84 | 6.058,43 | -7.75% |
Mantle | MNT | 24,02 | 23,79 | 27,04 | -2.92% |
Filecoin | FIL | 133,45 | 131,65 | 144,17 | -3.85% |
Arbitrum | ARB | 19,90 | 19,70 | 21,79 | -4.87% |
Injective | INJ | 796,77 | 786,82 | 871,68 | -2.06% |
FLOKI | FLOKI | 0,007274 | 0,007167 | 0,008349 | -10.08% |
Celestia | TIA | 162,09 | 160,19 | 183,91 | -5.78% |
VeChain | VET | 0,83 | 0,82 | 0,91 | -8.49% |
Cosmos Hub | ATOM | 170,14 | 167,23 | 181,51 | -2.88% |
Immutable | IMX | 39,83 | 39,46 | 43,89 | -4.8% |
Bitget Token | BGB | 47,27 | 46,96 | 50,80 | -4.46% |
Fantom | FTM | 23,24 | 22,98 | 25,37 | -2.53% |
Optimism | OP | 51,86 | 51,35 | 58,46 | -6.87% |
Binance-Peg WETH | WETH | 105.462,00 | 104.907,00 | 111.314,00 | -3.55% |
THORChain | RUNE | 186,36 | 184,02 | 199,93 | -1.95% |
Sei | SEI | 14,84 | 14,74 | 16,77 | -3.37% |
Peanut the Squirrel | PNUT | 57,70 | 55,08 | 79,60 | -24.22% |
The Graph | GRT | 5,91 | 5,85 | 6,43 | -3.32% |
Rocket Pool ETH | RETH | 117.741,00 | 117.020,00 | 124.041,00 | -3.32% |
Popcat | POPCAT | 56,24 | 55,33 | 67,14 | -10.62% |
Ethena | ENA | 18,41 | 18,16 | 20,68 | -6.47% |
MANTRA | OM | 56,77 | 48,24 | 62,77 | 17.67% |
Mantle Staked Ether | METH | 110.499,00 | 109.636,00 | 119.175,00 | -3.56% |
Brett | BRETT | 5,08 | 4,55 | 5,37 | 11.53% |
Jupiter | JUP | 36,80 | 36,33 | 41,17 | -6.81% |
Renzo Restaked ETH | EZETH | 108.444,00 | 107.895,00 | 113.956,00 | -2.85% |
Pyth Network | PYTH | 13,40 | 13,27 | 14,51 | -2.8% |
Solv Protocol SolvBTC | SOLVBTC | 3.015.968,00 | 2.994.568,00 | 3.132.357,00 | -1.82% |
Worldcoin | WLD | 75,12 | 73,87 | 85,14 | -4.23% |
Theta Network | THETA | 44,62 | 44,18 | 48,78 | -6.29% |
Coinbase Wrapped BTC | CBBTC | 3.029.440,00 | 2.996.222,00 | 3.149.146,00 | -1.96% |
Bitcoin SV | BSV | 2.232,43 | 2.164,17 | 2.279,14 | -0.53% |
KuCoin | KCS | 367,23 | 363,94 | 379,00 | -2.06% |
Maker | MKR | 49.145,00 | 48.775,00 | 51.783,00 | -3.05% |
Algorand | ALGO | 5,16 | 4,87 | 5,32 | 4.19% |
Gate | GT | 328,56 | 322,81 | 339,15 | 1.71% |
Raydium | RAY | 159,08 | 156,59 | 180,94 | -7.16% |
Ondo | ONDO | 29,00 | 28,53 | 32,40 | -2.04% |
Marinade Staked SOL | MSOL | 8.918,16 | 8.864,41 | 9.440,56 | -1.58% |
Arweave | AR | 558,72 | 551,77 | 619,53 | -5.01% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | -3.52% |
Beam | BEAM | 0,69 | 0,68 | 0,78 | -7.32% |
Fasttoken | FTN | 108,59 | 106,58 | 109,29 | 0.37% |
ether.fi Staked ETH | EETH | 105.094,00 | 104.285,00 | 111.021,00 | -3.65% |
Lido DAO | LDO | 38,02 | 37,54 | 41,30 | -4.54% |
JasmyCoin | JASMY | 0,70 | 0,68 | 0,79 | 3.33% |
Helium | HNT | 196,76 | 196,12 | 211,67 | -6.14% |
GALA | GALA | 0,85 | 0,84 | 0,95 | -7.27% |
Lombard Staked BTC | LBTC | 3.033.116,00 | 2.987.174,00 | 3.129.167,00 | -2.01% |
Tokenize Xchange | TKX | 408,94 | 405,70 | 420,99 | -0.76% |
Mog Coin | MOG | 0,000082 | 0,000076 | 0,000089 | -0.17% |
Starknet | STRK | 14,82 | 14,69 | 17,03 | -7.58% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.027.215,00 | -1.9% |
Ethereum ETH | 105.519,00 | -3.49% |
Tether USDT | 34,42 | 0.13% |
Solana SOL | 7.236,82 | -1.54% |
BNB BNB | 21.377,00 | 1.24% |
Dogecoin DOGE | 12,74 | -5.29% |
XRP XRP | 28,32 | 17.71% |
USDC USDC | 34,43 | 0.29% |
Lido Staked Ether STETH | 105.377,00 | -3.53% |
Cardano ADA | 20,29 | 2.94% |
TRON TRX | 6,09 | -0.39% |
Shiba Inu SHIB | 0,000812 | -6.57% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 28,32 | 18,11% |
MANTRA | OM | 56,77 | 18,35% |
Brett | BRETT | 5,08 | 11,36% |
Stellar | XLM | 4,61 | 9,27% |
Hedera | HBAR | 2,24 | 9,25% |
Litecoin | LTC | 2.767,59 | 8,01% |
Kaspa | KAS | 4,64 | 7,41% |
NEAR Protocol | NEAR | 186,15 | 6,29% |
Algorand | ALGO | 5,16 | 4,15% |
First Digital USD | FDUSD | 34,61 | 4,34% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 28,32 | 17,71% |
MANTRA | OM | 56,77 | 17,67% |
Brett | BRETT | 5,08 | 11,53% |
Hedera | HBAR | 2,24 | 9,52% |
Stellar | XLM | 4,61 | 9,23% |
Litecoin | LTC | 2.767,59 | 7,94% |
Kaspa | KAS | 4,64 | 6,94% |
NEAR Protocol | NEAR | 186,15 | 6,45% |
Algorand | ALGO | 5,16 | 4,19% |
JasmyCoin | JASMY | 0,70 | 3,33% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 57,70 | -24,22% |
dogwifhat | WIF | 121,38 | -13,26% |
Cronos | CRO | 4,99 | -10,92% |
Popcat | POPCAT | 56,24 | -10,62% |
FLOKI | FLOKI | 0,007274 | -10,08% |
VeChain | VET | 0,83 | -8,49% |
Aave | AAVE | 5.411,88 | -7,75% |
Starknet | STRK | 14,82 | -7,58% |
Beam | BEAM | 0,69 | -7,32% |
GALA | GALA | 0,85 | -7,27% |