Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.032.408,00 | 2.996.063,00 | 3.150.915,00 | -2.25% |
Ethereum | ETH | 105.738,00 | 105.193,00 | 111.253,00 | -3.7% |
Tether | USDT | 34,46 | 34,08 | 34,74 | 0.05% |
Solana | SOL | 7.250,29 | 7.193,47 | 7.642,00 | -1.46% |
BNB | BNB | 21.469,00 | 21.013,00 | 22.630,00 | 1.39% |
Dogecoin | DOGE | 12,80 | 12,45 | 14,19 | -5.47% |
XRP | XRP | 27,67 | 23,62 | 28,87 | 16.35% |
USDC | USDC | 34,44 | 34,11 | 34,73 | 0.21% |
Lido Staked Ether | STETH | 105.669,00 | 105.227,00 | 111.121,00 | -3.61% |
Cardano | ADA | 20,17 | 18,68 | 20,45 | 1.71% |
TRON | TRX | 6,09 | 6,06 | 6,34 | -0.65% |
Shiba Inu | SHIB | 0,000822 | 0,000802 | 0,000917 | -6.87% |
Toncoin | TON | 181,32 | 178,14 | 187,95 | 0.17% |
Wrapped stETH | WSTETH | 124.896,00 | 124.740,00 | 131.862,00 | -3.74% |
Wrapped Bitcoin | WBTC | 3.024.268,00 | 2.995.009,00 | 3.138.275,00 | -2.37% |
Avalanche | AVAX | 1.079,94 | 1.072,41 | 1.183,65 | -4.3% |
Sui | SUI | 114,88 | 111,76 | 120,63 | 0.05% |
WETH | WETH | 105.612,00 | 105.152,00 | 111.236,00 | -3.64% |
Pepe | PEPE | 0,000725 | 0,000696 | 0,000844 | -4.03% |
Bitcoin Cash | BCH | 14.358,17 | 14.272,70 | 15.290,06 | -4.84% |
Chainlink | LINK | 449,39 | 442,40 | 473,73 | -2.33% |
Polkadot | DOT | 164,89 | 163,71 | 178,61 | -4.99% |
LEO Token | LEO | 256,07 | 252,70 | 266,99 | -2.77% |
NEAR Protocol | NEAR | 186,39 | 173,13 | 193,24 | 5.98% |
Litecoin | LTC | 2.794,40 | 2.555,50 | 2.884,87 | 8.32% |
Aptos | APT | 385,04 | 382,55 | 421,70 | -2.65% |
Wrapped eETH | WEETH | 111.348,00 | 110.626,00 | 117.337,00 | -3.7% |
USDS | USDS | 34,40 | 33,98 | 34,80 | -0.01% |
Uniswap | UNI | 281,77 | 280,59 | 302,37 | -4.42% |
Cronos | CRO | 5,09 | 5,08 | 5,64 | -9.24% |
Stellar | XLM | 4,56 | 4,19 | 4,80 | 7.93% |
Internet Computer | ICP | 275,66 | 273,44 | 299,26 | -5.39% |
Bittensor | TAO | 17.167,10 | 16.928,29 | 19.106,64 | -6.56% |
dogwifhat | WIF | 122,22 | 122,19 | 147,63 | -14.23% |
Kaspa | KAS | 4,75 | 4,19 | 5,23 | 8.31% |
Dai | DAI | 34,45 | 33,95 | 34,79 | 0.23% |
Ethereum Classic | ETC | 753,70 | 732,03 | 781,88 | -1.89% |
Artificial Superintelligence Alliance | FET | 42,48 | 42,33 | 46,80 | -1.76% |
WhiteBIT Coin | WBT | 762,21 | 753,41 | 776,87 | -0.86% |
Ethena USDe | USDE | 34,52 | 34,01 | 34,83 | 0.22% |
POL (ex-MATIC) | POL | 12,34 | 12,21 | 13,14 | -4.12% |
Monero | XMR | 5.149,98 | 4.934,62 | 5.175,93 | -0.22% |
Stacks | STX | 62,36 | 61,86 | 68,08 | -6.43% |
Render | RENDER | 228,77 | 226,86 | 246,95 | -3.03% |
OKB | OKB | 1.498,07 | 1.474,61 | 1.578,81 | -0.48% |
Bonk | BONK | 0,001223 | 0,001223 | 0,001485 | -6.11% |
Hedera | HBAR | 2,21 | 2,02 | 2,31 | 7.91% |
First Digital USD | FDUSD | 34,52 | 33,77 | 34,85 | 0.46% |
Aave | AAVE | 5.430,22 | 5.417,04 | 6.058,43 | -7.9% |
Mantle | MNT | 24,03 | 23,94 | 27,04 | -1.25% |
Filecoin | FIL | 133,38 | 132,25 | 144,17 | -4.21% |
Arbitrum | ARB | 19,92 | 19,87 | 21,79 | -5.13% |
Injective | INJ | 796,23 | 794,66 | 871,68 | -2.88% |
FLOKI | FLOKI | 0,007364 | 0,007363 | 0,008349 | -8.47% |
Celestia | TIA | 162,83 | 162,05 | 183,91 | -6.03% |
VeChain | VET | 0,83 | 0,83 | 0,91 | -9.24% |
Cosmos Hub | ATOM | 171,55 | 167,23 | 181,51 | -2.24% |
Immutable | IMX | 39,87 | 39,69 | 43,89 | -5.2% |
Bitget Token | BGB | 47,31 | 46,96 | 50,80 | -4.78% |
Optimism | OP | 51,93 | 51,87 | 58,46 | -7.11% |
Fantom | FTM | 23,10 | 22,98 | 25,37 | -3.65% |
Binance-Peg WETH | WETH | 105.933,00 | 104.957,00 | 111.314,00 | -3.39% |
THORChain | RUNE | 186,74 | 184,70 | 199,93 | -2.3% |
Sei | SEI | 15,07 | 15,02 | 16,77 | -2.79% |
Peanut the Squirrel | PNUT | 56,65 | 55,96 | 83,70 | -30.44% |
The Graph | GRT | 5,93 | 5,88 | 6,43 | -3.67% |
Rocket Pool ETH | RETH | 118.045,00 | 117.626,00 | 124.041,00 | -3.34% |
Popcat | POPCAT | 56,23 | 56,04 | 67,14 | -12.33% |
Ethena | ENA | 18,69 | 18,24 | 20,68 | -6.83% |
MANTRA | OM | 56,99 | 47,86 | 62,77 | 18.12% |
Mantle Staked Ether | METH | 110.275,00 | 109.924,00 | 119.175,00 | -4.34% |
Jupiter | JUP | 36,77 | 36,71 | 41,17 | -6.97% |
Brett | BRETT | 4,99 | 4,52 | 5,37 | 7.53% |
Worldcoin | WLD | 75,34 | 74,67 | 85,14 | -4.27% |
Renzo Restaked ETH | EZETH | 108.598,00 | 107.895,00 | 113.956,00 | -3.39% |
Pyth Network | PYTH | 13,41 | 13,30 | 14,51 | -3.13% |
Solv Protocol SolvBTC | SOLVBTC | 3.028.333,00 | 2.994.568,00 | 3.132.357,00 | -2.07% |
Theta Network | THETA | 44,59 | 44,50 | 48,78 | -6.93% |
Coinbase Wrapped BTC | CBBTC | 3.030.065,00 | 2.996.222,00 | 3.149.146,00 | -2.32% |
KuCoin | KCS | 367,03 | 363,94 | 379,00 | -2.13% |
Bitcoin SV | BSV | 2.206,42 | 2.164,17 | 2.279,14 | -0.48% |
Maker | MKR | 49.090,00 | 48.775,00 | 51.783,00 | -3.49% |
Algorand | ALGO | 5,20 | 4,87 | 5,32 | 4.44% |
Gate | GT | 328,65 | 322,03 | 339,15 | 1.83% |
Ondo | ONDO | 29,28 | 28,66 | 32,40 | -1.33% |
Raydium | RAY | 158,45 | 156,59 | 180,94 | -6.11% |
Marinade Staked SOL | MSOL | 8.920,91 | 8.872,35 | 9.440,56 | -1.27% |
Arweave | AR | 559,10 | 558,12 | 619,53 | -5.49% |
Fasttoken | FTN | 107,47 | 106,58 | 109,08 | -0.7% |
Beam | BEAM | 0,68 | 0,68 | 0,78 | -7.42% |
BitTorrent | BTT | 0,000036 | 0,000036 | 0,000040 | -3.21% |
ether.fi Staked ETH | EETH | 105.339,00 | 104.285,00 | 111.021,00 | -4.2% |
JasmyCoin | JASMY | 0,71 | 0,68 | 0,79 | 3.04% |
Lido DAO | LDO | 38,21 | 37,77 | 41,30 | -4.64% |
Helium | HNT | 197,58 | 196,43 | 211,67 | -5.76% |
GALA | GALA | 0,84 | 0,84 | 0,95 | -7.1% |
Lombard Staked BTC | LBTC | 3.022.872,00 | 2.987.174,00 | 3.129.167,00 | -2.56% |
Tokenize Xchange | TKX | 408,48 | 405,70 | 420,99 | -1.21% |
Mog Coin | MOG | 0,000083 | 0,000076 | 0,000089 | -0.16% |
Starknet | STRK | 14,86 | 14,81 | 17,03 | -7.62% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.032.408,00 | -2.25% |
Ethereum ETH | 105.738,00 | -3.7% |
Tether USDT | 34,46 | 0.05% |
Solana SOL | 7.250,29 | -1.46% |
BNB BNB | 21.469,00 | 1.39% |
Dogecoin DOGE | 12,80 | -5.47% |
XRP XRP | 27,67 | 16.35% |
USDC USDC | 34,44 | 0.21% |
Lido Staked Ether STETH | 105.669,00 | -3.61% |
Cardano ADA | 20,17 | 1.71% |
TRON TRX | 6,09 | -0.65% |
Shiba Inu SHIB | 0,000822 | -6.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 56,99 | 17,99% |
XRP | XRP | 27,67 | 17,03% |
Kaspa | KAS | 4,75 | 8,41% |
Litecoin | LTC | 2.794,40 | 8,39% |
Hedera | HBAR | 2,21 | 7,98% |
Stellar | XLM | 4,56 | 7,77% |
Brett | BRETT | 4,99 | 7,56% |
NEAR Protocol | NEAR | 186,39 | 5,86% |
Algorand | ALGO | 5,20 | 4,66% |
First Digital USD | FDUSD | 34,52 | 3,86% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 56,99 | 18,12% |
XRP | XRP | 27,67 | 16,35% |
Litecoin | LTC | 2.794,40 | 8,32% |
Kaspa | KAS | 4,75 | 8,31% |
Stellar | XLM | 4,56 | 7,93% |
Hedera | HBAR | 2,21 | 7,91% |
Brett | BRETT | 4,99 | 7,53% |
NEAR Protocol | NEAR | 186,39 | 5,98% |
Algorand | ALGO | 5,20 | 4,44% |
JasmyCoin | JASMY | 0,71 | 3,04% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 56,65 | -30,44% |
dogwifhat | WIF | 122,22 | -14,23% |
Popcat | POPCAT | 56,23 | -12,33% |
Cronos | CRO | 5,09 | -9,24% |
VeChain | VET | 0,83 | -9,24% |
FLOKI | FLOKI | 0,007364 | -8,47% |
Aave | AAVE | 5.430,22 | -7,90% |
Starknet | STRK | 14,86 | -7,62% |
Beam | BEAM | 0,68 | -7,42% |
Optimism | OP | 51,93 | -7,11% |