Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.375.865,00 | 3.310.232,00 | 3.408.552,00 | -0.32% |
Ethereum | ETH | 115.857,00 | 113.838,00 | 119.164,00 | -2.06% |
Tether | USDT | 34,57 | 34,47 | 34,66 | -0.05% |
Solana | SOL | 8.710,22 | 8.433,79 | 8.975,27 | -2.03% |
BNB | BNB | 22.825,00 | 22.132,00 | 23.642,00 | 0.55% |
XRP | XRP | 48,72 | 45,18 | 51,91 | -2.99% |
Dogecoin | DOGE | 14,64 | 13,86 | 15,57 | -3.1% |
USDC | USDC | 34,52 | 34,45 | 34,62 | -0.09% |
Cardano | ADA | 34,84 | 32,85 | 37,73 | -6.09% |
Lido Staked Ether | STETH | 115.837,00 | 113.625,00 | 119.083,00 | -1.84% |
TRON | TRX | 7,21 | 6,97 | 7,50 | -2.46% |
Avalanche | AVAX | 1.439,13 | 1.340,48 | 1.478,79 | -2.15% |
Stellar | XLM | 18,23 | 15,39 | 21,46 | 5.24% |
Toncoin | TON | 212,05 | 203,12 | 227,27 | -4.49% |
Shiba Inu | SHIB | 0,000882 | 0,000843 | 0,000959 | -3.25% |
Wrapped stETH | WSTETH | 137.603,00 | 134.985,00 | 140.894,00 | -1.58% |
Wrapped Bitcoin | WBTC | 3.368.267,00 | 3.301.825,00 | 3.399.314,00 | -0.03% |
Polkadot | DOT | 299,87 | 283,22 | 350,36 | -14.41% |
Chainlink | LINK | 625,90 | 564,85 | 629,97 | -0.15% |
Bitcoin Cash | BCH | 17.635,21 | 16.738,63 | 18.121,09 | -0.66% |
WETH | WETH | 115.956,00 | 113.783,00 | 119.191,00 | -2.03% |
Sui | SUI | 116,60 | 111,31 | 123,29 | -2.97% |
NEAR Protocol | NEAR | 246,53 | 209,95 | 247,82 | 11.59% |
Pepe | PEPE | 0,000695 | 0,000665 | 0,000732 | -3.26% |
LEO Token | LEO | 296,21 | 288,06 | 301,99 | -0.42% |
Litecoin | LTC | 3.326,82 | 3.191,04 | 3.551,81 | -4.2% |
Aptos | APT | 429,50 | 403,23 | 460,87 | -4.62% |
Uniswap | UNI | 375,77 | 351,49 | 390,08 | -0.36% |
Wrapped eETH | WEETH | 122.100,00 | 119.851,00 | 125.428,00 | -1.9% |
Internet Computer | ICP | 394,08 | 361,48 | 417,44 | -2.33% |
Hedera | HBAR | 4,91 | 4,72 | 5,47 | -8% |
USDS | USDS | 34,50 | 34,25 | 34,77 | 0.08% |
Cronos | CRO | 6,47 | 6,19 | 7,06 | -8.03% |
POL (ex-MATIC) | POL | 19,42 | 18,20 | 20,59 | -4.07% |
Ethereum Classic | ETC | 984,43 | 939,79 | 1.053,17 | -5.12% |
Render | RENDER | 278,64 | 252,12 | 279,96 | 2.38% |
Artificial Superintelligence Alliance | FET | 53,38 | 48,14 | 53,89 | 5.07% |
Bittensor | TAO | 18.521,84 | 16.902,53 | 18.849,29 | 0.13% |
Ethena USDe | USDE | 34,58 | 34,49 | 34,70 | -0.13% |
Kaspa | KAS | 5,22 | 5,01 | 5,44 | -3.38% |
Bonk | BONK | 0,001653 | 0,001497 | 0,001704 | -1.27% |
VeChain | VET | 1,50 | 1,35 | 1,56 | 0.76% |
Arbitrum | ARB | 29,59 | 27,67 | 31,24 | -3.78% |
WhiteBIT Coin | WBT | 840,00 | 833,95 | 857,74 | -1.85% |
Dai | DAI | 34,52 | 34,41 | 34,64 | -0.07% |
Filecoin | FIL | 195,75 | 181,14 | 209,85 | 1.7% |
Cosmos Hub | ATOM | 296,59 | 280,11 | 326,52 | -2.17% |
Celestia | TIA | 270,36 | 245,25 | 289,48 | 9.68% |
Stacks | STX | 74,94 | 65,81 | 75,17 | 3.34% |
MANTRA | OM | 125,27 | 123,68 | 132,61 | -1.77% |
OKB | OKB | 1.857,81 | 1.774,41 | 1.944,58 | 4.46% |
dogwifhat | WIF | 109,25 | 105,70 | 118,81 | -5.48% |
Monero | XMR | 5.609,70 | 5.467,89 | 5.749,37 | -0.01% |
Immutable | IMX | 59,53 | 53,94 | 61,11 | 5.76% |
Mantle | MNT | 29,34 | 27,41 | 30,87 | -3.13% |
Injective | INJ | 986,20 | 894,83 | 994,79 | 1.22% |
Fantom | FTM | 34,22 | 29,44 | 34,88 | 10.87% |
Optimism | OP | 75,43 | 71,32 | 80,52 | -3.55% |
Sei | SEI | 21,70 | 17,59 | 23,02 | 13.21% |
Aave | AAVE | 5.912,77 | 5.617,99 | 6.311,49 | -3.71% |
The Graph | GRT | 9,18 | 7,91 | 9,25 | 8.65% |
FLOKI | FLOKI | 0,008138 | 0,007873 | 0,008726 | -5.61% |
Algorand | ALGO | 9,49 | 8,86 | 11,10 | -6% |
Bitget Token | BGB | 55,21 | 53,61 | 56,12 | 1.63% |
First Digital USD | FDUSD | 34,48 | 34,25 | 34,63 | -0.02% |
Binance-Peg WETH | WETH | 116.126,00 | 113.264,00 | 119.167,00 | -1.49% |
Ethena | ENA | 23,92 | 20,40 | 24,10 | 2.27% |
THORChain | RUNE | 199,29 | 183,42 | 203,29 | 1.82% |
Theta Network | THETA | 66,74 | 60,12 | 70,02 | 0.95% |
The Sandbox | SAND | 27,50 | 15,29 | 27,42 | 79.87% |
Worldcoin | WLD | 89,65 | 80,72 | 91,78 | 1.18% |
Raydium | RAY | 209,17 | 198,66 | 215,39 | -2.3% |
Rocket Pool ETH | RETH | 128.922,00 | 126.722,00 | 132.434,00 | -1.81% |
Coinbase Wrapped BTC | CBBTC | 3.378.132,00 | 3.307.697,00 | 3.409.219,00 | -0.21% |
Brett | BRETT | 5,62 | 5,26 | 5,91 | -1.59% |
Pyth Network | PYTH | 15,32 | 13,88 | 15,64 | 4.25% |
Mantle Staked Ether | METH | 121.552,00 | 118.857,00 | 125.038,00 | -2.04% |
Ondo | ONDO | 37,34 | 33,41 | 37,86 | 1.61% |
GALA | GALA | 1,33 | 1,19 | 1,41 | 8.68% |
Jupiter | JUP | 39,33 | 36,54 | 40,68 | -1.59% |
Maker | MKR | 60.081,00 | 57.784,00 | 61.835,00 | 3.23% |
Solv Protocol SolvBTC | SOLVBTC | 3.366.781,00 | 3.301.291,00 | 3.397.754,00 | -0.34% |
Renzo Restaked ETH | EZETH | 119.031,00 | 116.882,00 | 122.175,00 | -1.86% |
Arweave | AR | 766,39 | 702,94 | 791,38 | -0.11% |
Flow | FLOW | 32,16 | 29,15 | 34,23 | 7.74% |
Gate | GT | 390,19 | 374,24 | 403,98 | 4.26% |
Quant | QNT | 3.351,99 | 3.198,76 | 3.590,87 | -3.12% |
Popcat | POPCAT | 49,71 | 47,03 | 53,72 | -4.97% |
KuCoin | KCS | 400,62 | 385,22 | 408,41 | -0.82% |
Tezos | XTZ | 46,39 | 40,10 | 54,37 | 15.67% |
Bitcoin SV | BSV | 2.362,93 | 2.267,53 | 2.514,78 | -2.66% |
Marinade Staked SOL | MSOL | 10.769,42 | 10.436,34 | 11.087,61 | -1.98% |
Decentraland | MANA | 24,60 | 18,28 | 25,26 | 34.59% |
Polygon | MATIC | 19,45 | 18,21 | 20,57 | -3.5% |
BitTorrent | BTT | 0,000047 | 0,000044 | 0,000051 | -8.73% |
Lido DAO | LDO | 50,12 | 44,72 | 51,11 | 4.43% |
Beam | BEAM | 0,83 | 0,75 | 0,84 | 1.81% |
Starknet | STRK | 20,78 | 19,49 | 21,34 | 1.14% |
JasmyCoin | JASMY | 0,90 | 0,84 | 0,94 | -0.39% |
EOS | EOS | 28,64 | 26,65 | 31,22 | 7.34% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.375.865,00 | -0.32% |
Ethereum ETH | 115.857,00 | -2.06% |
Tether USDT | 34,57 | -0.05% |
Solana SOL | 8.710,22 | -2.03% |
BNB BNB | 22.825,00 | 0.55% |
XRP XRP | 48,72 | -2.99% |
Dogecoin DOGE | 14,64 | -3.1% |
USDC USDC | 34,52 | -0.09% |
Cardano ADA | 34,84 | -6.09% |
Lido Staked Ether STETH | 115.837,00 | -1.84% |
TRON TRX | 7,21 | -2.46% |
Avalanche AVAX | 1.439,13 | -2.15% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 27,50 | 82,30% |
Decentraland | MANA | 24,60 | 35,36% |
Tezos | XTZ | 46,39 | 16,99% |
Sei | SEI | 21,70 | 13,88% |
NEAR Protocol | NEAR | 246,53 | 12,12% |
Fantom | FTM | 34,22 | 11,16% |
Celestia | TIA | 270,36 | 9,94% |
GALA | GALA | 1,33 | 9,35% |
The Graph | GRT | 9,18 | 8,84% |
EOS | EOS | 28,64 | 8,01% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 27,50 | 79,87% |
Decentraland | MANA | 24,60 | 34,59% |
Tezos | XTZ | 46,39 | 15,67% |
Sei | SEI | 21,70 | 13,21% |
NEAR Protocol | NEAR | 246,53 | 11,59% |
Fantom | FTM | 34,22 | 10,87% |
Celestia | TIA | 270,36 | 9,68% |
GALA | GALA | 1,33 | 8,68% |
The Graph | GRT | 9,18 | 8,65% |
Flow | FLOW | 32,16 | 7,74% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Polkadot | DOT | 299,87 | -14,41% |
BitTorrent | BTT | 0,000047 | -8,73% |
Cronos | CRO | 6,47 | -8,03% |
Hedera | HBAR | 4,91 | -8,00% |
Cardano | ADA | 34,84 | -6,09% |
Algorand | ALGO | 9,49 | -6,00% |
FLOKI | FLOKI | 0,008138 | -5,61% |
dogwifhat | WIF | 109,25 | -5,48% |
Ethereum Classic | ETC | 984,43 | -5,12% |
Popcat | POPCAT | 49,71 | -4,97% |