Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.025.585,00 | 2.933.163,00 | 3.088.712,00 | -0.56% |
Ethereum | ETH | 111.958,00 | 110.443,00 | 117.732,00 | -3.12% |
Tether | USDT | 34,37 | 33,95 | 34,57 | 0.02% |
Solana | SOL | 7.337,95 | 7.083,51 | 7.732,57 | -3.81% |
BNB | BNB | 21.625,00 | 21.170,00 | 22.773,00 | -2.11% |
Dogecoin | DOGE | 13,34 | 11,38 | 14,94 | 13.29% |
XRP | XRP | 24,48 | 20,63 | 25,27 | 15.3% |
USDC | USDC | 34,32 | 33,97 | 34,55 | 0.11% |
Lido Staked Ether | STETH | 112.033,00 | 110.545,00 | 117.772,00 | -3.04% |
Cardano | ADA | 19,90 | 19,26 | 22,17 | -5.06% |
TRON | TRX | 6,47 | 5,67 | 6,49 | 12.56% |
Shiba Inu | SHIB | 0,000926 | 0,000852 | 0,001036 | -2.43% |
Avalanche | AVAX | 1.182,61 | 1.133,74 | 1.291,57 | -2.47% |
Toncoin | TON | 189,43 | 177,76 | 195,26 | 0.8% |
Wrapped stETH | WSTETH | 132.374,00 | 131.093,00 | 138.692,00 | -3.58% |
Wrapped Bitcoin | WBTC | 3.020.767,00 | 2.918.826,00 | 3.085.525,00 | -0.8% |
Sui | SUI | 112,37 | 98,37 | 113,21 | 2% |
WETH | WETH | 111.971,00 | 110.499,00 | 117.039,00 | -3.09% |
Chainlink | LINK | 484,58 | 472,31 | 522,68 | -4.32% |
Bitcoin Cash | BCH | 15.059,69 | 14.514,46 | 16.261,17 | -7.32% |
Polkadot | DOT | 184,00 | 177,45 | 199,26 | -2.86% |
LEO Token | LEO | 254,16 | 242,43 | 266,36 | -0.08% |
NEAR Protocol | NEAR | 185,04 | 171,72 | 196,82 | -1.66% |
Aptos | APT | 430,79 | 409,61 | 471,26 | -8.59% |
Pepe | PEPE | 0,000493 | 0,000427 | 0,000509 | 11.57% |
Wrapped eETH | WEETH | 117.790,00 | 116.380,00 | 123.190,00 | -3% |
Litecoin | LTC | 2.663,71 | 2.561,79 | 2.832,46 | -2.76% |
Uniswap | UNI | 310,27 | 298,16 | 360,12 | -2.65% |
USDS | USDS | 34,01 | 33,77 | 35,06 | -0.95% |
Cronos | CRO | 6,12 | 5,74 | 7,83 | -12.21% |
Bittensor | TAO | 19.663,12 | 18.258,11 | 21.246,00 | -4.29% |
Internet Computer | ICP | 306,24 | 295,86 | 331,64 | -5.19% |
Stellar | XLM | 4,71 | 3,82 | 4,78 | 20.39% |
Artificial Superintelligence Alliance | FET | 47,82 | 46,97 | 56,32 | -10.22% |
Kaspa | KAS | 4,80 | 4,58 | 5,26 | -8.1% |
Ethereum Classic | ETC | 792,72 | 758,24 | 843,85 | -4.62% |
dogwifhat | WIF | 113,65 | 97,78 | 113,29 | 7.93% |
Dai | DAI | 34,37 | 33,98 | 34,68 | 0.14% |
POL (ex-MATIC) | POL | 13,91 | 13,17 | 15,29 | -4.3% |
WhiteBIT Coin | WBT | 748,48 | 734,04 | 755,45 | 0.65% |
Stacks | STX | 70,42 | 66,91 | 78,13 | -4.17% |
Ethena USDe | USDE | 34,38 | 34,21 | 34,63 | 0.22% |
Render | RENDER | 251,25 | 227,79 | 258,35 | 5.28% |
Monero | XMR | 5.197,16 | 5.188,46 | 5.501,51 | -4.35% |
Bonk | BONK | 0,001356 | 0,000868 | 0,001323 | 47.54% |
OKB | OKB | 1.554,25 | 1.502,08 | 1.650,55 | -4.76% |
Aave | AAVE | 6.214,47 | 5.965,28 | 6.680,05 | -6.51% |
Filecoin | FIL | 146,78 | 141,63 | 158,61 | -1.82% |
Arbitrum | ARB | 21,86 | 20,98 | 23,62 | -4.26% |
Mantle | MNT | 25,38 | 24,65 | 27,75 | -7.58% |
Hedera | HBAR | 2,24 | 1,83 | 2,45 | 12.65% |
Injective | INJ | 849,54 | 810,90 | 926,11 | -7.42% |
First Digital USD | FDUSD | 34,35 | 33,76 | 34,84 | 0.29% |
Celestia | TIA | 192,13 | 173,38 | 200,35 | -2.22% |
Immutable | IMX | 46,59 | 43,38 | 51,23 | -2.19% |
VeChain | VET | 0,94 | 0,89 | 1,02 | -2.71% |
Fantom | FTM | 26,55 | 24,85 | 28,66 | -5.38% |
Optimism | OP | 57,80 | 54,71 | 63,80 | -4.72% |
Cosmos Hub | ATOM | 183,43 | 177,64 | 199,50 | -4.22% |
FLOKI | FLOKI | 0,007422 | 0,006051 | 0,007365 | 19.52% |
THORChain | RUNE | 202,53 | 194,94 | 226,31 | -9.2% |
Sei | SEI | 16,88 | 15,58 | 17,63 | -3.06% |
Bitget Token | BGB | 48,54 | 45,62 | 48,97 | 3.79% |
Binance-Peg WETH | WETH | 111.609,00 | 110.553,00 | 118.182,00 | -3.26% |
The Graph | GRT | 6,61 | 6,31 | 7,23 | -2.22% |
Rocket Pool ETH | RETH | 124.856,00 | 123.287,00 | 130.571,00 | -3.24% |
Ethena | ENA | 20,68 | 19,58 | 21,81 | -4.61% |
Popcat | POPCAT | 59,83 | 51,35 | 59,36 | 3.36% |
Jupiter | JUP | 40,65 | 37,88 | 43,27 | -4.64% |
Worldcoin | WLD | 85,89 | 79,96 | 96,18 | 4.64% |
Mantle Staked Ether | METH | 117.045,00 | 114.615,00 | 123.542,00 | -3.13% |
Pyth Network | PYTH | 14,47 | 13,55 | 15,35 | -4.56% |
Theta Network | THETA | 49,99 | 47,83 | 54,83 | -4.69% |
Renzo Restaked ETH | EZETH | 114.822,00 | 113.440,00 | 120.568,00 | -4.34% |
MANTRA | OM | 52,53 | 45,04 | 55,10 | 2.28% |
Solv Protocol SolvBTC | SOLVBTC | 3.016.076,00 | 2.930.119,00 | 3.079.887,00 | -1.22% |
Maker | MKR | 52.321,00 | 50.031,00 | 53.201,00 | -0.04% |
KuCoin | KCS | 377,98 | 363,36 | 384,74 | -0.32% |
Ondo | ONDO | 30,91 | 29,21 | 32,98 | -2.56% |
Coinbase Wrapped BTC | CBBTC | 3.020.744,00 | 2.928.229,00 | 3.091.295,00 | -1.25% |
Algorand | ALGO | 5,34 | 5,00 | 5,61 | 0.07% |
Gate | GT | 333,42 | 323,87 | 347,24 | -3.68% |
Raydium | RAY | 161,43 | 149,97 | 180,06 | -10.34% |
Arweave | AR | 644,55 | 602,92 | 700,42 | -6.5% |
Brett | BRETT | 4,14 | 3,88 | 4,61 | -5.83% |
Bitcoin SV | BSV | 2.039,68 | 1.953,86 | 2.224,97 | -6.7% |
Neiro | NEIRO | 0,094725 | 0,079769 | 0,103730 | 17.4% |
Beam | BEAM | 0,76 | 0,70 | 0,80 | -1.9% |
Marinade Staked SOL | MSOL | 9.021,39 | 8.741,15 | 9.490,09 | -4.23% |
ether.fi Staked ETH | EETH | 111.922,00 | 110.803,00 | 117.886,00 | -3.04% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000043 | -8.11% |
GALA | GALA | 0,94 | 0,89 | 1,07 | 1.01% |
Lido DAO | LDO | 41,24 | 39,41 | 44,60 | -6.38% |
Starknet | STRK | 17,55 | 16,54 | 18,88 | -4.37% |
JasmyCoin | JASMY | 0,73 | 0,69 | 0,81 | -8.84% |
Helium | HNT | 203,46 | 202,62 | 225,07 | -7.33% |
Fasttoken | FTN | 104,40 | 103,21 | 105,85 | -0.55% |
Polygon | MATIC | 13,83 | 13,13 | 15,26 | -4.6% |
Tokenize Xchange | TKX | 416,75 | 407,09 | 424,18 | 0.82% |
Lombard Staked BTC | LBTC | 3.019.448,00 | 2.903.948,00 | 3.092.272,00 | -0.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.025.585,00 | -0.56% |
Ethereum ETH | 111.958,00 | -3.12% |
Tether USDT | 34,37 | 0.02% |
Solana SOL | 7.337,95 | -3.81% |
BNB BNB | 21.625,00 | -2.11% |
Dogecoin DOGE | 13,34 | 13.29% |
XRP XRP | 24,48 | 15.3% |
USDC USDC | 34,32 | 0.11% |
Lido Staked Ether STETH | 112.033,00 | -3.04% |
Cardano ADA | 19,90 | -5.06% |
TRON TRX | 6,47 | 12.56% |
Shiba Inu SHIB | 0,000926 | -2.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,001356 | 47,46% |
Stellar | XLM | 4,71 | 20,55% |
Neiro | NEIRO | 0,094725 | 19,88% |
FLOKI | FLOKI | 0,007422 | 18,57% |
XRP | XRP | 24,48 | 15,44% |
Dogecoin | DOGE | 13,34 | 14,34% |
Hedera | HBAR | 2,24 | 12,51% |
TRON | TRX | 6,47 | 12,49% |
Pepe | PEPE | 0,000493 | 11,14% |
dogwifhat | WIF | 113,65 | 7,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,001356 | 47,54% |
Stellar | XLM | 4,71 | 20,39% |
FLOKI | FLOKI | 0,007422 | 19,52% |
Neiro | NEIRO | 0,094725 | 17,40% |
XRP | XRP | 24,48 | 15,30% |
Dogecoin | DOGE | 13,34 | 13,29% |
Hedera | HBAR | 2,24 | 12,65% |
TRON | TRX | 6,47 | 12,56% |
Pepe | PEPE | 0,000493 | 11,57% |
dogwifhat | WIF | 113,65 | 7,93% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 6,12 | -12,21% |
Raydium | RAY | 161,43 | -10,34% |
Artificial Superintelligence Alliance | FET | 47,82 | -10,22% |
THORChain | RUNE | 202,53 | -9,20% |
JasmyCoin | JASMY | 0,73 | -8,84% |
Aptos | APT | 430,79 | -8,59% |
BitTorrent | BTT | 0,000039 | -8,11% |
Kaspa | KAS | 4,80 | -8,10% |
Mantle | MNT | 25,38 | -7,58% |
Injective | INJ | 849,54 | -7,42% |