Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.387.777,00 | 3.216.155,00 | 3.394.109,00 | 5.3% |
Ethereum | ETH | 108.582,00 | 104.626,00 | 108.733,00 | 1.77% |
Tether | USDT | 34,53 | 34,38 | 34,66 | 0.07% |
Solana | SOL | 8.346,94 | 7.956,86 | 8.393,43 | 2.78% |
BNB | BNB | 21.065,00 | 20.513,00 | 21.342,00 | -0.14% |
XRP | XRP | 38,63 | 36,91 | 39,41 | -0.7% |
Dogecoin | DOGE | 13,20 | 12,68 | 13,62 | -1.06% |
USDC | USDC | 34,52 | 34,36 | 34,60 | 0.2% |
Lido Staked Ether | STETH | 108.642,00 | 104.678,00 | 108.698,00 | 1.95% |
Cardano | ADA | 27,20 | 26,61 | 28,91 | -4.67% |
TRON | TRX | 6,84 | 6,67 | 6,88 | 0.21% |
Wrapped Bitcoin | WBTC | 3.379.313,00 | 3.198.219,00 | 3.378.947,00 | 5.66% |
Shiba Inu | SHIB | 0,000826 | 0,000800 | 0,000855 | -1.54% |
Toncoin | TON | 187,76 | 179,84 | 192,63 | 0.9% |
Avalanche | AVAX | 1.167,09 | 1.122,18 | 1.219,79 | -2.81% |
Wrapped stETH | WSTETH | 128.519,00 | 124.157,00 | 128.801,00 | 1.72% |
Bitcoin Cash | BCH | 18.017,50 | 14.842,23 | 18.360,27 | 18.84% |
Sui | SUI | 116,66 | 116,12 | 128,76 | -7.84% |
WETH | WETH | 108.661,00 | 104.597,00 | 108.792,00 | 1.87% |
Chainlink | LINK | 499,39 | 479,63 | 523,42 | -1.21% |
Polkadot | DOT | 194,30 | 190,20 | 209,15 | -5.48% |
Pepe | PEPE | 0,000658 | 0,000630 | 0,000702 | -3.31% |
LEO Token | LEO | 296,26 | 281,93 | 296,91 | 1.7% |
Stellar | XLM | 8,22 | 8,07 | 9,16 | -4.73% |
Litecoin | LTC | 3.104,41 | 2.832,55 | 3.126,39 | 5.3% |
NEAR Protocol | NEAR | 186,54 | 183,71 | 200,86 | -5.85% |
Aptos | APT | 397,87 | 390,34 | 442,69 | -8.89% |
Wrapped eETH | WEETH | 114.504,00 | 110.081,00 | 114.518,00 | 2.06% |
Uniswap | UNI | 301,36 | 295,50 | 315,15 | -3.42% |
USDS | USDS | 34,59 | 34,05 | 34,89 | -0.3% |
Cronos | CRO | 6,03 | 5,92 | 6,45 | -3.47% |
Hedera | HBAR | 4,20 | 4,08 | 4,73 | -1.55% |
Internet Computer | ICP | 307,07 | 299,98 | 326,10 | -2.8% |
Ethereum Classic | ETC | 919,71 | 855,72 | 930,11 | 2.87% |
Bonk | BONK | 0,001758 | 0,001622 | 0,001892 | -4.38% |
Kaspa | KAS | 5,20 | 5,02 | 5,69 | -5.26% |
Render | RENDER | 247,99 | 245,13 | 278,53 | -9.13% |
Ethena USDe | USDE | 34,56 | 34,40 | 34,79 | -0.04% |
WhiteBIT Coin | WBT | 838,54 | 818,78 | 839,59 | 1.78% |
POL (ex-MATIC) | POL | 14,97 | 14,52 | 15,91 | -1.72% |
Bittensor | TAO | 16.089,92 | 15.592,77 | 17.260,58 | -1.23% |
Dai | DAI | 34,51 | 34,26 | 34,64 | 0.23% |
MANTRA | OM | 120,91 | 120,56 | 137,76 | -10.94% |
Artificial Superintelligence Alliance | FET | 41,69 | 40,97 | 45,05 | -5.78% |
dogwifhat | WIF | 106,45 | 103,41 | 114,97 | -5.01% |
Monero | XMR | 5.587,44 | 5.482,99 | 5.648,03 | 1.56% |
Stacks | STX | 65,74 | 60,90 | 67,28 | 3.16% |
Arbitrum | ARB | 23,89 | 22,48 | 24,52 | -0.4% |
Filecoin | FIL | 154,16 | 141,50 | 155,75 | 2.54% |
OKB | OKB | 1.525,83 | 1.496,03 | 1.539,20 | 0.98% |
Mantle | MNT | 26,63 | 24,30 | 26,89 | 5.94% |
VeChain | VET | 1,09 | 1,06 | 1,13 | -1.86% |
FLOKI | FLOKI | 0,008673 | 0,007872 | 0,009854 | 5.7% |
Cosmos Hub | ATOM | 210,08 | 207,53 | 226,20 | -5.57% |
Aave | AAVE | 5.438,46 | 5.270,12 | 5.650,99 | -3.01% |
First Digital USD | FDUSD | 34,54 | 34,20 | 34,69 | 0.64% |
Injective | INJ | 801,50 | 778,00 | 865,14 | -3.05% |
Immutable | IMX | 43,63 | 42,80 | 46,05 | -3.98% |
Optimism | OP | 57,88 | 55,56 | 61,87 | -4.08% |
Celestia | TIA | 169,79 | 166,84 | 177,93 | -2.6% |
The Graph | GRT | 7,30 | 7,31 | 8,25 | -6.19% |
Sei | SEI | 15,86 | 15,39 | 16,95 | -3.5% |
Bitget Token | BGB | 47,93 | 45,95 | 48,32 | 1.95% |
Binance-Peg WETH | WETH | 108.486,00 | 104.634,00 | 108.777,00 | 1.49% |
Fantom | FTM | 22,98 | 22,26 | 24,26 | -2.86% |
THORChain | RUNE | 179,71 | 169,82 | 183,21 | 0.18% |
Algorand | ALGO | 7,08 | 7,08 | 7,84 | -9.07% |
Raydium | RAY | 195,51 | 181,96 | 200,50 | 3.24% |
Rocket Pool ETH | RETH | 121.614,00 | 117.007,00 | 121.483,00 | 1.61% |
Theta Network | THETA | 54,79 | 54,59 | 59,23 | -4.24% |
Coinbase Wrapped BTC | CBBTC | 3.398.186,00 | 3.209.604,00 | 3.389.479,00 | 5.88% |
Brett | BRETT | 5,40 | 5,31 | 6,17 | -8.69% |
Solv Protocol SolvBTC | SOLVBTC | 3.373.357,00 | 3.200.793,00 | 3.379.038,00 | 5.39% |
Bitcoin SV | BSV | 2.594,27 | 2.283,45 | 2.711,98 | 10.3% |
Mantle Staked Ether | METH | 113.146,00 | 109.414,00 | 114.547,00 | 1.6% |
Popcat | POPCAT | 52,19 | 49,90 | 58,45 | -8.76% |
Ethena | ENA | 17,65 | 17,23 | 18,82 | -3.24% |
Pyth Network | PYTH | 13,56 | 13,49 | 14,46 | -4.87% |
Jupiter | JUP | 36,40 | 35,30 | 38,82 | -4.89% |
Renzo Restaked ETH | EZETH | 111.323,00 | 107.266,00 | 111.412,00 | 2.01% |
Worldcoin | WLD | 71,93 | 70,29 | 77,72 | -6.68% |
Ondo | ONDO | 33,32 | 32,79 | 35,31 | -4.38% |
Maker | MKR | 53.034,00 | 50.828,00 | 53.793,00 | 2.43% |
Peanut the Squirrel | PNUT | 45,52 | 44,36 | 55,75 | -16.57% |
KuCoin | KCS | 377,67 | 368,94 | 381,18 | 0.96% |
Marinade Staked SOL | MSOL | 10.312,35 | 9.839,35 | 10.381,67 | 2.55% |
Quant | QNT | 3.006,09 | 2.905,24 | 3.103,46 | 0.06% |
Gate | GT | 338,03 | 331,36 | 339,13 | 0.9% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 8.2% |
Arweave | AR | 591,10 | 575,54 | 629,63 | -3.9% |
GALA | GALA | 0,95 | 0,93 | 1,03 | -5.76% |
Lombard Staked BTC | LBTC | 3.383.122,00 | 3.187.956,00 | 3.381.759,00 | 6.08% |
Beam | BEAM | 0,72 | 0,71 | 0,79 | -7.67% |
Fasttoken | FTN | 108,69 | 106,31 | 108,86 | 1.44% |
Flow | FLOW | 23,35 | 22,83 | 24,25 | -1.13% |
Flare | FLR | 0,68 | 0,67 | 0,71 | -1.3% |
Tezos | XTZ | 35,19 | 34,96 | 39,47 | -4% |
Goatseus Maximus | GOAT | 35,52 | 29,87 | 37,90 | -3.59% |
Polygon | MATIC | 14,96 | 14,46 | 15,92 | -1.78% |
Lido DAO | LDO | 38,38 | 37,35 | 40,95 | -2.79% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.387.777,00 | 5.3% |
Ethereum ETH | 108.582,00 | 1.77% |
Tether USDT | 34,53 | 0.07% |
Solana SOL | 8.346,94 | 2.78% |
BNB BNB | 21.065,00 | -0.14% |
XRP XRP | 38,63 | -0.7% |
Dogecoin DOGE | 13,20 | -1.06% |
USDC USDC | 34,52 | 0.2% |
Lido Staked Ether STETH | 108.642,00 | 1.95% |
Cardano ADA | 27,20 | -4.67% |
TRON TRX | 6,84 | 0.21% |
Wrapped Bitcoin WBTC | 3.379.313,00 | 5.66% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.017,50 | 18,95% |
Bitcoin SV | BSV | 2.594,27 | 11,41% |
Coinbase Wrapped BTC | CBBTC | 3.398.186,00 | 10,13% |
BitTorrent | BTT | 0,000040 | 8,21% |
Lombard Staked BTC | LBTC | 3.383.122,00 | 8,17% |
Mantle | MNT | 26,63 | 5,92% |
FLOKI | FLOKI | 0,008673 | 5,90% |
Bitcoin | BTC | 3.387.777,00 | 5,70% |
Wrapped Bitcoin | WBTC | 3.379.313,00 | 5,70% |
Litecoin | LTC | 3.104,41 | 5,49% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.017,50 | 18,84% |
Bitcoin SV | BSV | 2.594,27 | 10,30% |
BitTorrent | BTT | 0,000040 | 8,20% |
Lombard Staked BTC | LBTC | 3.383.122,00 | 6,08% |
Mantle | MNT | 26,63 | 5,94% |
Coinbase Wrapped BTC | CBBTC | 3.398.186,00 | 5,88% |
FLOKI | FLOKI | 0,008673 | 5,70% |
Wrapped Bitcoin | WBTC | 3.379.313,00 | 5,66% |
Solv Protocol SolvBTC | SOLVBTC | 3.373.357,00 | 5,39% |
Litecoin | LTC | 3.104,41 | 5,30% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,52 | -16,57% |
MANTRA | OM | 120,91 | -10,94% |
Render | RENDER | 247,99 | -9,13% |
Algorand | ALGO | 7,08 | -9,07% |
Aptos | APT | 397,87 | -8,89% |
Popcat | POPCAT | 52,19 | -8,76% |
Brett | BRETT | 5,40 | -8,69% |
Sui | SUI | 116,66 | -7,84% |
Beam | BEAM | 0,72 | -7,67% |
Worldcoin | WLD | 71,93 | -6,68% |