Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.043.981,00 | 2.794.718,00 | 3.072.723,00 | |
Ethereum | ETH | 84.961,00 | 77.980,00 | 86.399,00 | |
Tether | USDT | 50,46 | 50,45 | 50,49 | |
BNB | BNB | 27.712,00 | 25.489,00 | 27.788,00 | |
USDC | USDC | 50,50 | 50,49 | 50,52 | |
XRP | XRP | 46,89 | 43,58 | 47,35 | |
Solana | SOL | 3.548,80 | 3.286,37 | 3.585,16 | |
TRON | TRX | 15,42 | 15,08 | 15,49 | |
Figure Heloc | FIGR_HELOC | 52,97 | 51,54 | 52,98 | |
Hyperliquid | HYPE | 3.097,56 | 2.823,89 | 3.121,50 | |
Zcash | ZEC | 39.773,00 | 34.398,00 | 40.616,00 | |
Monero | XMR | 24.891,00 | 21.390,00 | 24.878,00 | |
Dogecoin | DOGE | 2,78 | 2,57 | 2,81 | |
LEO Token | LEO | 461,67 | 459,68 | 463,83 | |
WhiteBIT Coin | WBT | 2.920,67 | 2.709,92 | 2.952,55 | |
Chainlink | LINK | 433,82 | 404,08 | 438,84 | |
USDS | USDS | 50,55 | 50,53 | 50,56 | |
Cardano | ADA | 7,31 | 6,76 | 7,37 | |
Ethena USDe | USDE | 50,46 | 50,45 | 50,52 | |
Stellar | XLM | 6,51 | 6,07 | 6,56 | |
Dai | DAI | 50,56 | 50,54 | 50,57 | |
Bitcoin Cash | BCH | 10.035,67 | 9.107,76 | 10.120,25 | |
NEAR Protocol | NEAR | 146,20 | 129,43 | 147,86 | |
Litecoin | LTC | 2.008,72 | 1.900,10 | 2.060,51 | |
Canton | CC | 3,84 | 3,59 | 3,89 | |
Avalanche | AVAX | 332,06 | 305,61 | 338,06 | |
Ripple USD | RLUSD | 50,55 | 50,53 | 50,56 | |
Tether Gold | XAUT | 178.977,00 | 176.759,00 | 179.831,00 | |
Uniswap | UNI | 238,25 | 212,41 | 240,96 | |
USD1 | USD1 | 50,49 | 50,45 | 50,52 | |
Gram (prev. Toncoin) | GRAM | 48,25 | 44,58 | 49,73 | |
Sui | SUI | 32,62 | 29,88 | 33,26 | |
Rain | RAIN | 0,188366 | 0,176507 | 0,214553 | |
Global Dollar | USDG | 50,55 | 50,53 | 50,55 | |
Ondo US Dollar Yield | USDY | 58,29 | 58,04 | 58,47 | |
PayPal USD | PYUSD | 50,54 | 50,52 | 50,55 | |
Hedera | HBAR | 2,60 | 2,44 | 2,64 | |
Bittensor | TAO | 9.365,64 | 8.403,02 | 9.563,99 | |
Cronos | CRO | 2,08 | 1,93 | 2,11 | |
Shiba Inu | SHIB | 0,000183 | 0,000171 | 0,000184 | |
Quant | QNT | 7.217,27 | 6.450,22 | 7.278,03 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,42 | 56,42 | 56,45 | |
Circle USYC | USYC | 57,85 | 57,85 | 57,85 | |
MemeCore | M | 38,58 | 37,69 | 43,97 | |
Falcon USD | USDF | 50,32 | 50,29 | 50,35 | |
OKB | OKB | 4.017,52 | 3.719,12 | 4.042,35 | |
United Stables | U | 50,51 | 50,45 | 50,52 | |
PAX Gold | PAXG | 179.117,00 | 176.699,00 | 180.007,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,54 | 50,54 | 50,54 | |
Aave | AAVE | 4.919,23 | 4.618,48 | 5.125,75 | |
USDD | USDD | 50,41 | 50,32 | 50,47 | |
Pepe | PEPE | 0,000172 | 0,000161 | 0,000177 | |
World Liberty Financial | WLFI | 2,22 | 2,20 | 2,25 | |
Ondo | ONDO | 14,13 | 12,94 | 14,39 | |
Ethena | ENA | 4,97 | 4,55 | 5,05 | |
BFUSD | BFUSD | 50,43 | 50,40 | 50,46 | |
HTX DAO | HTX | 0,000074 | 0,000072 | 0,000074 | |
Aster | ASTER | 24,73 | 23,66 | 25,49 | |
Mantle | MNT | 18,78 | 17,93 | 19,02 | |
Venice Token | VVV | 1.233,31 | 996,78 | 1.229,01 | |
JUST | JST | 7,39 | 7,03 | 7,39 | |
Polkadot | DOT | 32,72 | 31,40 | 34,04 | |
Morpho | MORPHO | 79,01 | 73,54 | 81,04 | |
Bitget Token | BGB | 78,29 | 76,73 | 79,02 | |
Internet Computer | ICP | 95,97 | 94,53 | 103,66 | |
Sky | SKY | 2,24 | 2,16 | 2,28 | |
Bitway | BTW | 34,22 | 30,91 | 38,85 | |
USDGO | USDGO | 50,56 | 50,52 | 50,57 | |
Open USD | OUSD | 50,69 | 50,23 | 50,75 | |
Pieverse | PIEVERSE | 171,73 | 141,18 | 174,32 | |
Ethereum Classic | ETC | 277,61 | 258,79 | 279,79 | |
Worldcoin | WLD | 11,49 | 10,65 | 11,75 | |
Pump.fun | PUMP | 0,118400 | 0,110833 | 0,124596 | |
KuCoin | KCS | 291,32 | 277,82 | 296,88 | |
POL (ex-MATIC) | POL | 3,81 | 3,63 | 3,90 | |
Arbitrum | ARB | 5,72 | 5,29 | 5,82 | |
Pearl | PEARL | 99,02 | 80,54 | 102,12 | |
Midnight | NIGHT | 2,27 | 1,98 | 2,32 | |
Render | RENDER | 66,23 | 60,31 | 66,53 | |
Jupiter | JUP | 11,02 | 10,44 | 11,69 | |
Kaspa | KAS | 1,29 | 1,22 | 1,33 | |
GHO | GHO | 50,41 | 50,40 | 50,45 | |
Invesco Short Duration US Government Securities Fund | USTB | 570,36 | 570,36 | 570,36 | |
Algorand | ALGO | 3,76 | 3,52 | 3,82 | |
Gate | GT | 326,09 | 303,40 | 328,16 | |
Cosmos Hub | ATOM | 59,01 | 57,21 | 62,61 | |
NEXO | NEXO | 32,02 | 29,23 | 32,78 | |
Injective | INJ | 302,75 | 296,87 | 324,46 | |
Pi Network | PI | 2,64 | 2,44 | 2,71 | |
Lighter | LIT | 119,64 | 109,28 | 122,94 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,44 | 53,44 | 53,44 | |
Beldex | BDX | 3,56 | 3,40 | 3,71 | |
Usual USD | USD0 | 50,47 | 50,45 | 50,48 | |
XDC Network | XDC | 1,34 | 1,31 | 1,39 | |
EURC | EURC | 55,30 | 55,21 | 55,34 | |
TrueUSD | TUSD | 50,42 | 50,41 | 50,48 | |
PancakeSwap | CAKE | 74,62 | 69,76 | 75,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,95 | 58,95 | 58,98 | |
Stacks | STX | 12,68 | 11,48 | 12,77 | |
A7A5 | A7A5 | 0,60 | 0,207370 | 0,62 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| A7A5 | A7A5 | 0,60 | |
| Venice Token | VVV | 1.233,31 | |
| Pieverse | PIEVERSE | 171,73 | |
| Monero | XMR | 24.891,00 | |
| Zcash | ZEC | 39.773,00 | |
| Uniswap | UNI | 238,25 | |
| Midnight | NIGHT | 2,27 | |
| Pearl | PEARL | 99,02 | |
| Pi Network | PI | 2,64 | |
| Bitway | BTW | 34,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 38,58 | |
| Internet Computer | ICP | 95,97 | |
| Injective | INJ | 302,75 | |
| Cosmos Hub | ATOM | 59,01 | |
| Jupiter | JUP | 11,02 | |
| Polkadot | DOT | 32,72 | |
| XDC Network | XDC | 1,34 | |
| Aster | ASTER | 24,73 | |
| Gram (prev. Toncoin) | GRAM | 48,25 | |
| Pump.fun | PUMP | 0,118400 |
