Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.612.482,39 | 3.535.066,01 | 3.646.492,43 | 1.32% |
Ethereum | ETH | 106.254,21 | 104.342,51 | 108.319,39 | 0.92% |
Tether | USDT | 45,18 | 45,08 | 45,19 | 0.02% |
XRP | XRP | 62,93 | 62,50 | 64,08 | 0.02% |
Binance Coin | BNB | 28.136,44 | 27.810,51 | 28.808,53 | 0.56% |
USD Coin | USDC | 45,17 | 45,03 | 45,18 | 0.04% |
Solana | SOL | 3.802,43 | 3.760,34 | 3.881,20 | -0.31% |
Hyperliquid | HYPE | 1.870,93 | 1.854,46 | 1.919,98 | 0.32% |
TRON | TRX | 15,43 | 15,24 | 15,45 | 0.41% |
Staked Ether | STETH | 106.084,17 | 104.102,57 | 108.189,25 | 0.97% |
WhiteBIT Token | WBT | 2.689,00 | 2.637,87 | 2.721,23 | 1% |
Dogecoin | DOGE | 4,98 | 4,86 | 5,13 | 1.43% |
Cardano | ADA | 11,28 | 11,16 | 11,50 | -0.11% |
LEO Token | LEO | 463,01 | 453,09 | 515,32 | -8.11% |
Wrapped Bitcoin | WBTC | 3.602.560,56 | 3.524.607,55 | 3.637.522,50 | 1.32% |
Chainlink | LINK | 421,54 | 410,97 | 435,35 | 1.81% |
Sui | SUI | 42,04 | 41,25 | 43,22 | 0.64% |
Bitcoin Cash | BCH | 20.089,03 | 19.478,92 | 20.620,90 | 0.05% |
Wrapped Beacon ETH | WBETH | 116.401,49 | 114.307,22 | 118.696,39 | 0.92% |
Sky Dollar | USDS | 44,94 | 43,25 | 45,07 | 0.91% |
Stellar | XLM | 7,11 | 7,08 | 7,28 | -0.84% |
Toncoin | TON | 66,80 | 60,90 | 66,97 | 9.16% |
Monero | XMR | 17.919,05 | 17.254,98 | 18.479,19 | 1.14% |
ZCash | ZEC | 18.741,96 | 18.008,42 | 19.832,98 | 2.2% |
Cronos | CRO | 3,09 | 3,01 | 3,20 | 0.53% |
World Liberty Financial | WLFI | 2,83 | 2,60 | 3,04 | 6.15% |
Aster | ASTER | 30,18 | 30,09 | 31,12 | 0.23% |
Wrapped eETH | WEETH | 115.593,96 | 113.514,22 | 117.840,67 | 0.92% |
Aave Ethereum WETH | AETHWETH | 106.254,21 | 104.342,51 | 108.319,39 | 0.92% |
World Liberty Financial USD | USD1 | 45,22 | 45,14 | 45,19 | 0.08% |
Dai | DAI | 45,13 | 45,68 | 44,98 | -0.25% |
Hedera Hashgraph | HBAR | 3,95 | 3,94 | 4,04 | -0.53% |
XT.com Token | XT | 193,33 | 188,56 | 198,11 | 0.64% |
Litecoin | LTC | 2.490,42 | 2.483,62 | 2.545,52 | -0.72% |
Avalanche | AVAX | 413,36 | 406,43 | 422,51 | 0.37% |
Mantle | MANTLE | 28,86 | 28,01 | 29,68 | 0.65% |
Ethena USDe | USDE | 45,19 | 45,17 | 45,14 | 0.06% |
Shiba Inu | SHIB | 0,000280 | 0,000277 | 0,000286 | 0.18% |
PayPal USD | PYUSD | 45,18 | 45,15 | 45,21 | -0% |
Uniswap Protocol Token | UNI | 147,50 | 144,97 | 155,91 | 0.44% |
Tether Gold | XAUT | 204.239,74 | 198.068,42 | 214.511,62 | -2.14% |
Ondo | ONDO | 14,31 | 12,85 | 14,99 | 10.5% |
Bittensor | TAO | 12.764,00 | 12.486,00 | 13.312,00 | -3.63% |
VINCI | VINCI | 447,95 | 438,35 | 455,81 | 1.32% |
Pi Network | PI | 8,15 | 7,89 | 8,22 | 2.67% |
Global Dollar | USDG | 45,16 | 45,16 | 45,19 | -0.04% |
Worldcoin | WLD | 10,73 | 10,56 | 11,00 | -0.92% |
OFFICIAL TRUMP | TRUMP | 104,50 | 103,40 | 107,10 | -1.14% |
Gatechain Token | GT | 331,69 | 320,72 | 344,15 | -0.37% |
PAX Gold | PAXG | 203.747,34 | 198.793,36 | 216.138,68 | -2.25% |
Polkadot | DOT | 55,30 | 54,17 | 56,91 | 0.6% |
Morpho | MORPHO | 89,83 | 86,77 | 97,80 | 2.92% |
Bitget token | BGB | 92,65 | 88,69 | 95,54 | 2.33% |
Sky | SKY | 3,60 | 3,56 | 3,69 | -0.15% |
OKB | OKB | 3.847,89 | 3.745,57 | 3.997,31 | -0.45% |
Falcon USD | USDF | 44,97 | 45,04 | 45,00 | -0.15% |
Pepe | PEPE | 0,000181 | 0,000177 | 0,000186 | 0.92% |
Near | NEAR | 57,35 | 56,30 | 59,15 | -0.79% |
Pump.fun | PUMP | 0,082104 | 0,080627 | 0,084887 | 0.25% |
Ripple USD | RLUSD | 45,23 | 45,16 | 45,17 | 0.11% |
Ethena | ENA | 4,57 | 4,46 | 4,88 | -0.28% |
Aave | AAVE | 4.163,77 | 4.115,93 | 4.291,00 | -0.56% |
Kite | KITE | 6,72 | 6,59 | 6,96 | -0.24% |
LayerZero | ZRO | 63,80 | 59,90 | 64,80 | 1.92% |
Ethereum Classic | ETC | 393,31 | 380,64 | 399,93 | 2.2% |
Internet Computer | ICP | 106,60 | 104,80 | 109,20 | 0.57% |
Jupiter | JUP | 8,09 | 7,91 | 8,25 | 0.44% |
KuCoin Token | KCS | 378,69 | 369,06 | 396,45 | -1.32% |
Aptos | APT | 43,99 | 43,40 | 46,10 | -2.18% |
Arbitrum | ARB | 5,23 | 5,13 | 5,44 | -2.28% |
USDD | USDD | 45,06 | 45,19 | 45,11 | -0.26% |
Algorand | ALGO | 5,12 | 5,06 | 5,25 | -0.77% |
XDC Network | XDC | 1,31 | 1,28 | 1,38 | -0.92% |
Polygon Ecosystem Token | POL | 4,40 | 4,29 | 4,43 | 1.48% |
DeXe | DEXE | 472,26 | 437,43 | 494,79 | 2.47% |
Quant | QNT | 3.060,66 | 2.976,08 | 3.200,33 | -0.64% |
Coinbase Wrapped Staked ETH | CBETH | 119.854,75 | 117.604,45 | 122.184,28 | 0.99% |
United Stables | U | 45,17 | 45,06 | 45,18 | 0.04% |
Cosmos | ATOM | 85,06 | 84,07 | 86,76 | -0.32% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.612.482,39 | 0,000000% |
| Ethereum | ETH | 106.254,21 | 0,000000% |
| Tether | USDT | 45,18 | 0,000000% |
| XRP | XRP | 62,93 | 0,000000% |
| Binance Coin | BNB | 28.136,44 | 0,000000% |
| USD Coin | USDC | 45,17 | 0,000000% |
| Solana | SOL | 3.802,43 | 0,000000% |
| Hyperliquid | HYPE | 1.870,93 | 0,000000% |
| TRON | TRX | 15,43 | 0,000000% |
| Staked Ether | STETH | 106.084,17 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 14,31 | 10,50% |
| Toncoin | TON | 66,80 | 9,16% |
| World Liberty Financial | WLFI | 2,83 | 6,15% |
| Morpho | MORPHO | 89,83 | 2,92% |
| Pi Network | PI | 8,15 | 2,67% |
| Bitget token | BGB | 92,65 | 2,33% |
| ZCash | ZEC | 18.741,96 | 2,20% |
| Ethereum Classic | ETC | 393,31 | 2,20% |
| DeXe | DEXE | 472,26 | 2,47% |
| LayerZero | ZRO | 63,80 | 1,92% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 463,01 | -8,11% |
| Bittensor | TAO | 12.764,00 | -3,63% |
| Arbitrum | ARB | 5,23 | -2,28% |
| PAX Gold | PAXG | 203.747,34 | -2,25% |
| Aptos | APT | 43,99 | -2,18% |
| Tether Gold | XAUT | 204.239,74 | -2,14% |
| KuCoin Token | KCS | 378,69 | -1,32% |
| OFFICIAL TRUMP | TRUMP | 104,50 | -1,14% |
| Worldcoin | WLD | 10,73 | -0,924012% |
| XDC Network | XDC | 1,31 | -0,921057% |
