Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.347.929,00 | 3.310.232,00 | 3.408.552,00 | -1.22% |
Ethereum | ETH | 115.471,00 | 113.838,00 | 119.164,00 | -2.54% |
Tether | USDT | 34,56 | 34,47 | 34,66 | -0.12% |
Solana | SOL | 8.654,60 | 8.433,79 | 8.975,27 | -2.01% |
BNB | BNB | 22.672,00 | 22.132,00 | 23.642,00 | -0.09% |
XRP | XRP | 48,99 | 45,18 | 51,91 | -4.73% |
Dogecoin | DOGE | 14,65 | 13,86 | 15,57 | -2.3% |
USDC | USDC | 34,55 | 34,45 | 34,62 | -0.08% |
Cardano | ADA | 34,98 | 32,85 | 37,73 | -5.41% |
Lido Staked Ether | STETH | 115.422,00 | 113.625,00 | 119.083,00 | -2.46% |
TRON | TRX | 7,14 | 6,97 | 7,50 | -2.83% |
Stellar | XLM | 19,39 | 15,39 | 21,46 | 11.89% |
Avalanche | AVAX | 1.411,47 | 1.340,48 | 1.478,79 | -2.86% |
Toncoin | TON | 211,02 | 203,12 | 227,27 | -3.76% |
Shiba Inu | SHIB | 0,000873 | 0,000843 | 0,000959 | -2.75% |
Wrapped stETH | WSTETH | 136.836,00 | 134.985,00 | 140.894,00 | -2.46% |
Wrapped Bitcoin | WBTC | 3.341.729,00 | 3.301.825,00 | 3.399.314,00 | -0.9% |
Polkadot | DOT | 302,62 | 283,22 | 350,36 | 1.63% |
Chainlink | LINK | 608,09 | 564,85 | 629,97 | -0.04% |
Bitcoin Cash | BCH | 17.596,89 | 16.738,63 | 18.121,09 | 0.4% |
WETH | WETH | 115.479,00 | 113.783,00 | 119.191,00 | -2.45% |
Sui | SUI | 115,29 | 111,31 | 123,29 | -3.83% |
Pepe | PEPE | 0,000688 | 0,000665 | 0,000732 | -3.81% |
NEAR Protocol | NEAR | 228,73 | 209,95 | 235,10 | 6.3% |
LEO Token | LEO | 292,76 | 288,06 | 301,99 | -1.68% |
Litecoin | LTC | 3.343,46 | 3.191,04 | 3.551,81 | -2.64% |
Aptos | APT | 419,64 | 403,23 | 460,87 | -5.16% |
Uniswap | UNI | 370,68 | 351,49 | 390,08 | -0.37% |
Wrapped eETH | WEETH | 121.623,00 | 119.851,00 | 125.428,00 | -2.44% |
Hedera | HBAR | 5,04 | 4,72 | 5,68 | -4.12% |
Internet Computer | ICP | 395,68 | 361,48 | 417,44 | 0.3% |
USDS | USDS | 34,48 | 34,25 | 34,77 | -0.16% |
Cronos | CRO | 6,52 | 6,19 | 7,14 | -6.76% |
POL (ex-MATIC) | POL | 19,20 | 18,20 | 20,59 | -3.02% |
Ethereum Classic | ETC | 981,73 | 939,79 | 1.053,17 | -4.82% |
Render | RENDER | 270,62 | 252,12 | 279,96 | 0.02% |
Artificial Superintelligence Alliance | FET | 51,97 | 48,14 | 53,89 | 4.32% |
Ethena USDe | USDE | 34,62 | 34,51 | 34,68 | -0.15% |
Kaspa | KAS | 5,24 | 5,01 | 5,44 | -2.02% |
Bittensor | TAO | 17.551,18 | 16.902,53 | 18.849,29 | -3.21% |
Bonk | BONK | 0,001630 | 0,001497 | 0,001704 | -2.12% |
VeChain | VET | 1,50 | 1,35 | 1,54 | 3.6% |
WhiteBIT Coin | WBT | 837,97 | 833,95 | 857,74 | -2.16% |
Dai | DAI | 34,56 | 34,41 | 34,64 | -0.01% |
Arbitrum | ARB | 29,00 | 27,67 | 31,24 | -4.11% |
Filecoin | FIL | 195,03 | 181,14 | 209,85 | 1.71% |
Cosmos Hub | ATOM | 295,80 | 280,11 | 326,52 | 3.26% |
MANTRA | OM | 126,66 | 123,68 | 132,61 | -1.92% |
Celestia | TIA | 266,62 | 244,43 | 289,48 | 4.52% |
OKB | OKB | 1.892,68 | 1.767,37 | 1.944,58 | 6.51% |
dogwifhat | WIF | 107,48 | 105,70 | 118,81 | -6% |
Monero | XMR | 5.617,54 | 5.467,89 | 5.749,37 | 0.44% |
Stacks | STX | 68,65 | 65,81 | 73,87 | -3.68% |
Mantle | MNT | 28,97 | 27,41 | 30,87 | -4.64% |
Immutable | IMX | 58,06 | 53,94 | 61,11 | 5.13% |
Optimism | OP | 75,09 | 71,32 | 80,52 | -3.1% |
Fantom | FTM | 33,60 | 29,44 | 34,88 | 9.78% |
Injective | INJ | 948,26 | 894,83 | 994,79 | -1.41% |
Sei | SEI | 20,97 | 17,59 | 22,10 | 14.19% |
Aave | AAVE | 5.816,43 | 5.617,99 | 6.311,49 | -3.9% |
The Graph | GRT | 8,54 | 7,91 | 9,08 | 2.7% |
Algorand | ALGO | 9,76 | 8,86 | 11,10 | -2.78% |
FLOKI | FLOKI | 0,008160 | 0,007873 | 0,008726 | -5.29% |
First Digital USD | FDUSD | 34,48 | 34,25 | 34,63 | -0.21% |
Bitget Token | BGB | 54,59 | 53,61 | 56,12 | 0.55% |
Binance-Peg WETH | WETH | 115.516,00 | 113.264,00 | 119.167,00 | -2.49% |
THORChain | RUNE | 193,41 | 183,42 | 203,29 | 0.34% |
Theta Network | THETA | 63,46 | 60,12 | 70,02 | -3.04% |
Ethena | ENA | 22,10 | 20,40 | 23,55 | -3.77% |
Rocket Pool ETH | RETH | 128.526,00 | 126.722,00 | 132.434,00 | -1.9% |
Raydium | RAY | 202,64 | 198,66 | 215,39 | -4.25% |
Worldcoin | WLD | 84,99 | 80,72 | 91,78 | 1.64% |
Coinbase Wrapped BTC | CBBTC | 3.351.182,00 | 3.307.697,00 | 3.409.219,00 | -1.1% |
Mantle Staked Ether | METH | 121.066,00 | 118.857,00 | 125.038,00 | -2.41% |
Brett | BRETT | 5,48 | 5,26 | 5,91 | -4.59% |
Pyth Network | PYTH | 14,75 | 13,88 | 15,64 | 3.05% |
Maker | MKR | 59.451,00 | 57.434,00 | 61.835,00 | 1.95% |
Solv Protocol SolvBTC | SOLVBTC | 3.338.559,00 | 3.301.291,00 | 3.397.754,00 | -1.21% |
Ondo | ONDO | 36,04 | 33,41 | 37,16 | -1.32% |
Jupiter | JUP | 38,18 | 36,54 | 40,68 | -2.61% |
The Sandbox | SAND | 21,34 | 14,89 | 22,46 | 40.58% |
GALA | GALA | 1,28 | 1,19 | 1,41 | 7.08% |
Renzo Restaked ETH | EZETH | 118.581,00 | 116.882,00 | 122.175,00 | -2.54% |
Arweave | AR | 769,42 | 702,94 | 791,38 | 2.67% |
Tezos | XTZ | 49,10 | 39,05 | 54,37 | 23.5% |
Gate | GT | 387,55 | 374,24 | 403,98 | 3.31% |
Popcat | POPCAT | 48,95 | 47,03 | 53,72 | -5.03% |
Quant | QNT | 3.298,28 | 3.198,76 | 3.590,87 | -4.61% |
KuCoin | KCS | 395,57 | 385,22 | 408,41 | -2.33% |
Flow | FLOW | 30,77 | 29,13 | 34,23 | 4.45% |
Bitcoin SV | BSV | 2.353,31 | 2.267,53 | 2.514,78 | -2.44% |
Marinade Staked SOL | MSOL | 10.698,71 | 10.436,34 | 11.087,61 | -1.86% |
BitTorrent | BTT | 0,000047 | 0,000044 | 0,000051 | 0.58% |
Polygon | MATIC | 19,23 | 18,21 | 20,57 | -2.92% |
Starknet | STRK | 21,05 | 19,49 | 21,20 | 3.71% |
Lido DAO | LDO | 49,30 | 44,72 | 49,59 | 2.26% |
EOS | EOS | 29,02 | 26,29 | 31,22 | 9.07% |
JasmyCoin | JASMY | 0,89 | 0,84 | 0,94 | -1.91% |
Beam | BEAM | 0,81 | 0,75 | 0,84 | 0.81% |
Peanut the Squirrel | PNUT | 41,61 | 37,48 | 43,59 | 5.72% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.347.929,00 | -1.22% |
Ethereum ETH | 115.471,00 | -2.54% |
Tether USDT | 34,56 | -0.12% |
Solana SOL | 8.654,60 | -2.01% |
BNB BNB | 22.672,00 | -0.09% |
XRP XRP | 48,99 | -4.73% |
Dogecoin DOGE | 14,65 | -2.3% |
USDC USDC | 34,55 | -0.08% |
Cardano ADA | 34,98 | -5.41% |
Lido Staked Ether STETH | 115.422,00 | -2.46% |
TRON TRX | 7,14 | -2.83% |
Stellar XLM | 19,39 | 11.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,34 | 40,65% |
Tezos | XTZ | 49,10 | 22,10% |
Sei | SEI | 20,97 | 13,99% |
Stellar | XLM | 19,39 | 12,35% |
Fantom | FTM | 33,60 | 9,97% |
EOS | EOS | 29,02 | 8,78% |
GALA | GALA | 1,28 | 7,26% |
OKB | OKB | 1.892,68 | 6,71% |
NEAR Protocol | NEAR | 228,73 | 6,41% |
Peanut the Squirrel | PNUT | 41,61 | 6,06% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 21,34 | 40,58% |
Tezos | XTZ | 49,10 | 23,50% |
Sei | SEI | 20,97 | 14,19% |
Stellar | XLM | 19,39 | 11,89% |
Fantom | FTM | 33,60 | 9,78% |
EOS | EOS | 29,02 | 9,07% |
GALA | GALA | 1,28 | 7,08% |
OKB | OKB | 1.892,68 | 6,51% |
NEAR Protocol | NEAR | 228,73 | 6,30% |
Peanut the Squirrel | PNUT | 41,61 | 5,72% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 6,52 | -6,76% |
dogwifhat | WIF | 107,48 | -6,00% |
Cardano | ADA | 34,98 | -5,41% |
FLOKI | FLOKI | 0,008160 | -5,29% |
Aptos | APT | 419,64 | -5,16% |
Popcat | POPCAT | 48,95 | -5,03% |
Ethereum Classic | ETC | 981,73 | -4,82% |
XRP | XRP | 48,99 | -4,73% |
Mantle | MNT | 28,97 | -4,64% |
Quant | QNT | 3.298,28 | -4,61% |