Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.688.553,58 | 3.652.502,41 | 3.743.054,69 | 0.09% |
Ethereum | ETH | 106.530,96 | 106.108,67 | 109.474,38 | -1.06% |
Tether | USDT | 45,19 | 45,14 | 45,23 | -0.04% |
XRP | XRP | 64,48 | 63,52 | 65,80 | 1.05% |
Binance Coin | BNB | 29.307,19 | 28.389,17 | 29.962,52 | 2.73% |
USD Coin | USDC | 45,18 | 45,08 | 45,21 | -0.02% |
Solana | SOL | 4.006,87 | 3.847,01 | 4.066,88 | 3.68% |
Hyperliquid | HYPE | 1.962,24 | 1.962,24 | 2.020,75 | -1.65% |
TRON | TRX | 15,57 | 15,47 | 15,70 | 0.24% |
Staked Ether | STETH | 106.398,83 | 105.864,63 | 109.441,49 | -1% |
WhiteBIT Token | WBT | 2.703,26 | 2.685,46 | 2.770,70 | -0.9% |
Dogecoin | DOGE | 5,11 | 5,03 | 5,29 | 0.54% |
Cardano | ADA | 12,05 | 11,58 | 12,37 | 3.73% |
Toncoin | TON | 102,20 | 80,31 | 118,93 | 24.8% |
Chainlink | LINK | 451,59 | 437,40 | 462,60 | 2.63% |
Sui | SUI | 44,60 | 43,22 | 46,71 | 2.44% |
ZCash | ZEC | 26.453,53 | 19.204,92 | 27.823,69 | 36.36% |
Wrapped Bitcoin | WBTC | 3.678.326,77 | 3.641.619,02 | 3.734.520,83 | 0.09% |
LEO Token | LEO | 465,05 | 460,51 | 495,21 | -1.31% |
Bitcoin Cash | BCH | 21.086,94 | 20.341,63 | 22.497,29 | 2.36% |
Wrapped Beacon ETH | WBETH | 116.747,28 | 116.231,44 | 119.983,93 | -1.01% |
Sky Dollar | USDS | 45,44 | 44,00 | 45,20 | 1% |
Stellar | XLM | 7,31 | 7,16 | 7,50 | 1.86% |
Monero | XMR | 19.002,58 | 18.060,99 | 19.896,21 | 3.32% |
Cronos | CRO | 3,21 | 3,10 | 3,30 | 1.81% |
World Liberty Financial | WLFI | 3,07 | 2,91 | 3,10 | 4.53% |
Aster | ASTER | 30,88 | 30,32 | 31,43 | 1.11% |
Wrapped eETH | WEETH | 115.895,03 | 115.435,63 | 119.097,18 | -1.06% |
Aave Ethereum WETH | AETHWETH | 106.530,96 | 106.108,67 | 109.474,38 | -1.06% |
Hedera Hashgraph | HBAR | 4,13 | 4,01 | 4,21 | 1.85% |
World Liberty Financial USD | USD1 | 45,18 | 45,15 | 45,22 | -0.06% |
Avalanche | AVAX | 432,52 | 422,14 | 441,31 | 1.75% |
Dai | DAI | 45,54 | 45,51 | 45,36 | -0.42% |
Litecoin | LTC | 2.580,33 | 2.506,45 | 2.617,58 | 2.61% |
XT.com Token | XT | 197,96 | 193,34 | 203,50 | 0.88% |
Mantle | MANTLE | 30,26 | 28,60 | 31,15 | 4.27% |
Ethena USDe | USDE | 45,13 | 45,16 | 45,19 | -0.11% |
Shiba Inu | SHIB | 0,000288 | 0,000282 | 0,000295 | 1.6% |
Uniswap Protocol Token | UNI | 155,90 | 150,87 | 160,55 | 2.3% |
Bittensor | TAO | 14.315,00 | 12.703,00 | 14.456,00 | 11.77% |
PayPal USD | PYUSD | 45,21 | 45,18 | 45,24 | 0.03% |
Ondo | ONDO | 14,92 | 13,98 | 15,32 | 4.26% |
Tether Gold | XAUT | 211.406,87 | 203.231,47 | 216.163,02 | 2.49% |
VINCI | VINCI | 461,07 | 452,91 | 467,88 | 0.89% |
Pi Network | PI | 8,31 | 8,18 | 8,49 | 1.53% |
Global Dollar | USDG | 45,13 | 45,20 | 45,20 | -0.11% |
Worldcoin | WLD | 11,52 | 10,87 | 11,86 | 5.4% |
OFFICIAL TRUMP | TRUMP | 106,90 | 105,60 | 110,90 | -0.38% |
Morpho | MORPHO | 105,79 | 99,86 | 106,65 | 4.4% |
PAX Gold | PAXG | 211.479,00 | 205.100,00 | 212.771,00 | 2.62% |
Gatechain Token | GT | 335,21 | 323,58 | 344,50 | 2.09% |
Polkadot | DOT | 58,82 | 56,91 | 60,24 | 1.9% |
Bitget token | BGB | 97,05 | 91,36 | 100,17 | 3.97% |
Near | NEAR | 67,21 | 57,21 | 69,06 | 16.5% |
Sky | SKY | 3,65 | 3,56 | 3,68 | -0.36% |
OKB | OKB | 3.971,31 | 3.832,56 | 4.069,25 | 2.7% |
Ethena | ENA | 5,28 | 4,91 | 5,70 | 7.26% |
Falcon USD | USDF | 45,26 | 45,14 | 45,08 | 0.49% |
Pepe | PEPE | 0,000187 | 0,000183 | 0,000193 | 1.23% |
Pump.fun | PUMP | 0,088403 | 0,082002 | 0,091192 | 6.77% |
Internet Computer | ICP | 129,60 | 112,30 | 130,99 | 13.58% |
Ripple USD | RLUSD | 45,21 | 45,17 | 45,17 | 0.02% |
Kite | KITE | 7,00 | 6,52 | 7,11 | 3.23% |
Aave | AAVE | 4.214,52 | 4.170,52 | 4.364,67 | 0.17% |
Ethereum Classic | ETC | 423,84 | 401,09 | 425,64 | 5.25% |
LayerZero | ZRO | 64,50 | 62,90 | 67,50 | 1.1% |
Jupiter | JUP | 9,12 | 8,46 | 9,42 | 6.37% |
Arbitrum | ARB | 5,56 | 5,35 | 5,68 | 3.81% |
Aptos | APT | 45,77 | 43,41 | 48,17 | 4.08% |
Algorand | ALGO | 5,48 | 5,25 | 5,62 | 3.22% |
KuCoin Token | KCS | 382,87 | 376,55 | 393,77 | -0.84% |
DeXe | DEXE | 523,18 | 480,34 | 531,44 | 7.91% |
XDC Network | XDC | 1,34 | 1,28 | 1,41 | 1.53% |
USDD | USDD | 45,19 | 45,21 | 45,20 | 0.05% |
Quant | QNT | 3.202,37 | 3.032,09 | 3.270,56 | 4.52% |
Polygon Ecosystem Token | POL | 4,46 | 4,40 | 4,52 | 1.01% |
Coinbase Wrapped Staked ETH | CBETH | 120.104,07 | 119.617,37 | 123.440,03 | -1.05% |
Kaspa | KAS | 1,63 | 1,52 | 1,66 | 5.62% |
United Stables | U | 45,19 | 45,11 | 45,22 | 0.02% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.688.553,58 | 0,000000% |
| Ethereum | ETH | 106.530,96 | 0,000000% |
| Tether | USDT | 45,19 | 0,000000% |
| XRP | XRP | 64,48 | 0,000000% |
| Binance Coin | BNB | 29.307,19 | 0,000000% |
| USD Coin | USDC | 45,18 | 0,000000% |
| Solana | SOL | 4.006,87 | 0,000000% |
| Hyperliquid | HYPE | 1.962,24 | 0,000000% |
| TRON | TRX | 15,57 | 0,000000% |
| Staked Ether | STETH | 106.398,83 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 26.453,53 | 36,36% |
| Toncoin | TON | 102,20 | 24,80% |
| Near | NEAR | 67,21 | 16,50% |
| Internet Computer | ICP | 129,60 | 13,58% |
| Bittensor | TAO | 14.315,00 | 11,77% |
| DeXe | DEXE | 523,18 | 7,91% |
| Ethena | ENA | 5,28 | 7,26% |
| Pump.fun | PUMP | 0,088403 | 6,77% |
| Jupiter | JUP | 9,12 | 6,37% |
| Kaspa | KAS | 1,63 | 5,62% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.962,24 | -1,65% |
| LEO Token | LEO | 465,05 | -1,31% |
| Wrapped eETH | WEETH | 115.895,03 | -1,06% |
| Ethereum | ETH | 106.530,96 | -1,06% |
| Aave Ethereum WETH | AETHWETH | 106.530,96 | -1,06% |
| Coinbase Wrapped Staked ETH | CBETH | 120.104,07 | -1,05% |
| Wrapped Beacon ETH | WBETH | 116.747,28 | -1,01% |
| Staked Ether | STETH | 106.398,83 | -0,997400% |
| WhiteBIT Token | WBT | 2.703,26 | -0,899263% |
| KuCoin Token | KCS | 382,87 | -0,835167% |
