Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.695.703,10 | 3.652.502,41 | 3.743.054,69 | 0.56% |
Ethereum | ETH | 106.743,55 | 106.108,67 | 109.474,38 | -0.2% |
Tether | USDT | 45,20 | 45,14 | 45,23 | -0.03% |
XRP | XRP | 64,70 | 63,53 | 65,80 | 1.65% |
Binance Coin | BNB | 29.329,18 | 28.389,17 | 29.962,52 | 3.09% |
USD Coin | USDC | 45,19 | 45,08 | 45,21 | -0% |
Solana | SOL | 4.021,68 | 3.849,53 | 4.066,88 | 4.26% |
Hyperliquid | HYPE | 1.962,24 | 1.962,24 | 2.020,75 | -1.1% |
TRON | TRX | 15,60 | 15,47 | 15,70 | 0.32% |
Staked Ether | STETH | 106.553,84 | 105.864,63 | 109.441,49 | -0.23% |
WhiteBIT Token | WBT | 2.708,18 | 2.685,46 | 2.770,70 | -0.33% |
Dogecoin | DOGE | 5,12 | 5,03 | 5,29 | 0.65% |
Cardano | ADA | 12,08 | 11,62 | 12,37 | 3.69% |
Toncoin | TON | 106,20 | 80,70 | 118,93 | 31.27% |
Chainlink | LINK | 454,31 | 437,63 | 462,60 | 3.57% |
Sui | SUI | 44,97 | 43,27 | 46,71 | 3.48% |
ZCash | ZEC | 26.376,93 | 19.240,80 | 27.823,69 | 34.86% |
Wrapped Bitcoin | WBTC | 3.685.450,22 | 3.641.619,02 | 3.734.520,83 | 0.57% |
LEO Token | LEO | 465,95 | 460,51 | 495,21 | -0.84% |
Bitcoin Cash | BCH | 21.254,08 | 20.341,63 | 22.497,29 | 3.33% |
Wrapped Beacon ETH | WBETH | 116.980,26 | 116.231,44 | 119.983,93 | -0.16% |
Sky Dollar | USDS | 45,35 | 44,00 | 45,20 | 0.73% |
Stellar | XLM | 7,29 | 7,16 | 7,50 | 1.56% |
Monero | XMR | 19.083,76 | 18.060,99 | 19.896,21 | 4.3% |
Cronos | CRO | 3,21 | 3,11 | 3,30 | 2.48% |
World Liberty Financial | WLFI | 3,08 | 2,91 | 3,10 | 4.34% |
Aster | ASTER | 30,81 | 30,32 | 31,43 | 1.42% |
Wrapped eETH | WEETH | 116.126,31 | 115.435,63 | 119.097,18 | -0.2% |
Aave Ethereum WETH | AETHWETH | 106.743,55 | 106.108,67 | 109.474,38 | -0.2% |
Hedera Hashgraph | HBAR | 4,15 | 4,01 | 4,21 | 2.4% |
World Liberty Financial USD | USD1 | 45,19 | 45,15 | 45,22 | -0.04% |
Avalanche | AVAX | 435,20 | 422,81 | 441,31 | 2.64% |
Dai | DAI | 45,63 | 45,51 | 45,36 | 0.45% |
Litecoin | LTC | 2.583,60 | 2.510,61 | 2.617,58 | 2.8% |
XT.com Token | XT | 198,39 | 193,79 | 203,62 | 1.49% |
Mantle | MANTLE | 30,33 | 28,79 | 31,17 | 4.48% |
Ethena USDe | USDE | 45,17 | 45,16 | 45,19 | -0.08% |
Shiba Inu | SHIB | 0,000289 | 0,000283 | 0,000295 | 1.94% |
Uniswap Protocol Token | UNI | 157,30 | 150,87 | 160,55 | 3.73% |
Bittensor | TAO | 14.323,00 | 12.703,00 | 14.626,00 | 11.85% |
PayPal USD | PYUSD | 45,21 | 45,18 | 45,24 | 0.02% |
Ondo | ONDO | 14,87 | 13,98 | 15,32 | 2.98% |
Tether Gold | XAUT | 211.826,38 | 204.235,81 | 218.237,32 | 2.9% |
VINCI | VINCI | 458,27 | 452,91 | 467,88 | -0.24% |
Pi Network | PI | 8,32 | 8,18 | 8,49 | 0.85% |
Worldcoin | WLD | 11,66 | 10,88 | 11,86 | 6.78% |
Global Dollar | USDG | 45,29 | 45,20 | 45,20 | -0.03% |
OFFICIAL TRUMP | TRUMP | 107,00 | 105,60 | 110,90 | 0% |
Morpho | MORPHO | 104,58 | 99,86 | 106,65 | 2.43% |
PAX Gold | PAXG | 212.580,32 | 201.500,90 | 219.092,95 | 3.69% |
Gatechain Token | GT | 336,37 | 324,79 | 344,98 | 2.23% |
Polkadot | DOT | 59,32 | 57,02 | 60,24 | 4.03% |
Bitget token | BGB | 97,35 | 91,36 | 100,17 | 4.74% |
Near | NEAR | 68,19 | 57,21 | 69,06 | 18.84% |
Sky | SKY | 3,63 | 3,56 | 3,68 | -0.87% |
OKB | OKB | 3.948,61 | 3.833,48 | 4.069,25 | 2.02% |
Ethena | ENA | 5,31 | 4,92 | 5,70 | 5.95% |
Falcon USD | USDF | 45,33 | 45,14 | 45,08 | 0.35% |
Pump.fun | PUMP | 0,090095 | 0,082002 | 0,091192 | 9.34% |
Pepe | PEPE | 0,000188 | 0,000183 | 0,000193 | 2.18% |
Internet Computer | ICP | 133,60 | 112,60 | 134,69 | 17.91% |
Ripple USD | RLUSD | 45,22 | 45,17 | 45,17 | 0.03% |
Kite | KITE | 7,00 | 6,52 | 7,11 | 3.17% |
Aave | AAVE | 4.239,91 | 4.170,52 | 4.364,67 | 0.51% |
Ethereum Classic | ETC | 427,65 | 402,03 | 430,67 | 6.1% |
LayerZero | ZRO | 64,90 | 63,00 | 67,50 | 2.21% |
Jupiter | JUP | 9,06 | 8,46 | 9,42 | 5.71% |
Arbitrum | ARB | 5,60 | 5,36 | 5,68 | 4.32% |
Aptos | APT | 46,22 | 43,53 | 48,17 | 5.78% |
KuCoin Token | KCS | 383,53 | 376,55 | 393,77 | -0.22% |
Algorand | ALGO | 5,43 | 5,28 | 5,62 | 2.57% |
DeXe | DEXE | 538,57 | 480,34 | 545,48 | 8.75% |
XDC Network | XDC | 1,36 | 1,28 | 1,41 | 2.66% |
USDD | USDD | 45,29 | 45,21 | 45,20 | 0.1% |
Quant | QNT | 3.218,87 | 3.035,78 | 3.270,56 | 4.98% |
Polygon Ecosystem Token | POL | 4,45 | 4,40 | 4,52 | 0.82% |
Kaspa | KAS | 1,64 | 1,52 | 1,67 | 6.68% |
Coinbase Wrapped Staked ETH | CBETH | 120.343,75 | 119.617,37 | 123.440,03 | -0.19% |
Plasma | XPL | 4,53 | 4,14 | 4,59 | 8.11% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.695.703,10 | 0,000000% |
| Ethereum | ETH | 106.743,55 | 0,000000% |
| Tether | USDT | 45,20 | 0,000000% |
| XRP | XRP | 64,70 | 0,000000% |
| Binance Coin | BNB | 29.329,18 | 0,000000% |
| USD Coin | USDC | 45,19 | 0,000000% |
| Solana | SOL | 4.021,68 | 0,000000% |
| Hyperliquid | HYPE | 1.962,24 | 0,000000% |
| TRON | TRX | 15,60 | 0,000000% |
| Staked Ether | STETH | 106.553,84 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 26.376,93 | 34,86% |
| Toncoin | TON | 106,20 | 31,27% |
| Near | NEAR | 68,19 | 18,84% |
| Internet Computer | ICP | 133,60 | 17,91% |
| Bittensor | TAO | 14.323,00 | 11,85% |
| Pump.fun | PUMP | 0,090095 | 9,34% |
| Plasma | XPL | 4,53 | 8,11% |
| DeXe | DEXE | 538,57 | 8,75% |
| Worldcoin | WLD | 11,66 | 6,78% |
| Kaspa | KAS | 1,64 | 6,68% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.962,24 | -1,10% |
| Sky | SKY | 3,63 | -0,874184% |
| LEO Token | LEO | 465,95 | -0,835282% |
| WhiteBIT Token | WBT | 2.708,18 | -0,332693% |
| VINCI | VINCI | 458,27 | -0,239791% |
| Staked Ether | STETH | 106.553,84 | -0,233568% |
| KuCoin Token | KCS | 383,53 | -0,224120% |
| Ethereum | ETH | 106.743,55 | -0,196351% |
| Aave Ethereum WETH | AETHWETH | 106.743,55 | -0,196351% |
| Wrapped eETH | WEETH | 116.126,31 | -0,196351% |
