Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.680.157,00 | 2.605.324,00 | 2.676.270,00 | 2.09% |
Ethereum | ETH | 108.978,00 | 102.053,00 | 108.862,00 | 6.75% |
Tether | USDT | 34,40 | 34,28 | 34,41 | 0.11% |
Solana | SOL | 7.002,81 | 6.731,65 | 7.009,67 | 2.01% |
BNB | BNB | 21.690,00 | 21.061,00 | 21.811,00 | 0.3% |
USDC | USDC | 34,40 | 34,26 | 34,39 | 0.19% |
Dogecoin | DOGE | 7,87 | 6,87 | 7,85 | 14.54% |
XRP | XRP | 19,70 | 18,76 | 19,77 | 4.84% |
Lido Staked Ether | STETH | 108.881,00 | 102.036,00 | 109.302,00 | 6.7% |
Cardano | ADA | 19,43 | 14,72 | 19,48 | 31.33% |
TRON | TRX | 5,59 | 5,50 | 5,59 | 1.6% |
Toncoin | TON | 187,00 | 170,52 | 187,17 | 9.57% |
Wrapped stETH | WSTETH | 128.801,00 | 120.811,00 | 128.737,00 | 6.42% |
Shiba Inu | SHIB | 0,000775 | 0,000643 | 0,000773 | 20.48% |
Avalanche | AVAX | 1.085,54 | 984,55 | 1.074,35 | 9.04% |
Wrapped Bitcoin | WBTC | 2.668.638,00 | 2.609.051,00 | 2.678.189,00 | 1.68% |
WETH | WETH | 108.859,00 | 102.029,00 | 108.920,00 | 6.68% |
Chainlink | LINK | 492,29 | 458,88 | 493,66 | 7.08% |
Bitcoin Cash | BCH | 14.777,69 | 12.749,04 | 14.875,35 | 15.82% |
Sui | SUI | 97,82 | 77,36 | 97,93 | 26.29% |
Polkadot | DOT | 167,01 | 147,19 | 166,99 | 13.43% |
LEO Token | LEO | 230,95 | 219,99 | 235,91 | 4.45% |
Wrapped eETH | WEETH | 114.534,00 | 107.180,00 | 114.467,00 | 6.83% |
NEAR Protocol | NEAR | 161,88 | 147,03 | 161,58 | 9.3% |
Litecoin | LTC | 2.621,77 | 2.472,03 | 2.624,83 | 4.86% |
Uniswap | UNI | 322,49 | 301,05 | 324,02 | 7.12% |
Aptos | APT | 375,24 | 331,68 | 373,01 | 12.68% |
USDS | USDS | 34,26 | 33,69 | 34,50 | 0.15% |
Pepe | PEPE | 0,000396 | 0,000363 | 0,000396 | 8.89% |
Internet Computer | ICP | 304,15 | 280,47 | 303,14 | 7.74% |
Artificial Superintelligence Alliance | FET | 51,01 | 47,29 | 51,01 | 7.47% |
Bittensor | TAO | 17.905,29 | 16.780,71 | 18.076,80 | 3.03% |
Kaspa | KAS | 4,67 | 3,78 | 4,67 | 23.05% |
Ethereum Classic | ETC | 769,41 | 695,73 | 772,74 | 10.44% |
Dai | DAI | 34,40 | 34,25 | 34,44 | 0.15% |
Stellar | XLM | 3,62 | 3,43 | 3,62 | 4.21% |
POL (ex-MATIC) | POL | 13,66 | 12,84 | 13,69 | 4.72% |
Monero | XMR | 5.609,63 | 5.538,01 | 5.638,51 | -0.24% |
Aave | AAVE | 6.742,63 | 6.322,75 | 6.813,02 | 6.64% |
Cronos | CRO | 3,71 | 3,49 | 3,72 | 4.51% |
Ethena USDe | USDE | 34,49 | 34,29 | 34,52 | 0.31% |
WhiteBIT Coin | WBT | 686,77 | 684,06 | 690,16 | 0.33% |
Mantle | MNT | 27,37 | 23,90 | 31,54 | 13.61% |
Stacks | STX | 60,54 | 55,69 | 60,41 | 7.91% |
OKB | OKB | 1.474,00 | 1.389,68 | 1.481,85 | 0.71% |
dogwifhat | WIF | 87,69 | 79,04 | 87,48 | 10.7% |
Arbitrum | ARB | 21,40 | 20,01 | 21,37 | 6.83% |
Filecoin | FIL | 140,47 | 131,22 | 140,91 | 7.01% |
Injective | INJ | 834,64 | 756,21 | 838,91 | 9.18% |
First Digital USD | FDUSD | 34,63 | 34,16 | 34,60 | 0.81% |
Celestia | TIA | 188,33 | 180,16 | 190,82 | 2.92% |
Immutable | IMX | 44,33 | 41,98 | 45,69 | 5.36% |
Fantom | FTM | 26,26 | 24,58 | 26,27 | 4.67% |
Render | RENDER | 185,77 | 168,67 | 185,40 | 10.02% |
Optimism | OP | 57,47 | 53,96 | 57,61 | 5.65% |
Hedera | HBAR | 1,86 | 1,73 | 1,86 | 6.84% |
THORChain | RUNE | 197,98 | 185,30 | 198,46 | 5.38% |
VeChain | VET | 0,82 | 0,76 | 0,82 | 8.09% |
Binance-Peg WETH | WETH | 108.951,00 | 101.951,00 | 108.825,00 | 6.73% |
Cosmos Hub | ATOM | 167,60 | 159,96 | 167,45 | 4.02% |
Sei | SEI | 15,60 | 14,13 | 15,57 | 10.34% |
Bitget Token | BGB | 43,92 | 42,80 | 43,96 | 2.37% |
Rocket Pool ETH | RETH | 121.610,00 | 113.821,00 | 121.520,00 | 6.79% |
Jupiter | JUP | 42,61 | 39,77 | 43,17 | 6.55% |
The Graph | GRT | 5,99 | 5,48 | 5,99 | 9.34% |
Ethena | ENA | 19,66 | 16,91 | 20,07 | 15.98% |
Bonk | BONK | 0,000796 | 0,000741 | 0,000798 | 7.07% |
Pyth Network | PYTH | 14,56 | 13,92 | 14,84 | 4.24% |
Mantle Staked Ether | METH | 113.972,00 | 106.535,00 | 123.854,00 | 6.93% |
Raydium | RAY | 198,20 | 178,27 | 205,11 | 7.18% |
FLOKI | FLOKI | 0,005164 | 0,004799 | 0,005158 | 7.47% |
Popcat | POPCAT | 49,56 | 47,37 | 51,05 | -0.33% |
Renzo Restaked ETH | EZETH | 111.518,00 | 104.450,00 | 111.552,00 | 6.72% |
Theta Network | THETA | 46,68 | 41,69 | 46,90 | 11.78% |
Maker | MKR | 52.515,00 | 49.947,00 | 52.502,00 | 3.54% |
Worldcoin | WLD | 72,74 | 65,46 | 73,26 | 10.88% |
KuCoin | KCS | 373,33 | 356,22 | 375,16 | 3.29% |
MANTRA | OM | 48,77 | 46,61 | 48,74 | 3.97% |
Lido DAO | LDO | 49,28 | 43,03 | 48,57 | 14.23% |
Arweave | AR | 649,83 | 611,27 | 666,14 | 6.16% |
Gate | GT | 325,22 | 318,72 | 326,38 | 0.35% |
Solv Protocol SolvBTC | SOLVBTC | 2.669.849,00 | 2.599.919,00 | 2.665.245,00 | 2% |
Helium | HNT | 236,32 | 223,58 | 239,99 | 5.68% |
Neiro | NEIRO | 0,094481 | 0,075304 | 0,096163 | 22.61% |
Algorand | ALGO | 4,79 | 4,43 | 4,78 | 7.34% |
Bitcoin SV | BSV | 1.995,83 | 1.768,40 | 2.008,32 | 12.18% |
Ondo | ONDO | 26,86 | 24,75 | 26,82 | 8.34% |
Coinbase Wrapped BTC | CBBTC | 2.678.481,00 | 2.603.454,00 | 2.674.813,00 | 2.03% |
Marinade Staked SOL | MSOL | 8.595,85 | 8.280,08 | 8.639,48 | 1.67% |
Beam | BEAM | 0,71 | 0,68 | 0,73 | -0.12% |
JasmyCoin | JASMY | 0,75 | 0,69 | 0,75 | 8.78% |
Aerodrome Finance | AERO | 52,17 | 48,29 | 52,55 | 8.02% |
Polygon | MATIC | 13,60 | 12,91 | 13,59 | 4.22% |
ether.fi Staked ETH | EETH | 108.834,00 | 101.665,00 | 108.698,00 | 6.99% |
Brett | BRETT | 3,43 | 3,06 | 3,45 | 12.06% |
Starknet | STRK | 15,78 | 13,92 | 15,86 | 13.17% |
Fasttoken | FTN | 99,80 | 98,93 | 100,01 | 0.23% |
GALA | GALA | 0,82 | 0,75 | 0,82 | 8.94% |
Quant | QNT | 2.222,94 | 2.104,69 | 2.218,61 | 5.31% |
Tokenize Xchange | TKX | 391,24 | 377,86 | 391,09 | 3.13% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.680.157,00 | 2.09% |
Ethereum ETH | 108.978,00 | 6.75% |
Tether USDT | 34,40 | 0.11% |
Solana SOL | 7.002,81 | 2.01% |
BNB BNB | 21.690,00 | 0.3% |
USDC USDC | 34,40 | 0.19% |
Dogecoin DOGE | 7,87 | 14.54% |
XRP XRP | 19,70 | 4.84% |
Lido Staked Ether STETH | 108.881,00 | 6.7% |
Cardano ADA | 19,43 | 31.33% |
TRON TRX | 5,59 | 1.6% |
Toncoin TON | 187,00 | 9.57% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 19,43 | 31,28% |
Sui | SUI | 97,82 | 26,07% |
Neiro | NEIRO | 0,094481 | 23,12% |
Kaspa | KAS | 4,67 | 23,07% |
Shiba Inu | SHIB | 0,000775 | 20,39% |
Bitcoin Cash | BCH | 14.777,69 | 15,65% |
Ethena | ENA | 19,66 | 15,53% |
Dogecoin | DOGE | 7,87 | 14,30% |
Polkadot | DOT | 167,01 | 13,45% |
Starknet | STRK | 15,78 | 13,22% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 19,43 | 31,33% |
Sui | SUI | 97,82 | 26,29% |
Kaspa | KAS | 4,67 | 23,05% |
Neiro | NEIRO | 0,094481 | 22,61% |
Shiba Inu | SHIB | 0,000775 | 20,48% |
Ethena | ENA | 19,66 | 15,98% |
Bitcoin Cash | BCH | 14.777,69 | 15,82% |
Dogecoin | DOGE | 7,87 | 14,54% |
Lido DAO | LDO | 49,28 | 14,23% |
Mantle | MNT | 27,37 | 13,61% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 49,56 | -0,325480% |
Monero | XMR | 5.609,63 | -0,242480% |
Beam | BEAM | 0,71 | -0,120790% |
Tether | USDT | 34,40 | 0,106110% |
USDS | USDS | 34,26 | 0,147290% |
Dai | DAI | 34,40 | 0,149530% |
USDC | USDC | 34,40 | 0,190530% |
Fasttoken | FTN | 99,80 | 0,226680% |
BNB | BNB | 21.690,00 | 0,301900% |
Ethena USDe | USDE | 34,49 | 0,309800% |