Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.367.463,00 | 3.310.232,00 | 3.408.552,00 | -0.95% |
Ethereum | ETH | 115.339,00 | 113.838,00 | 119.164,00 | -2.94% |
Tether | USDT | 34,63 | 34,47 | 34,66 | 0.06% |
Solana | SOL | 8.615,66 | 8.433,79 | 8.967,66 | -3.74% |
BNB | BNB | 22.612,00 | 22.132,00 | 23.642,00 | -1.19% |
XRP | XRP | 47,70 | 45,18 | 51,91 | -6.73% |
Dogecoin | DOGE | 14,47 | 13,86 | 15,57 | -6.53% |
USDC | USDC | 34,59 | 34,45 | 34,62 | 0.1% |
Cardano | ADA | 34,24 | 32,85 | 37,73 | -7.96% |
Lido Staked Ether | STETH | 115.191,00 | 113.625,00 | 119.083,00 | -3.12% |
TRON | TRX | 7,16 | 6,97 | 7,50 | -3.45% |
Avalanche | AVAX | 1.418,45 | 1.340,48 | 1.478,79 | -3.59% |
Toncoin | TON | 209,20 | 203,12 | 227,27 | -6.45% |
Stellar | XLM | 17,67 | 15,39 | 21,46 | -0.12% |
Shiba Inu | SHIB | 0,000872 | 0,000843 | 0,000949 | -8.17% |
Wrapped stETH | WSTETH | 136.426,00 | 134.985,00 | 140.894,00 | -2.74% |
Wrapped Bitcoin | WBTC | 3.360.891,00 | 3.301.825,00 | 3.399.314,00 | -0.9% |
Polkadot | DOT | 296,22 | 283,22 | 328,48 | -9.73% |
Chainlink | LINK | 607,49 | 564,85 | 625,90 | -2.32% |
Bitcoin Cash | BCH | 17.403,22 | 16.738,63 | 18.121,09 | -2.77% |
WETH | WETH | 115.572,00 | 113.783,00 | 119.191,00 | -2.71% |
Sui | SUI | 114,75 | 111,31 | 123,10 | -6.79% |
NEAR Protocol | NEAR | 240,28 | 209,95 | 247,82 | 6.74% |
Pepe | PEPE | 0,000682 | 0,000665 | 0,000732 | -6.65% |
LEO Token | LEO | 298,47 | 288,06 | 301,99 | 0.28% |
Litecoin | LTC | 3.293,92 | 3.191,04 | 3.551,81 | -5.66% |
Aptos | APT | 416,80 | 403,23 | 460,87 | -9.3% |
Uniswap | UNI | 370,32 | 351,49 | 390,08 | -2.2% |
Wrapped eETH | WEETH | 121.375,00 | 119.851,00 | 125.428,00 | -2.92% |
Hedera | HBAR | 4,84 | 4,72 | 5,47 | -8.69% |
Internet Computer | ICP | 389,05 | 361,48 | 417,44 | -3.56% |
USDS | USDS | 34,47 | 34,25 | 34,77 | -0.3% |
Cronos | CRO | 6,40 | 6,19 | 7,06 | -7.65% |
POL (ex-MATIC) | POL | 19,05 | 18,20 | 20,54 | -6.71% |
Ethereum Classic | ETC | 971,89 | 939,79 | 1.053,17 | -6.71% |
Render | RENDER | 272,95 | 252,12 | 279,96 | -1.37% |
Artificial Superintelligence Alliance | FET | 52,37 | 48,14 | 53,89 | 1.89% |
Bittensor | TAO | 18.274,10 | 16.902,53 | 18.849,29 | -1.7% |
Ethena USDe | USDE | 34,65 | 34,49 | 34,70 | 0.02% |
Kaspa | KAS | 5,18 | 5,01 | 5,41 | -4.18% |
WhiteBIT Coin | WBT | 843,98 | 833,95 | 857,74 | -1.49% |
VeChain | VET | 1,48 | 1,35 | 1,56 | -1.13% |
Dai | DAI | 34,59 | 34,41 | 34,64 | 0.09% |
Bonk | BONK | 0,001581 | 0,001497 | 0,001704 | -6.34% |
Arbitrum | ARB | 28,89 | 27,67 | 31,24 | -5.52% |
Stacks | STX | 75,95 | 65,81 | 76,48 | 3.15% |
Filecoin | FIL | 189,10 | 181,14 | 209,85 | -2.64% |
Cosmos Hub | ATOM | 289,15 | 280,11 | 326,52 | -5.59% |
Celestia | TIA | 262,69 | 247,25 | 289,48 | 3.02% |
OKB | OKB | 1.862,77 | 1.778,02 | 1.944,58 | 4.4% |
MANTRA | OM | 122,78 | 122,55 | 132,61 | -3.77% |
dogwifhat | WIF | 108,40 | 105,70 | 117,07 | -7.31% |
Monero | XMR | 5.526,55 | 5.467,89 | 5.749,37 | -3.42% |
Immutable | IMX | 59,03 | 53,94 | 61,11 | 1.48% |
Mantle | MNT | 28,79 | 27,41 | 30,87 | -5.74% |
Injective | INJ | 956,08 | 894,83 | 994,79 | -3.23% |
Optimism | OP | 73,62 | 71,32 | 80,52 | -6.86% |
Fantom | FTM | 32,86 | 29,44 | 34,88 | 2.56% |
Sei | SEI | 21,49 | 17,59 | 23,02 | 8.93% |
Aave | AAVE | 5.815,97 | 5.617,99 | 6.311,49 | -5.55% |
The Graph | GRT | 8,92 | 7,91 | 9,25 | 1.94% |
FLOKI | FLOKI | 0,008051 | 0,007873 | 0,008726 | -7.51% |
Algorand | ALGO | 9,33 | 8,86 | 11,10 | -7.21% |
First Digital USD | FDUSD | 34,67 | 34,25 | 34,66 | 0.46% |
Bitget Token | BGB | 54,93 | 53,61 | 56,12 | 0.04% |
Binance-Peg WETH | WETH | 115.146,00 | 113.264,00 | 119.167,00 | -3.18% |
THORChain | RUNE | 193,95 | 183,42 | 203,29 | -3.01% |
Ethena | ENA | 23,15 | 20,40 | 24,10 | -0.47% |
Theta Network | THETA | 65,06 | 60,12 | 70,02 | -2.11% |
The Sandbox | SAND | 25,84 | 15,77 | 27,42 | 63.79% |
Worldcoin | WLD | 89,43 | 80,72 | 93,04 | 1.66% |
Raydium | RAY | 206,18 | 198,66 | 215,02 | -3.58% |
Rocket Pool ETH | RETH | 128.072,00 | 126.722,00 | 132.434,00 | -3.06% |
Coinbase Wrapped BTC | CBBTC | 3.372.973,00 | 3.307.697,00 | 3.409.219,00 | -0.89% |
Mantle Staked Ether | METH | 120.583,00 | 118.857,00 | 125.038,00 | -3.28% |
Pyth Network | PYTH | 15,03 | 13,88 | 15,64 | -1.6% |
Brett | BRETT | 5,50 | 5,26 | 5,91 | -6.74% |
Ondo | ONDO | 36,60 | 33,41 | 37,86 | -0.64% |
Solv Protocol SolvBTC | SOLVBTC | 3.353.811,00 | 3.301.291,00 | 3.397.754,00 | -1.11% |
Maker | MKR | 59.052,00 | 57.784,00 | 61.835,00 | -0.38% |
Jupiter | JUP | 38,30 | 36,54 | 40,68 | -5.76% |
GALA | GALA | 1,29 | 1,19 | 1,41 | 3.57% |
Renzo Restaked ETH | EZETH | 118.311,00 | 116.882,00 | 122.175,00 | -2.85% |
Arweave | AR | 747,56 | 702,94 | 791,38 | -3.02% |
Gate | GT | 388,36 | 374,97 | 403,98 | 1.94% |
Flow | FLOW | 31,48 | 29,15 | 34,23 | 4.15% |
Popcat | POPCAT | 49,58 | 47,03 | 53,60 | -7.48% |
Quant | QNT | 3.311,20 | 3.198,76 | 3.590,87 | -5.03% |
KuCoin | KCS | 397,44 | 385,22 | 408,41 | -2% |
Bitcoin SV | BSV | 2.343,27 | 2.267,53 | 2.514,78 | -4.12% |
Tezos | XTZ | 45,37 | 40,98 | 54,37 | 10.71% |
Marinade Staked SOL | MSOL | 10.636,96 | 10.436,34 | 11.087,61 | -3.8% |
BitTorrent | BTT | 0,000046 | 0,000044 | 0,000050 | -7.54% |
Polygon | MATIC | 19,15 | 18,21 | 20,57 | -6.16% |
Lido DAO | LDO | 49,26 | 44,72 | 51,11 | 1.34% |
Starknet | STRK | 20,37 | 19,49 | 21,34 | -2.65% |
EOS | EOS | 28,15 | 27,07 | 31,22 | 3.97% |
JasmyCoin | JASMY | 0,88 | 0,84 | 0,94 | -3.87% |
Beam | BEAM | 0,81 | 0,75 | 0,84 | -1.46% |
Decentraland | MANA | 22,80 | 18,53 | 25,26 | 23.05% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.367.463,00 | -0.95% |
Ethereum ETH | 115.339,00 | -2.94% |
Tether USDT | 34,63 | 0.06% |
Solana SOL | 8.615,66 | -3.74% |
BNB BNB | 22.612,00 | -1.19% |
XRP XRP | 47,70 | -6.73% |
Dogecoin DOGE | 14,47 | -6.53% |
USDC USDC | 34,59 | 0.1% |
Cardano ADA | 34,24 | -7.96% |
Lido Staked Ether STETH | 115.191,00 | -3.12% |
TRON TRX | 7,16 | -3.45% |
Avalanche AVAX | 1.418,45 | -3.59% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 25,84 | 66,07% |
Decentraland | MANA | 22,80 | 22,83% |
Tezos | XTZ | 45,37 | 10,44% |
Sei | SEI | 21,49 | 8,78% |
NEAR Protocol | NEAR | 240,28 | 6,59% |
OKB | OKB | 1.862,77 | 4,44% |
Flow | FLOW | 31,48 | 4,16% |
EOS | EOS | 28,15 | 4,01% |
GALA | GALA | 1,29 | 3,60% |
Celestia | TIA | 262,69 | 3,12% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 25,84 | 63,79% |
Decentraland | MANA | 22,80 | 23,05% |
Tezos | XTZ | 45,37 | 10,71% |
Sei | SEI | 21,49 | 8,93% |
NEAR Protocol | NEAR | 240,28 | 6,74% |
OKB | OKB | 1.862,77 | 4,40% |
Flow | FLOW | 31,48 | 4,15% |
EOS | EOS | 28,15 | 3,97% |
GALA | GALA | 1,29 | 3,57% |
Stacks | STX | 75,95 | 3,15% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Polkadot | DOT | 296,22 | -9,73% |
Aptos | APT | 416,80 | -9,30% |
Hedera | HBAR | 4,84 | -8,69% |
Shiba Inu | SHIB | 0,000872 | -8,17% |
Cardano | ADA | 34,24 | -7,96% |
Cronos | CRO | 6,40 | -7,65% |
BitTorrent | BTT | 0,000046 | -7,54% |
FLOKI | FLOKI | 0,008051 | -7,51% |
Popcat | POPCAT | 49,58 | -7,48% |
dogwifhat | WIF | 108,40 | -7,31% |